Glitnis Reykjavíkurmaraţon 2007 - heilt maraţon
Reykjavík - 18. ágúst 2007
Flokkaúrslit


Karlar 18 til 39 ára

  1   2:24:00 (1:13:17/2:08:21/2:23:57)   Simon Tonui                         1979 KEN
  2   2:24:24 (1:13:17/2:08:21/2:24:21)   Joseph Mbithi                       1975 KEN
  3   2:36:39 (1:14:08/2:17:37/2:36:37)   Jiri Wallenfels                     1972 CZE   Laugaskokk 17
  4   2:40:16 (1:16:24/2:20:52/2:40:13)   Gary Chandler                       1968 GBR
  5   2:51:35 (1:25:16/2:32:46/2:51:28)   Joonas Ahola                        1972 FIN
  6   2:51:39 (1:25:18/2:32:49/2:51:35)   Ian Michael Sharman                 1980 GBR   Serpentine RC (Running Club)
  7   2:56:15 (1:27:11/2:36:05/2:56:12)   Matteo Biasin                       1973 ITA
  8   3:01:15 (1:17:31/2:32:06/3:01:13)   Vincent Kipkemoi                    1977 KEN
  9   3:04:30 (1:27:04/2:41:19/3:04:25)   Stefán Viđar Sigtryggsson           1970 IS200 Laugaskokk 17
 10   3:05:33 (1:33:00/2:44:15/3:05:27)   Anthony Russo                       1974 USA
 11   3:08:17 (1:27:06/2:42:35/3:08:11)   Junji Sawamura                      1973 NOR
 12   3:09:11 (1:32:43/2:45:12/3:09:00)   Amos Clayton Gura                   1983 USA
 13   3:14:11 (1:32:08/2:48:31/3:14:07)   Matt Milner                         1976 IRL
 14   3:16:50 (1:36:09/2:51:48/3:16:47)   Hideki Yokoyama                     1970 JPN
 15   3:18:11 (1:35:16/2:53:07/3:18:04)   Egill Guđmundur Egilsson            1976 LUX
 16   3:18:39 (1:36:33/2:52:23/3:18:35)   Joaquín Jesús Martínez Navarro      1975 ESP
 17   3:20:10 (1:40:06/2:58:04/3:20:06)   Peter Erler                         1977 IS105
 18   3:21:11 (1:40:40/2:58:47/3:21:02)   Jürgen Kerler                       1970 DEU
 19   3:21:28 (1:37:07/2:55:56/3:21:09)   Bjarni Ármannsson                   1968 IS170
 20   3:22:38 (1:35:49/2:54:52/3:21:52)   John Charles Hudson                 1982 GBR
 21   3:25:11 (1:37:19/3:00:04/3:25:03)   Pétur Ívarsson                      1970 IS105
 22   3:25:11 (1:37:17/3:00:03/3:25:03)   Guđmundur Guđnason                  1969 IS105
 23   3:26:07 (1:25:43/2:52:52/3:26:01)   Michael Shawn Creason               1971 USA
 24   3:28:04 (1:40:14/3:02:14/3:27:51)   Sigurđur Tómas Ţórisson             1977 IS104
 25   3:28:43 (1:38:42/3:02:30/3:28:38)   Alastair Melton                     1978 GBR
 26   3:29:14 (1:39:40/3:02:36/3:28:40)   Peuhkuri Erkki                      1974 FIN
 27   3:30:17 (1:35:49/2:58:31/3:29:31)   Daniel Middleton                    1982 GBR
 28   3:31:30 (1:41:19/3:05:56/3:30:59)   Jan Pohlodek                        1980 CZE
 29   3:31:33 (1:44:31/3:06:41/3:30:56)   Jesper H. Thomsen                   1970 DEN
 30   3:31:43 (1:44:20/3:05:58/3:31:19)   Gordon Smith                        1969 GBR
 31   3:32:50 (1:35:47/3:02:50/3:32:18)   Jón Árni Traustason                 1984 IS108
 32   3:33:09 (1:39:51/3:05:28/3:32:27)   Anders Gerstenberg                  1972 DEN
 33   3:33:21 (1:40:31/3:06:26/3:33:07)   Mario Matriccino                    1968 ITA
 34   3:36:52 (1:46:00/3:05:20/3:35:40)   Matthias Edenharter                 1979 GER
 35   3:37:14 (1:38:49/3:08:40/3:37:10)   Rickard Ekström                     1985 SWE
 36   3:38:09 (1:44:41/3:10:09/3:38:02)   Rúnar Örn Ágústsson                 1985 IS107
 37   3:38:43 (1:35:32/3:10:10/3:38:32)   Mark Keegan                         1985 IRL
 38   3:40:54 (1:32:28/3:07:26/3:40:51)   Ross Glover                         1985 GBR
 39   3:41:07 (1:46:28/3:13:53/3:40:56)   Gregg Brewer                        1972 USA
 40   3:41:43 (1:46:42/3:15:01/3:41:16)   J-o Henriksson                      1976 SWE
 41   3:42:16 (1:54:18/3:18:29/3:42:10)   Fernando Sebastián                  1973 ESP
 42   3:43:15 (1:44:25/3:14:53/3:42:55)   Richard Dawson                      1975 GBR
 43   3:44:20 (1:47:31/3:14:39/3:43:45)   Jón Örn Jónsson                     1976 IS300
 44   3:44:36 (1:36:32/3:10:28/3:43:42)   Martin Pesek                        1978 DEU
 45   3:47:19 (1:54:51/3:22:28/3:46:04)   Tómas Ingason                       1978 IS108
 46   3:47:57 (1:54:36/3:24:18/3:47:48)   Marc Staeheli                       1975 SUI
 47   3:50:35 (1:53:47/3:24:31/3:49:57)   Moritz Gröfke                       1983 DEU
 48   3:50:51 (1:49:48/3:20:06/3:49:38)   Hólmsteinn Jónasson                 1970 IS108
 49   3:51:21 (1:51:26/3:23:22/3:51:05)   Sigurgeir Andrésson                 1980 IS200
 50   3:51:53 (1:54:00/3:24:38/3:51:41)   Graham Webster-newman               1978 GBR
 51   3:51:59 (1:49:02/3:22:32/3:50:37)   Björn Sundberg                      1982 SWE
 52   3:52:14 (1:45:49/3:18:13/3:51:35)   Stuart Taylor                       1979 GBR
 53   3:52:59 (1:40:11/3:24:03/3:52:44)   Daniel Buton                        1979 GBR
 54   3:53:15 (1:55:25/3:24:44/3:52:35)   Alexander Thomas                    1978 GBR
 55   3:54:29 (1:53:39/3:27:14/3:54:18)   Hlaupari DF3R8SS                    1984 IS
 56   3:54:40 (1:46:39/3:24:10/3:53:57)   Nicholas                            1975 GBR
 57   3:54:51 (1:51:45/3:25:45/3:53:55)   Taeke Tromp                         1971 HOL
 58   3:56:05 (1:43:47/3:28:11/3:55:38)   Jason Kristinn Ólafsson             1972 IS220
 59   3:56:17 (2:02:37/3:32:41/3:55:41)   Halldór Birgir Bergţórsson          1974 IS109
 60   3:57:33 (1:56:44/3:29:59/3:56:50)   Ţröstur Már Pálmason                1972 IS603
 61   3:57:55 (1:33:09/3:30:28/3:57:51)   Gareth Morris                       1977 GBR
 62   3:57:56 (1:48:48/3:27:10/3:57:49)   Ágúst Fjalar Jónasson               1970 IS
 63   3:58:07 (1:53:28/3:28:35/3:57:55)   Rafn Hilmarsson                     1973 SWE
 64   3:59:39 (1:50:24/3:28:29/3:58:59)   Scheuring                           1973 FRA
 65   4:00:11 (1:55:25/3:28:15/3:59:31)   Owen Edwards                        1978 GBR
 66   4:00:28 (1:46:55/3:31:18/3:59:52)   Mark Mandrake                       1970 USA
 67   4:00:33 (1:55:11/3:32:12/3:59:17)   Einar Örn Daníelsson                1970 IS220
 68   4:01:14 (1:55:15/3:32:39/4:01:06)   Stígur Stefánsson                   1970 IS101
 69   4:01:25 (1:56:51/3:30:32/4:01:12)   Ari Daníelsson                      1972 IS101
 70   4:01:43 (2:02:47/3:35:45/4:01:17)   Maximilian Tedeschi                 1970 MCO
 71   4:02:35 (1:56:10/3:33:21/4:02:18)   Stefán Ađalsteinn Drengsson         1980 IS110
 72   4:03:35 (1:58:18/3:35:44/4:03:26)   Simon Kim Turnbull                  1981 GBR
 73   4:03:36 (2:02:08/3:36:38/4:03:32)   Ágúst Guđmundsson                   1972 IS108
 74   4:04:06 (1:50:42/3:33:34/4:03:31)   Gunnar Bjarni Ragnarsson            1969 IS220
 75   4:05:23 (2:06:25/3:41:11/4:04:27)   Axel Valur Birgisson                1969 IS103
 76   4:05:35 (1:52:11/3:35:22/4:05:20)   Ţorsteinn Hreiđar Ástráđsson        1975 IS101
 77   4:05:43 (1:55:26/3:32:34/4:05:02)   Ben Eaton                           1979 GBR
 78   4:06:13 (1:50:01/3:35:04/4:05:58)   Anton Allen                         1980 GBR
 79   4:07:11 (1:56:57/3:34:52/4:07:02)   Einar Páll Tamimi                   1969 IS210
 80   4:07:20 (1:56:46/3:36:49/4:06:59)   Roland Chrobok                      1975 DEU
 81   4:07:39 (1:52:45/3:36:16/4:07:34)   Jan Ernst Werner Triebel            1969 IS210
 82   4:08:04 (1:57:45/3:38:43/4:07:17)   Ólafur Hrannar Eyţórsson            1971 IS110
 83   4:08:09 (1:50:53/3:38:09/4:07:54)   Frank Broberg Daugaard              1970 DEN
 84   4:10:06 (1:49:07/3:36:34/4:09:05)   Annas Sigmundsson                   1979 IS400
 85   4:10:12 (1:50:20/3:34:36/4:09:46)   Bjarni Benediktsson                 1970 IS210
 86   4:11:13 (1:59:27/3:40:07/4:10:44)   Erwin Koens                         1979 HOL
 87   4:12:36 (1:55:09/3:41:24/4:12:18)   Guđjón Ćgir Sigurjónsson            1971 IS800 Frískir Flóamenn 5
 88   4:12:58 (1:46:13/3:37:03/4:12:33)   Brett A Boukall                     1978 CAN
 89   4:13:52 (1:44:51/3:38:28/4:12:33)   Sigurjón Mýrdal Hjartarson          1971 IS104
 90   4:14:13 (1:53:29/3:41:47/4:14:02)   Finnur Hilmarsson                   1974 IS107
 91   4:16:00 (2:02:16/3:45:07/4:15:00)   Edward Benjamin Herbert             1987 GBR
 92   4:16:12 (2:11:56/3:47:29/4:14:55)   Cheung Chi Kit                      1981 HKG
 93   4:16:18 (1:56:48/3:38:07/4:16:03)   Bala Murughan Kamallakharan         1973 IS108
 94   4:16:23 (1:47:53/3:45:10/4:15:20)   Rafal                               1999 GBR
 95   4:17:35 (2:02:21/3:47:17/4:16:31)   Keith Robert Simpson                1970 GBR
 96   4:18:02 (1:55:28/3:44:39/4:16:56)   Matt Riggott                        1979 GBR
 97   4:18:03 (1:55:27/3:44:39/4:16:56)   Henry Kunz                          1977 GBR
 98   4:18:53 (1:58:37/3:42:56/4:18:31)   Eiríkur Magnús Jensson              1973 IS101 Kommúnistarnir I
 99   4:18:57 (1:51:35/3:45:31/4:18:49)   Elvar Ţór Karlsson                  1990 IS112
100   4:19:22 (1:55:32/3:41:40/4:18:45)   Lars Mammitzsch                     1981 DEU
101   4:19:45 (1:57:24/3:47:16/4:19:21)   Andreas Pedersen                    1978 IS101 Kommúnistarnir II
102   4:21:19 (1:58:58/3:44:13/4:20:19)   Brynjar Júlíusson                   1972 IS200
103   4:22:06 (2:00:50/3:48:31/4:21:55)   Tom Noden                           1982 GBR
104   4:22:23 (1:50:35/3:45:39/4:21:54)   Christopher Friel                   1982 GBR
105   4:22:32 (1:55:26/3:48:11/4:21:51)   Gordon Hamill                       1973 IRL
106   4:23:15 (1:54:21/3:50:55/4:22:51)   Joseph Patrick Kelly                1968 JPN
107   4:23:35 (2:08:49/3:52:30/4:22:21)   Stephan Mertesdorf                  1980 DEN
108   4:23:42 (2:06:30/3:51:11/4:22:33)   Indriđi Níelsson                    1973 IS105
109   4:23:58 (2:05:35/3:48:41/4:23:58)   Sigurđur Ţór Sigurđarson            1968 IS230
110   4:25:07 (2:02:02/3:49:07/4:24:07)   Dilwyn Williams                     1974 GBR
111   4:25:42 (1:46:22/3:52:16/4:25:36)   Ari Ólafsson                        1985 IS108
112   4:26:10 (2:08:19/3:53:37/4:25:04)   Robert Phillips                     1972 GBR
113   4:26:32 (1:48:07/3:50:33/4:25:57)   Freyr Heiđar Guđmundsson            1981 IS200
114   4:29:31 (2:05:33/3:51:19/4:29:08)   Ziad Geagea                         1972 CAN
115   4:30:31 (2:04:22/3:55:59/4:29:36)   Erlendur Svavarsson                 1972 IS107
116   4:32:23 (2:08:02/3:59:03/4:31:47)   Matthías Leifsson                   1990 IS112
117   4:32:52 (1:58:04/3:56:09/4:32:36)   Birgir Skúlason                     1968 IS109
118   4:34:42 (2:09:59/4:00:41/4:33:43)   Carwyn Williams                     1977 GBR
119   4:34:51 (2:00:36/3:52:45/4:34:48)   Duncan Hazelwood                    1971 GBR
120   4:35:18 (2:06:30/3:59:13/4:34:09)   Bjarni Snćbjörnsson                 1978 IS105
121   4:35:47 (2:07:42/4:04:05/4:35:02)   Rasmus Ejlersen                     1983 DEN
122   4:36:23 (2:00:25/4:01:21/4:35:45)   Buonfiglio Diego                    1973 ITA
123   4:38:11 (2:00:49/4:00:09/4:38:08)   Daniel Gunn                         1973 GBR
124   4:38:26 (1:55:41/4:00:16/4:38:11)   Tómas Ţór Eiríksson                 1977 IS221
125   4:40:12 (2:14:46/4:06:09/4:39:03)   Scott Robertson Baillie             1973 GBR
126   4:40:22 (2:18:43/4:04:55/4:39:25)   Hermann Baldursson                  1973 IS104
127   4:40:56 (2:02:48/4:06:38/4:40:29)   Davíđ Freyr Oddsson                 1974 IS210
128   4:41:38 (2:07:21/4:02:23/4:40:45)   Eiríkur Óskar Jónsson               1972 IS111
129   4:42:57 (1:58:32/3:58:20/4:42:04)   David Johnson                       1972 USA
130   4:42:58 (1:50:22/4:00:10/4:42:40)   Iain Fraser                         1981 GBR
131   4:45:26 (1:55:19/4:05:48/4:44:00)   Daniel Paul Moran                   1979 GBR
132   4:49:17 (2:13:25/4:17:06/4:49:15)   A M Visser                          1969 HOL
133   4:49:47 (2:04:55/4:13:09/4:49:01)   Julio Antonio Carrascosa Ferrer     1973 ESP
134   4:51:49 (2:08:19/4:15:35/4:51:46)   Sćvar Ólafsson                      1982 IS111
135   4:52:18 (2:11:56/4:16:30/4:52:12)   Carl-mikael Tĺg                     1979 FIN
136   4:52:47 (2:21:36/4:21:16/4:51:49)   Malou Deichmann                     1977 DEN
137   4:52:47 (2:21:36/4:21:16/4:51:49)   Winfeld Mathiasen                   1978 DEN
138   4:55:51 (2:19:14/4:18:43/4:54:27)   Bernt M. Larsen                     1975 NOR
139   4:56:32 (2:27:52/4:23:58/4:55:24)   Mitchell Edwin Sava                 1971 GBR
140   4:57:25 (2:19:24/4:22:20/4:57:20)   Hjálmar Blöndal Guđjónsson          1976 IS108
141   4:57:47 (2:10:33/4:31:51/4:57:44)   Nick Brain Vescio                   1984 CAN
142   4:58:05 (2:20:35/4:20:52/4:57:59)   Eiđur Páll Sveinn Kristmannsson     1968 IS104
143   5:00:31 (2:19:12/4:25:21/5:00:17)   Francis Murphy                      1972 IRL
144   5:02:02 (2:00:56/4:20:58/5:01:47)   Jeff Alan Kimbell                   1968 GBR
145   5:02:29 (2:09:01/4:22:01/5:02:25)   Zac Alan Warnes                     1980 GBR
146   5:03:58 (2:19:02/4:22:42/5:02:49)   Magnús Orri Schram                  1972 IS105
147   5:04:10 (1:56:39/4:21:00/5:04:09)   Hans Róbert Hlynsson                1985 IS200
148   5:04:26 (2:39:37/4:28:27/5:04:14)   Mike Hieber                         1981 USA
149   5:20:55 (2:09:29/4:38:50/5:20:35)   Dr. Norman Martin Ständer           1979 DEU
150   5:22:12 (2:32:25/4:44:40/5:20:57)   Adam Byrne                          1977 IRL
151   5:23:28 (2:31:06/4:36:39/5:23:17)   Einar Hagen                         1969 IS200
152   5:25:49 (2:22:20/4:46:53/5:25:42)   Stefán Ingi Stefánsson              1976 IS101
153   5:29:04 (2:38:33/4:48:07/5:28:34)   Arnar Freyr Vilmundarson            1974 IS170
154   5:30:40 (2:28:42/4:46:03/5:30:17)   Torleif Jacobsen                    1977 NOR
155   5:35:00 (2:49:40/5:03:01/5:34:56)   Davíđ Guđnason                      1981 DEN
156   5:58:17 (2:37:53/5:13:31/5:58:09)   Gísli Steinn Arnarson               1990 IS200

Karlar 40 til 49 ára

  1   2:40:16 (1:15:53/2:20:52/2:40:14)   José Ramón                          1964 ESP
  2   2:52:22 (1:25:18/2:32:48/2:52:18)   Eric J Sorenson Jr                  1965 USA
  3   2:58:22 (1:24:51/2:36:46/2:58:18)   Marius Besuijen                     1962 HOL
  4   2:58:33 (1:29:41/2:38:01/2:58:28)   Ţorlákur Jónsson                    1965 IS200
  5   3:02:28 (1:29:26/2:40:51/3:02:24)   Broin                               1963 FRA
  6   3:07:37 (1:32:44/2:46:09/3:07:30)   Baldur Úlfar Haraldsson             1965 IS107 Laugaskokk 17
  7   3:08:27 (1:31:43/2:46:33/3:08:23)   Ívar Auđunn Adolfsson               1962 IS105 Laugaskokk 17
  8   3:09:22 (1:30:25/2:46:17/3:09:17)   David Braunton                      1967 GBR
  9   3:12:41 (1:33:23/2:49:16/3:12:36)   Sigurđur Ţórarinsson                1967 IS109 ÍR skokk
 10   3:14:29 (1:36:25/2:51:55/3:13:30)   Hensel, Jochen                      1961 DEU
 11   3:14:57 (1:32:17/2:51:11/3:14:23)   Dave Lanier                         1964 USA
 12   3:17:08 (1:32:42/2:50:21/3:16:27)   Roger Grätz                         1964 DEU
 13   3:17:19 (1:34:46/2:53:21/3:16:47)   Mikael Svanberg                     1964 SWE
 14   3:18:46 (1:37:20/2:54:48/3:18:41)   Stephan Godau                       1966 DEU
 15   3:19:02 (1:37:19/2:54:04/3:18:57)   Klemens Sćmundsson                  1963 IS230
 16   3:22:33 (1:34:56/2:57:32/3:22:29)   Florencio Vallcanera                1961 ESP
 17   3:23:27 (1:40:49/3:00:16/3:23:23)   Gil Weiner                          1965 ISR
 18   3:24:19 (1:38:11/2:59:35/3:24:13)   Hávar Sigurjónsson                  1958 IS110 Árbćjarskokk - enginn ađ láni
 19   3:24:56 (1:37:24/2:58:29/3:24:53)   David John Hindmarsh                1961 GBR
 20   3:25:04 (1:42:59/3:01:55/3:24:52)   Eyţór Kolbeinsson                   1967 IS110
 21   3:26:22 (1:40:03/2:59:43/3:26:16)   Zappa Vittorio                      1963 ITA
 22   3:26:39 (1:38:02/3:02:05/3:26:29)   Remy Stevens                        1964 GBR
 23   3:26:57 (1:39:55/3:02:01/3:26:41)   Oskar Sponfeldner                   1964 GER
 24   3:28:52 (1:38:19/3:03:04/3:28:48)   Hiebler Gerhard                     1958 AUT
 25   3:29:54 (1:39:48/3:04:17/3:29:41)   Miklic Mirko Bogomir                1965 SLO
 26   3:30:49 (1:44:39/3:05:36/3:30:32)   Gylfi Guđnason                      1966 IS210 Latabćjarsveitin međ gest  (Fj
 27   3:32:39 (1:45:20/3:07:21/3:32:35)   Christoph Geitel                    1967 DEU
 28   3:32:54 (1:44:04/3:09:10/3:32:50)   Carlos Ortiz Garcia-vaso            1963 ESP
 29   3:34:11 (1:47:25/3:10:25/3:34:04)   Fabio Musso                         1960 ITA
 30   3:34:57 (1:34:35/3:05:19/3:34:49)   Guret Gilles                        1960 FRA
 31   3:35:16 (       /3:08:27/3:34:51)   Goran Kristófer Micic               1962 IS210
 32   3:35:25 (1:46:26/3:08:04/3:34:40)   Jason Doel                          1967 CAN
 33   3:35:28 (1:42:11/3:09:38/3:35:03)   Janos Kis                           1964 HUN
 34   3:36:50 (1:42:50/3:09:02/3:36:36)   Karl Arnar Ađalgeirsson             1967 IS200
 35   3:37:26 (1:43:45/3:09:54/3:37:21)   Grétar Steindór Sveinsson           1960 IS210
 36   3:37:34 (1:48:02/3:11:54/3:36:29)   Niels Hansson                       1964 FRO
 37   3:38:48 (1:44:37/3:11:53/3:38:36)   Styrmir Sigurđsson                  1958 IS810
 38   3:41:17 (1:45:00/3:13:09/3:40:58)   Barry John Metters                  1967 GBR
 39   3:42:22 (1:47:19/3:15:54/3:42:08)   Ásgrímur Guđmundsson                1963 IS220
 40   3:43:49 (1:48:17/3:17:29/3:43:33)   Arthur Lynn                         1964 USA
 41   3:44:48 (1:45:39/3:17:16/3:44:39)   Jan Forsberg                        1961 SWE
 42   3:45:09 (1:48:47/3:17:09/3:44:51)   Eđvarđ Ţór Eđvarđsson               1967 IS230
 43   3:46:17 (1:45:27/3:15:56/3:46:06)   Stephen Jones                       1958 GBR
 44   3:49:10 (1:44:40/3:17:25/3:49:02)   Andy Taylor                         1964 GBR
 45   3:49:54 (1:50:00/3:22:12/3:49:51)   Ingimundur Óskarsson                1964 IS311
 46   3:49:58 (1:45:16/3:19:12/3:49:49)   Hrafn Margeirsson                   1966 IS104
 47   3:50:17 (1:50:54/3:22:03/3:50:05)   Gian Marco Pavanati                 1962 ITA
 48   3:51:10 (1:55:35/3:25:06/3:50:57)   Oddur Valur Ţórarinsson             1967 IS112
 49   3:51:33 (1:38:33/3:10:20/3:51:27)   Rúnar Sigurđsson                    1964 IS110 Árbćjarskokk - enginn ađ láni
 50   3:53:20 (1:52:23/3:24:36/3:53:17)   Michael Polatsek                    1963 ISR
 51   3:53:24 (1:58:43/3:28:47/3:53:07)   Kristinn Garđarsson                 1964 IS201
 52   3:53:30 (1:53:04/3:25:56/3:53:12)   Claus Hoffmann                      1963 DEU
 53   3:54:32 (1:53:34/3:25:18/3:53:58)   Kristbjörn Róbert Sigurjónsson      1960 IS400
 54   3:54:40 (1:48:50/3:24:57/3:54:04)   Dennis Joseph Yakaback              1960 CAN
 55   3:54:56 (1:56:03/3:26:59/3:54:34)   Elías Bjarni Gíslason               1962 IS603
 56   3:54:56 (1:52:25/3:24:21/3:54:47)   Ágúst Sverrir Egilsson              1966 IS
 57   3:55:07 (1:56:26/3:28:59/3:54:38)   Pétur Valdimarsson                  1959 IS201 UMFR36 I
 58   3:58:15 (1:51:41/3:26:44/3:58:02)   Thomas Risvig                       1967 DEN
 59   3:58:44 (1:58:35/3:30:40/3:57:35)   Haraldur Gunnarsson                 1964 IS201
 60   3:59:02 (1:48:19/3:27:24/3:58:35)   Scott James Mcinnes                 1960 AUS
 61   3:59:59 (1:45:09/3:28:22/3:59:46)   Ryszard Ellert                      1959 POL
 62   4:01:36 (1:54:25/3:32:46/4:01:26)   Baldur Tumi Baldursson              1959 IS
 63   4:01:43 (1:53:02/3:30:07/4:01:17)   Varetto Stefano                     1960 MCO
 64   4:02:55 (1:50:00/3:31:02/4:02:12)   Aleksander Mikus                    1961 SLO
 65   4:03:36 (1:54:11/3:32:30/4:03:05)   Stanley Edward Peake                1963 GBR
 66   4:04:09 (1:56:32/3:33:57/4:03:45)   Birgir Ţorsteinn Jóakimsson         1962 IS107 Kommúnistarnir I
 67   4:04:15 (1:55:37/3:34:09/4:03:44)   Árni Esra Einarsson                 1966 IS200
 68   4:04:26 (1:55:11/3:34:53/4:04:15)   Gylfi Pálsson                       1961 IS230
 69   4:04:41 (2:05:53/3:38:19/4:03:34)   Thomas Steinicke                    1960 GER
 70   4:05:17 (1:53:34/3:34:18/4:04:43)   Richard Fullbrook                   1964 GBR
 71   4:06:27 (1:50:42/3:33:46/4:06:18)   Albert Páll Sigurđsson              1961 IS107
 72   4:08:35 (1:55:48/3:35:21/4:07:39)   Óskar Sigurjón Finnsson             1967 GBR
 73   4:09:04 (1:53:32/3:38:39/4:08:55)   Jens Van Haá                        1963 DEU
 74   4:09:40 (1:59:51/3:38:43/4:08:37)   Jiri Paroulek                       1960 CZE
 75   4:10:13 (1:51:01/3:37:57/4:10:04)   Stefán Pétursson                    1965 IS104
 76   4:11:26 (2:04:12/3:42:58/4:11:08)   Wolfram Kaschowitz                  1960 DEU
 77   4:15:59 (2:04:12/3:43:00/4:15:39)   Alexander Botek                     1966 ARE
 78   4:16:38 (2:01:58/3:44:18/4:15:48)   Johann Paulik                       1967 DEU
 79   4:19:06 (1:52:40/3:37:57/4:18:21)   Lars Wallinder                      1963 SWE
 80   4:19:09 (1:51:30/3:45:39/4:18:38)   Kurt Ellemose Sřrensen              1960 DEN
 81   4:19:29 (2:04:17/3:49:42/4:19:15)   Rögnvaldur Bergţórsson              1967 IS109 Laugaskokk 3
 82   4:20:02 (2:01:53/3:45:08/4:19:19)   Steffan Iwersen                     1967 IS104
 83   4:20:05 (2:06:48/3:49:17/4:19:03)   Andreas Jaschke                     1961 DEU
 84   4:21:42 (1:59:25/3:44:40/4:21:23)   Steindór Gunnarsson                 1967 IS260
 85   4:24:26 (2:12:40/3:55:43/4:23:20)   Peter Ehrbar                        1967 SUI
 86   4:24:49 (1:58:21/3:46:00/4:23:31)   Oddur Kristjánsson                  1962 IS108
 87   4:25:38 (2:08:02/3:55:15/4:24:37)   Jóhann Jóhannsson                   1958 IS220
 88   4:30:15 (2:16:07/4:00:30/4:29:26)   Mussita Marco                       1959 CHN
 89   4:30:33 (2:13:52/3:55:47/4:29:41)   Steingrímur Davíđsson               1959 IS200
 90   4:32:23 (2:00:26/3:51:00/4:32:00)   Ólafur Grétar Kristjánsson          1958 IS101 Kommúnistarnir II
 91   4:41:32 (2:05:24/4:06:02/4:41:24)   Gary Wayne Van Vuuren               1964 GBR
 92   4:42:20 (2:20:36/4:15:13/4:42:15)   Guđmundur L Bragason                1967 IS240
 93   4:43:32 (2:08:15/4:06:13/4:42:23)   Flegel Rudiger                      1965 DEU
 94   4:45:01 (2:18:24/4:12:09/4:43:52)   Torsten Schacht                     1965 DEU
 95   4:45:02 (2:18:25/4:12:09/4:43:52)   Axel Piotrowski                     1961 DEU
 96   4:48:09 (2:07:49/4:08:27/4:47:34)   Cor Lockefeer                       1962 HOL
 97   4:49:31 (2:04:36/4:09:43/4:48:23)   Ínigo Beristain                     1963 ESP
 98   4:49:45 (2:11:51/4:11:11/4:48:42)   Sigurđur Haukur Gíslason            1967 IS200
 99   4:55:02 (2:08:49/4:19:36/4:53:40)   Eggert Claessen                     1959 IS109 Laugaskokk 3
100   4:56:37 (2:05:02/4:17:12/4:55:41)   Helmut Hofmann                      1960 DEU
101   4:57:22 (2:12:35/4:22:11/4:57:18)   Sigurđur Ţór Sigurđsson             1964 IS101
102   5:07:26 (2:06:22/4:27:53/5:07:09)   Gunnar Viđar Bjarnason              1961 IS108
103   5:13:40 (1:57:51/4:23:10/5:13:04)   Guy Neal                            1967 USA
104   5:35:11 (2:24:17/4:42:47/5:34:02)   Sindri Gunnarsson                   1964 IS107
105   5:58:12 (2:33:17/5:06:01/5:58:10)   Larry Parsons                       1961 NZL
106   6:18:57 (3:01:38/5:36:06/6:18:48)   Nicholas Fairweather                1963 USA

Karlar 50 til 59 ára

  1   2:56:33 (1:27:11/2:36:03/2:56:30)   Jose Luis Francisco Moreno Miguel   1957 ESP
  2   2:57:36 (1:27:59/2:37:26/2:57:33)   Bjřrn Gjerde                        1955 NOR
  3   3:03:53 (1:28:58/2:40:54/3:03:50)   Walter James Hill                   1953 GBR
  4   3:15:07 (1:37:19/2:53:01/3:15:02)   Trausti Valdimarsson                1957 IS108 Laugaskokk 3
  5   3:16:10 (1:34:48/2:52:57/3:16:07)   Tomasz Sablinski                    1956 USA
  6   3:16:50 (1:31:06/2:50:58/3:16:43)   Jonathan Stuart Bateman             1948 GBR
  7   3:19:20 (1:35:35/2:55:05/3:19:15)   Erik Hanel                          1957 AUT
  8   3:20:30 (1:40:04/2:58:08/3:20:25)   Carlo Alberto Lonardi               1957 ITA
  9   3:22:13 (1:40:11/2:58:57/3:22:11)   Danilo Biagiotti                    1952 ITA
 10   3:23:14 (1:42:23/3:01:17/3:23:10)   Dougal Wilson-Croome                1955 GBR
 11   3:23:36 (1:37:19/2:57:29/3:23:31)   Pétur Haukur Helgason               1957 IS110 Árbćjarskokk - enginn ađ láni
 12   3:23:59 (1:36:26/2:57:20/3:23:54)   Sigţór Kristinn Ágústsson           1955 IS111 UMFR36 I
 13   3:25:27 (1:41:08/3:01:46/3:25:22)   Magnús Jóhannsson                   1954 IS800 Frískir Flóamenn 5
 14   3:25:48 (1:41:34/3:01:39/3:25:15)   Rüdiger Sosnowski                   1955 DEU
 15   3:25:54 (1:35:31/2:58:29/3:25:34)   Papamatthaiou Ioannis               1953 GRE
 16   3:26:27 (1:42:38/3:04:12/3:26:10)   Tim Boone                           1956 GBR
 17   3:27:03 (1:42:18/3:03:00/3:26:57)   Jesús Gómez                         1955 ESP
 18   3:28:47 (1:42:23/3:03:19/3:28:44)   Sigurđur Ingvarsson                 1956 IS105
 19   3:29:45 (1:43:14/3:05:28/3:29:42)   Monasterolo Giorgio                 1950 ITA
 20   3:30:00 (1:37:52/3:04:15/3:29:54)   Erlendur Sturla Birgisson           1956 IS105
 21   3:30:52 (1:42:38/3:06:11/3:30:41)   Gunnar Páll Jóakimsson              1954 IS210 ÍR skokk
 22   3:32:49 (1:39:38/3:02:48/3:32:42)   Carlos Sanchis Mestre               1955 ESP
