Results SARTG New Year RTTY Contest 2011
        
    Single Operator  Multipliers
 Nr     Call    QSOs 80m  40m Total  Operator
  1 DL4RCK      183   22   36 10614
  2 OZ1ADL      165   28   26  8910
  3 OH6CT       131   18   36  7074
  4 OH8WW       125   16   35  6375
  5 DD1JN       130   20   29  6370
  6 OH2GI       127   22   28  6350
  7 OK2BXW      135   20   25  6075
  8 HG1G        135   12   27  5265
  9 OH2MZB      115   10   35  5175
 10 OH7UE       119   15   27  4998

 11 DM5TI       133    5   32  4921
 12 K4GMH       119    7   33  4760
 13 ON8AJ       126    9   26  4410
 14 OK1MSP      113   12   26  4294
 15 IN3BFW      133        29  3857
 16 OH2LU        83   18   28  3818
 17 SM7BHM       97   14   24  3686
 18 IZ1PKV      103   10   25  3605
 19 G3LDI        98   13   23  3528
 20 UW4I        105    2   31  3465

 21 G8UBJ        91   14   24  3458
 22 MM0BQI       79   19   23  3318
 23 UR5WCQ       91    8   28  3276
 24 DK3RA        92   11   24  3220
 25 DL5KUD       80   16   24  3200
 26 OK2SG        83   15   23  3154
 27 OH6XY        82    8   30  3116
 28 DL2AL        92   11   22  3036
 29 OM3KWT       90    8   24  2880	
 30 PA3DBS       93   11   19  2790

 31 G0HDV        86    6   26  2752
 32 OH2BBT       73    9   27  2628
 33 SM6BSK       69   14   24  2622
 34 YL2KF        65   18   22  2600
 35 HB9SVT       88   10   19  2552
 36 SM3LBP       65   17   22  2535
 37 PA3EVY       75    8   25  2475
 38 OH1TN        65   21   16  2405
 39 DJ3IW        73    2   29  2263
 40 UA3QGT       65    3   29  2080

 41 OK2PF        70    5   24  2030
 42 DL1ZBO       66   10   20  1980
 43 PD5LO        81        24  1944
 44 OZ7XE        59   14   17  1829
 45 9A7R         70        26  1820
 46 F5CQ         61        28  1708
 47 EA5/NP3D     74    4   19  1702
 48 OH9MSW       56   10   20  1680
 49 OK2JNB       55   11   18  1595
 50 UR7TZ        61    2   23  1525

    Single Operator  Multipliers
 Nr     Call    QSOs 80m  40m Total  Operator
 51 SF3A         57        26  1482
 52 PA30EBP      56    6   20  1456
 53 DL1APX       51    7   20  1377
 54 F6FNL        60        21  1260
 55 OH2NT        43   12   17  1247
 56 DJ6JH        54    8   15  1242
 57 OK2PAD       51    6   18  1224
 58 OK2PQS       53    6   17  1219
 59 IK3PQG       58        21  1218
 60 DF7JC        44   10   17  1188

 61 OK1VPO       50        23  1150
 62 ON8RH        57    4   16  1140
 63 YL7A         42   18    9  1134
 64 R3QN         48    2   21  1104
 65 PD7BZ        50        22  1100
 66 YO9HP        51        21  1071
 67 OH7FAE       48    7   15  1056
 68 OH9A         38   14   13  1026
 69 SP7FDV       46    8   14  1012
 70 G3SNU        43   11   11   946

 70 SM2JUR       43   11   11   946
 72 RT3P         45    1   20   945
 73 DH5MM        39    4   20   936
 74 TF3AO        43        21   903
 75 RA1ALC       38    8   15   874
 76 PA9DD        39    7   15   858
 77 OM3TPN       44   10    9   836
 77 SO8T         44        19   836
 79 G3LHJ        39    5   16   819
 80 DF5BX        37    3   19   814

 80 IZ5DKO       37    5   17   814
 82 HB9AWS       45    4   14   810
 83 OM5MX        39        20   780
 84 SP9CTS       43    6   12   774
 85 YO2IS        37        20   740
 86 OH8T         32   14    9   736  OH8PB
 87 DL8DUL       36        20   720
 88 DL3JXN       34    3   18   714
 89 OK3MO        34        19   646
 90 HB9DHG       57        11   627

 91 IW1AYD       38        16   608
 91 UT5CL        32    2   17   608
 93 JA6GCE       59    2    8   590
 94 SM7ATL       27   16    5   567
 95 UU9JQ        35        16   560
 96 JA1OVD       45    2   10   540
 97 EA1SA        32    4   12   512
 98 SM5DQE       25    9   11   500
 99 OH6HLH       28   10    7   476
100 IK2AUK       25    5   14   475

    Single Operator  Multipliers
 Nr     Call    QSOs 80m  40m Total  Operator
101 SP7QJB       29    5   11   464
101 UR4CU        29        16   464
103 OH2FRM       25    8   10   450
104 RU4PH        32        14   448
105 OM2WX        27    1   14   405
106 OZ3UL        21    8   11   399
107 DL2SAX       39   10        390
108 OM3TLE       25    4   11   375
109 HA6NL        24    6    9   360
109 Z33A         30        12   360

111 F1IWH        25    6    8   350
112 OH8FAL       24        12   288
113 JM1XCW       41    2    5   287
114 SM5CSS       20        14   280
115 F4FDR        23    2   10   276
116 IZ0EHL       21        13   273
117 OH2LNH       18    1   14   270
118 UR5NQQ       22        12   264
119 OK1PMA       16    4   12   256
120 7N2UQC       29    1    7   232

121 UA2FL        20   11        220
121 UT1IA        20   11        220
123 RX4W         20        10   200
123 ZC4LI        20        10   200
125 JA2FSM       32    2    4   192
126 JA8EIU       27    1    5   162
126 JF2IWL       27    2    4   162
128 RA3FD        14    5    6   154
129 SP3DOF       17    9        153
129 US6CQ        17    1    8   153

131 JS1OYN       30    2    3   150
132 SM7PAF       17         8   136
133 EA8OM        15         9   135
134 UT6IS        16    2    6   128
135 JO4CFV       25    1    4   125
136 W6WRT        41    1    2   123
137 JE1LFX       19    1    5   114
138 KS0AA        19         4    76
139 N2EIK        18         4    72
139 Z36W          9         8    72

141 OK2SWD       10         7    70
142 JA1BWA        9    1    6    63
142 S57U          9         7    63
144 PA3EWG       10         6    60
145 7L4IOU       11    1    4    55
146 DJ3GE         9         6    54
147 4L1BR        13         4    52
147 DJ5IW        13    4         52
149 JJ2PUG       10         5    50
150 JP2MRD       13    1    2    39

    Single Operator  Multipliers
 Nr     Call    QSOs 80m  40m Total  Operator
151 JA5FNX       16         2    32
152 UA4FCO        6    5         30
153 W5TTY         9    1    2    27
154 K6GEP         7    1    2    21
155 EA3FHP        5         4    20
156 OH3JR         4         4    16
157 JA3JM         7         2    14
157 JA2KCY        7    1    1    14
159 VE3EK         4         2     8
160 JF2FIU        5    1          5

161 CM2RVA        2         2     4
161 JG1VGX        4         1     4
161 N3FAW         4    1          4
161 OH3LQK        2         2     4
165 JA7ZP         2         1     2
166 JR2AAN/2      1         1     1


    Multi Operator   Multipliers
 Nr     Call    QSOs 80m  40m Total  Operators
  1 RU3QR       129    2   40  5418  Sergey, ?
  2 YT3H         91    6   29  3185  YT3H, YL Sonya
  3 UT1HZZ       81    4   29  2673  UR5HBA, UZ2HZ
  4 YT7AW        66    7   25  2112  YT7AW, YT4RA
  5 YL1YI        58   12   23  2030  YL2CV, YL3GBR
  6 UA9TZ         4        11    44  UA9TZ, UA9STZ


    SWL              Multipliers
 Nr     Call    QSOs 80m  40m Total
  1 DL-POL-17291 90   12   17  2610
  2 OK2-9329     42        15   630


    Checklogs
    LA9TY, PA3ANN, R2SA

Results by SARTG contest team: SM7BHM/Ewe, SM5FUG/Jan, SM7GXR/Anders, SM4RGD/Charlie 2011-03-28

Print-out version as PDF-file

More contest results

SARTG Home page