Results SARTG New Year RTTY Contest 2015
        
    Single Radio     Multipliers
 Nr Call         QSOs 80m 40m Total Operator
  1 DD1JN         119   9  30  4641
  2 SK4RY          96  19  29  4608 SM4RGD
  3 OH2GI          95  18  25  4085
  4 OK2BXW        107   6  29  3745
  5 OH1F           87  16  26  3654 OH1TM
  6 DC3RJ         114   7  24  3534
  7 SM7BHM         83  13  27  3320
  8 OH7UE          80  16  24  3200
  9 OK1MSP         95   4  27  2945
 10 LA5LJA         77  15  22  2849

 11 DL5KUD         81   7  28  2835
 12 OH2MZB         69  16  25  2829
 13 SM3LBT         76  15  21  2736
 14 DL7URH         88   6  25  2728
 15 OH9UFO         71  16  22  2698
 16 ON4QX          92   8  21  2668          
 17 OH2HAN         72   9  28  2664
 18 OH2BBT         66  12  26  2508
 19 OH2LU          66  13  24  2442
 20 SG5G           68  10  24  2312 SM5ILE

 20 SM6BSK         68  12  22  2312
 22 DL1ARJ         80   4  24  2240
 23 OH4KA          66   4  28  2112
 24 OH6BA          63   8  22  1890
 25 IV3SKB         94   4  15  1786
 26 OH7MN          60   1  28  1740
 27 YT4RA          72   1  21  1584 YT4RA, YT7AW
 28 PA5KT          78      20  1560
 29 PH9B           64   6  17  1472
 30 DL3SYA         59   1  22  1357

 31 OH8FAL         52   9  16  1300
 32 IN3BFW         72      18  1296
 33 OH3P           50   8  17  1250
 34 OK1DKO         66      18  1188
 35 IK5AMB         67   2  15  1139
 36 IW2MXY         69      16  1104
 37 SM7CIL         50      22  1100
 38 OH8KVY         45   8  16  1080
 39 LA9RY          41   7  19  1066
 40 OK1PMA         59   2  16  1062

 41 UR5WCQ         51      19   969
 42 IQ2CU          69      14   966 IN3OWY
 43 OH7GGX         43   9  13   946
 44 OH2NT          40   6  17   920
 45 HA8V           51      18   918 HA8MV
 46 RA1ALC         45   3  17   900
 47 OH4KZM         42   4  17   882
 48 OH2LZI         40   8  14   880
 49 GW0A           48      17   816
 50 OK1VPO         53      15   795

    Single Radio     Multipliers
 Nr Call         QSOs 80m 40m Total Operator
 51 DL8TG          43   6  12   774
 52 OE5PEN         44   3  14   748
 53 OH2KM          39   3  16   741
 54 SQ9AOR         43      17   731
 55 DH5ABC         42      16   672
 55 DJ4MH          48   3  11   672
 57 G3PDH          42      15   630
 58 DJ6JH          54      11   594
 59 OM7AG          41   1  13   574
 60 G3SNU          39   5   9   546

 60 OK1UDC         42      13   546
 62 OK6DJ          41      13   533
 62 IZ4UEZ         41   1  12   533
 64 OH7EBA         32   3  13   512
 65 DL8DUL         39      13   507
 66 SM5FUG         31      16   496
 67 RA2FB          30      16   480
 67 EW6DM          30      16   480
 69 I0GIA          36   1  12   468
 70 ON4BHQ         38      12   456

 71 OH2BP          28      15   420
 71 S54MI          42      10   420
 73 LA9TY          23      15   345
 74 IZ2NDB         31      11   341
 74 RT3P           31      11   341 UA3PAB
 76 OK2PAD         28   1  11   336
 77 OK1BJ          24      13   312
 78 ER5LL          24   1  11   288
 78 YO2IS          24      12   288
 80 PA3DBS         26      11   286

 80 S59T           26   2   9   286 S59T, S57DX
 82 IK5BOH/2       31       9   279
 83 EA2XR          34       8   272
 84 IU4BIP         29   1   8   261
 85 YP0C           20   1  12   260
 86 EU6AA          21      12   252
 87 F4FDR          30       8   240
 87 HA0RZK         24      10   240
 89 G3LHJ          25       9   225
 90 JN4MMO         32   1   6   224

 91 PA3RIS         24       9   216
 92 IZ4RWU         25       8   200
 93 7N2UQC         29   1   5   174
 94 US0HZ          18       9   162
 95 DF5BX          19       8   152
 96 OK1CT          16       9   144
 97 9A6SJZ         20       7   140
 98 EW8FN          16       8   128
 99 IZ5YLV         21       6   126
100 ZL2B           23       5   115

    Single Radio     Multipliers
 Nr Call         QSOs 80m 40m Total Operator
101 JS1OYN         27   1   3   108
102 AI9T           11       9    99
103 DL4HCF         14       7    98
104 JM1XCW         23   1   3    92
105 JA1XRH         18   1   4    90
105 EW8OM          15       6    90
107 OK2SWD         12       7    84
108 UT5EPP         13       6    78
109 YO6HSU         11   1   6    77
110 JA8EIU         19   1   3    76

111 IK2IKW         10       7    70
112 OM3TLE          9       6    54
113 RW3AI           9       6    54
113 JF2IWL         18   1   2    54
115 EA2CYJ         10       5    50
116 JA3JM          12   1   3    48
117 IK4RQE         12       3    36
118 JA7ZP           7   1   3    28
119 DU3/KL7IWC      9       3    27 
120 RN3ZMX          6       4    24

121 YO3GNF          5       4    20
121 JA8KGG         10       2    20
123 JK2VOC          9   1   1    18
123 IK2EBP          6       3    18
125 JI0VWL         14   1        14
126 ON6AT           5       2    10
127 SN30RVG         3   2   1     9
128 VA7ST           3       1     3
129 W0KK            2       1     2


    Two Radios     Multipliers
 Nr Call         QSOs 80m 40m Total  
  1 SE4E           54   8  22  1620 SM4DQE
  2 ON8AJ          65      21  1365


    SWL            Multipliers
 Nr Call         QSOs 80m 40m Total 
  1 DL-P01-17291   61   3  15  1098
  2 OK2-9329       37  16       592
  3 IK2SBB         17   3   7   170

    Checklogs
    DM5TI, OG55W(op:OH2OT), OH3RT,
    OK1IEC, S59D, YO2RR

                                 

Results by SARTG contest team: SM7BHM/Ewe, SM5FUG/Jan, SM7GXR/Anders, SM4RGD/Charlie 2015-04-03

Many thanks to Oleg/UA9QCQ for providing the contest robot service.

Print-out version as PDF-file

More contest results

SARTG Home page