Results SARTG New Year RTTY Contest 2018
        
    Single Radio     Multipliers
 Nr Call         QSOs 80m 40m Total Operator
  1 LA9TY         139  27  26  7367
  2 OH2HAN        123  19  36  6765
  3 OH1F          119  19  31  5950 OH1TM
  4 OH2PM         115  20  30  5750
  5 DF8XC         139  19  22  5699
  6 OH6CT         113  18  31  5537
  7 DL7URH        124  13  31  5456
  8 SK4RY         117  19  27  5382 SM4RGD
  9 DL2SWW        108  13  32  4860
 10 IK2YCW        111  11  32  4773

 11 GW0A          114  14  27  4674
 12 SM3LBP         88  21  29  4400
 13 G3LDI         107  13  28  4387
 14 DL3SYA        103   8  34  4326
 15 OH2MZB        108  17  22  4212
 16 DL1DTL        102  11  29  4080
 17 OK1MSP        103  11  27  3914
 18 OH2BU          91  14  28  3822
 19 DJ4MH          89  12  27  3471
 20 OH3FM          91  15  23  3458

 21 DJ3IW          77  17  27  3388
 22 DL5KUD         87  13  24  3219
 23 9A7R           84      34  2856
 24 IN3BFW         88      29  2552
 25 DL3KUD         77  11  22  2541
 26 IK5AMB         84   4  26  2520
 27 SM5FUG         75  10  23  2475
 28 OH3P           68  16  20  2448
 29 LZ7A           85      27  2295 LZ1RF
 30 LY3IV          59  10  23  1947

 31 OK5NW          72   6  21  1944
 32 DJ5TT          69      28  1932
 33 DH8WR          69   7  19  1794
 34 9A9TT          66      27  1782
 35 IK6VXO         61      28  1708 IK6VXO, IK6JNH, GABRY
 36 F6EQZ          62   7  20  1674
 37 PB7Z           52   8  24  1664
 38 OK1CT          75      22  1650
 39 YO6HSU         58      28  1624
 40 IK5BOH/2       64   5  20  1600

 41 IV3WMS         63   3  22  1575
 42 G8UBJ          58   6  21  1566
 43 RA1ALC         55   9  18  1485
 44 IK5UAN         67      22  1474
 45 LA7VK          63   4  19  1449
 46 G3SNU          58   8  16  1392
 47 IK4RVG         56   7  17  1344
 48 LY5CB          45  14  15  1305
 49 SE4E           50  13  13  1300 SM4DQE
 50 DL2AL          58   3  19  1276

    Single Radio     Multipliers
 Nr Call         QSOs 80m 40m Total Operator
 51 G0ORH          55   5  16  1155
 52 OH2LNH         47  13  11  1128
 53 G0HDV          56      20  1120
 54 OH10A          43  18   8  1118
 55 ON4BHQ         46   6  18  1104
 56 YO9BCM         45   3  21  1080
 57 OH8WR          37   4  23   999
 58 F4FDR          49      20   980
 59 M0RYB          49      20   980
 60 OH2LU          46  11  10   966

 61 OH8KVY         40  16   8   960
 62 LA9RY          42   8  14   924
 63 I0GIA          46   4  16   920
 63 ON6AT          40   8  15   920
 65 OH7MJU         39  12  11   897
 66 DL1ARJ         39   3  19   858
 67 SM7BHM         38   7  15   836
 68 DK3RA          41   2  18   820
 69 PA3DBS         37   5  17   814
 70 G3LHJ          42   2  17   798

 70 LB4FH          38  12   9   798
 72 EA3HKA         44      18   792
 72 OH1SIC         36  15   7   792 SM5SIC
 74 JN4MMO         52   1  14   780
 75 EU8F           41      19   779 EW8OF
 76 IZ5OQX         38   1  19   760
 77 OH4EVX         36  11  10   756
 78 OK1VVT         44      17   748
 79 DM5B           38   6  13   722
 80 OH2NT          34  10  10   680

 81 UT5EPP         37   1  17   666
 82 OM5MX          38      16   608
 83 HB9RDD         40   6   9   600
 84 OH2EUU         33   6  12   594
 85 M0SDY          31  10   9   589
 86 PD0PIW         37      15   555
 87 OZ4FF          28   4  15   532
 88 SP6EIY         29   2  15   493
 89 LX5IGRY        35   6   8   490 LX1ER
 90 OK2BEN         34      14   476

 91 IK2SBB         29      16   464
 92 OK1ULL         32      14   448
 93 OH2KW          29  15       435
 94 OO7R           30      14   420 ON6OM
 95 OH6BA          26  13   3   416
 96 G8VPE          24   6  11   408
 97 HB9CNY         31   4   9   403
 98 G0OOR          27   6   8   378
 99 OH2LZI         26   9   5   364
100 DL3LSM         24   1  13   336

    Single Radio     Multipliers
 Nr Call         QSOs 80m 40m Total Operator
101 OH9GIT         22   8   7   330
102 LY2EW          23      14   322
103 DL9GMC         21      15   315
103 LY4K           21   3  12   315 LY2CU
105 OG8T           26  12       312 OH8TV
106 PD2PKM         25      12   300
107 SM7CIL         25      11   275
108 F1IWH          24      11   264
109 PD9MK          22      11   242
110 DF5BX          20   2  10   240

111 YU7KMN         17      13   221 YT4RA, YT7AW
112 M6VFT          19   2   9   209
113 RU4PH          18      11   198
114 OM8MF          17      11   187
115 EA4BAS         20       9   180
116 OH5MNJ         17   9   1   170
117 RK3DSW         15      10   150
118 CT2FPE         14      10   140
119 7N2UQC         22   1   5   132
120 OH7EBA         13   4   6   130

121 MM3AWD         15       7   105
122 JF2FIU         24   1   3    96
122 JK2EIJ/0       32   1   2    96 JK2EIJ/0 JH0MUC
124 SP2UUU         13   7        91
125 JO7KMB         18   1   4    90
126 IW4ECF         12       7    84
126 YO3GNF         12       7    84
128 OK2SWD         10       7    70
129 OH2GI          13       5    65
129 ZM2B           13       5    65 ZL2BR

131 IK4XQT          9       6    54
132 DL1AKL         12   4        48
133 7L4IOU         15   1   2    45
134 DM2DLG          8       5    40
135 JA8EIU         13   1   2    39
136 HB9GKM          7       5    35
137 VA7ST           8       4    32
138 OM3TLE          6       5    30
139 JA1IZ           7       4    28
140 DL2KWA          5       4    20

140 R6KEE           5       4    20
142 JH3DMQ          8       2    16
143 JA3JM          12       1    12
144 JA2FSM         11       1    11
145 RA4CON          5       2    10
146 AI9T            4       2     8
147 JH1NVA          7       1     7
148 JA7ZP           5       1     5
148 JH1WOY          5       1     5
150 JA2AXB          2       2     4

    Single Radio     Multipliers
 Nr Call         QSOs 80m 40m Total Operator
150 JT1DN           4       1     4
152 JA8KGG          3       1     3
153 JA2KCY          2       1     2
154 JI1KLL          1   1         1


    Two Radios     Multipliers
 Nr Call         QSOs 80m 40m Total Operator 
  1 DQ1IGRY       141  10  38  6768 DM5TI
  2 LA5LJA         32   8  10   576
  3 JK2VOC         26   1   1    52


    SWL            Multipliers
 Nr Call         QSOs 80m 40m Total 
  1 OK2-9329       31      13   403


    Checklogs
    9A5HZ  9A6TT  DF9YC  DL5CX
    EA2BI(op:EA2EAH) EA5ICS  JG2REJ
    LY2BAA  M5M(op:G4OGB)  OH5CX
    OH9UFO  OK2SG  OZ3UL  PD0WR
    SV3QUP  UR5IHD  UR5WCQ 
                         

Results by SARTG contest team: SM7BHM/Ewe, SM5FUG/Jan, SM7GXR/Anders, SM4RGD/Charlie 2018-04-21

Many thanks to Oleg/UA9QCQ for providing the contest robot service.

Print-out version as PDF-file

More contest results

SARTG Home page