Results SARTG-WW-RTTY Contest 2005
        
         Single Operator All Bands High Power
    Callsign      QSOs  QSOp Mults   Score  Operator
  1 YL7A          1029 11745  282  3312090  YL2GM
  2 ZC4LI          933 13605  236  3210780
  3 K4GMH          880 11840  240  2841600
  4 EU1MM          938 10695  263  2812785
  5 LZ2BE          988 11410  238  2715580
  6 F6IRF          790  9390  234  2197260
  7 SK4RY          810  9155  229  2096495  SM4RGD
  8 YO9HP          775  9225  226  2084850
  9 DP5M           706  8300  224  1859200  DL4MDO
 10 WA2ETU         686  9330  198  1847340

 11 DL4R           737  8280  222  1838160  DL4RCK
 12 EA5EG          739  8575  211  1809325
 13 CT3IA          662  9865  172  1696780
 14 EA5FID         727  8525  196  1670900
 15 YL7X           689  7660  217  1662220  YL2LY
 16 ON6MX          667  7775  212  1648300
 17 NA5Q           637  7875  201  1582875
 18 UT0H           642  6995  196  1371020
 19 I1COB          597  7185  190  1365150
 20 NO2T           571  7715  172  1326980

 21 AI9T           576  7540  174  1311960
 22 JM1XCW         508  7050  170  1198500
 23 SP3GXH         536  6450  185  1193250
 24 YL2CI          585  6385  180  1149300
 25 DC3HB          514  5745  200  1149000
 26 AD4EB          524  6545  175  1145375
 27 PH7J           507  6060  174  1054440  PA3DHR
 28 YL2NN          537  5875  179  1051625
 29 DM5TI          527  5960  175  1043000
 30 SM7BHM         507  5875  168   987000

 31 K0FX           491  5890  159   936510
 32 OK2SFP         465  5485  158   866630
 33 ZL2AMI         390  5750  144   828000
 34 IK2SND         450  5260  154   810040
 35 W6WRT          477  5545  143   792935
 36 SM5FUG         435  4825  163   786475
 37 CX7BF          398  5915  116   686140
 38 RA6AFB         462  4970  132   656040
 39 IZ4DZD         351  3895  145   564775
 40 DJ9XB          291  3335  148   493580

 41 AA5AU          290  3670  133   488110
 42 UT5EPP         407  4245  109   462705
 43 HB9CAL         308  3550  130   461500
 44 UA0QBR         308  4250  108   459000
 45 SP4TXI         284  3335  137   456895
 46 ZL4BR          260  3810  116   441960
 47 DK2ZZ          319  3415  119   406385
 48 K4HMB          245  3080  131   403480
 49 W2YC           286  3810  105   400050
 50 KE6RAD         287  3415  113   385895

 51 YL2GC/P        310  3295  114   375630
 52 W3WKR          262  3285  109   358065
 53 PA3EWP         240  2740  126   345240
 54 W3FV           255  3610   95   342950
 55 VE6YR          272  3200  100   320000
 56 KA2D           229  3295   97   319615
 57 NA2M           247  3000   94   282000
 58 EA3AGZ         278  3130   85   266050
 59 OK1MSP         212  2325  106   246450
 60 KH6GMP         235  3460   71   245660

 61 VK6GOM         166  2360   98   231280
 62 W1AJT/VE3      174  2275   97   220675
 63 W1TO           174  2275   97   220675
 64 KM4M           184  2520   86   216720  W3BP
 65 G4WFQ          181  2060  100   206000
 66 N2BJ           215  2770   73   202210
 67 9V40UV         174  2285   85   194225  9V1UV
 68 Z31GX          178  1955   99   193545
 69 K3MD           196  2615   72   188280
 70 OK2SG          162  1830   98   179340

 71 YO2RR          199  2075   78   161850
 72 N3YEA          148  1890   84   158760
 73 JG1GGU         137  1765   86   151790
 74 NA4M           167  1905   74   140970
 75 NN6XX          177  2070   65   134550
 76 W0HW           158  1995   67   133665
 77 SM7ATL         165  1865   66   123090
 78 DL2JV          137  1485   82   121770
 79 N7BF           155  1770   63   111510
 80 JA1OVD         135  1765   61   107665

 81 F5CQ           123  1345   77   103565
 82 UN5J           109  1570   64   100480
 83 RX0AT          101  1430   70   100100
 84 JA2KCY         100  1315   70    92050
 85 KU5S           156  1770   52    92040
 86 W6IHG/4        130  1470   62    91140
 87 VE7KET         102  1380   66    91080
 88 JA1BNW         101  1340   65    87100
 89 I2DJX          107  1270   66    83820
 90 RW4WZ          119  1280   65    83200

 91 YB2EMK          90  1265   65    82225
 92 K0JJR          119  1465   53    77645
 93 JA5JWQ          96  1230   62    76260
 94 W7CT           137  1465   50    73250
 95 NF6V           104  1210   60    72600
 96 K6HGF          135  1430   50    71500
 97 AJ3M           109  1180   57    67260
 98 DL1APX         107  1115   57    63555
 99 JH2BTM          77   995   62    61690
100 PA0LSK          98  1105   55    60775

101 DJ5IW          101  1360   42    57120
102 S56A            86  1030   54    55620
103 N4GI            85  1000   52    52000
104 NI5F            74   920   55    50600
105 LA4LN           97  1045   45    47025
106 JR1NHD          56   765   44    33660
107 SP3E            50   640   47    30080
108 JJ0AEB          52   715   42    30030
109 JA1BHK          56   760   39    29640
110 7N4XCA          59   605   48    29040

111 UU7JN           55   625   40    25000
112 W4BCG           43   505   37    18685
113 W3FQE           33   425   27    11475
114 KB9DVC          24   290   26     7540
115 JJ1WWL/1        22   235   20     4700

         Single Operator All Bands Low Power
    Callsign      QSOs  QSOp Mults   Score  Operator
  1 Z31MM          791  8880  200  1776000
  2 UP6P           586  8375  175  1465625  UN7PBY
  3 UT9FJ          616  7010  208  1458080
  4 OZ9GA          608  6705  189  1267245
  5 DP9N           550  6485  192  1245120  DL9NDS
  6 OH7MN          619  6765  157  1062105
  7 YV6BTF         435  6460  163  1052980
  8 RA9SC          475  6830  152  1038160
  9 VA1CHP         463  5645  166   937070
 10 AD6WL          462  5435  171   929385

 11 W9HLY          424  5465  165   901725
 12 US0MM          553  6205  144   893520
 13 UT5ST          490  5335  165   880275
 14 LV5V           408  6045  145   876525  LU5VV
 15 W4UEF          396  4860  164   797040
 16 YL9T           519  5450  146   795700  YL2TW
 17 DL0OV          439  5030  151   759530  DL3PS
 18 YL3FP          460  4830  155   748650
 19 WA1EHK         361  4800  155   744000
 20 W1BYH          380  4730  152   718960

 21 OH7LND         443  4765  149   709985
 22 TF3KX          415  4850  143   693550
 23 SM5UFB         410  4495  154   692230
 24 UN8PO          406  5855  113   661615
 25 IZ5DKJ         327  4000  165   660000
 26 TK/IZ2GIL      380  4320  148   639360  IZ2GIL
 27 YV5AAX         344  5125  116   594500
 28 F4EIZ/P        331  3665  162   593730
 29 OM6RK          390  4305  136   585480
 30 UA4HJ          391  4225  135   570375

 31 SP6GCU         342  3815  147   560805
 32 DK1RF          378  4030  139   560170
 33 IZ2FWJ         321  3670  151   554170
 34 W8UL           306  3840  135   518400
 35 DL1ZBO         342  3595  142   510490
 36 SP4OZ          345  3750  136   510000
 37 DM3HZN         316  3560  139   494840
 38 YL2PJ          327  3445  142   489190
 39 IZ0EHL/0       300  3310  146   483260
 40 SM6BSK         317  3410  141   480810

 41 EA5EM          403  4430  108   478440
 42 JA8RAT         281  3820  125   477500
 43 OZ2JP          300  3250  145   471250
 44 GU0SUP         330  3725  126   469350
 45 EA3EYD         321  3710  126   467460
 46 VE1OP          315  3785  123   465555
 47 NP4BM          282  3580  130   465400
 48 OK1VRF         298  3415  134   457610
 49 VE3GSI         301  3875  115   445625
 50 DK3RA          300  3180  136   432480

 51 ER3ZZ          321  3555  120   426600
 52 PA9DD          309  3440  124   426560
 53 VR2XLN         272  3590  117   420030
 54 OZ/DL3FCG      325  3540  105   371700
 55 UT5SE          286  2985  122   364170
 56 N4BAA          256  3425  106   363050
 57 OK2BMC         281  2985  121   361185
 58 SM5IMO         253  2930  119   348670
 59 RW3AI          275  2960  117   346320
 60 K7RE           303  3475   98   340550

 61 K4SV           233  3085  109   336265
 62 VE3XAT         224  2810  113   317530
 63 OK2VP          240  2595  117   303615
 64 YU1BN          239  2715  106   287790
 65 YB5BO          212  3065   93   285045
 66 DL8UFO         235  2575  110   283250
 67 W2NRA          209  2685  103   276555
 68 W3MEL          262  3595   76   273220
 69 PA3DBS         221  2570  101   259570
 70 PT7AZ          210  3120   79   246480

 71 HB9AWS         207  2255  109   245795
 72 DL4KW          223  2410  101   243410
 73 SM4LLN         220  2315  104   240760
 74 SP9FT          203  2260  103   232780
 75 SQ7B           200  2235  104   232440
 76 W6RLL          213  2470   93   229710
 77 WD9GMK         192  2320   98   227360
 78 SP4CJA         221  2405   93   223665
 79 VA3PL          197  2680   83   222440
 80 YB0DPO         179  2465   87   214455

 81 ZW7LH          146  2165   96   207840
 82 K4WW           150  1990  103   204970
 83 SQ6FHP         197  2245   90   202050
 84 UA4FX          195  2080   96   199680
 85 2E0TEC         206  2280   87   198360
 86 UA0FGZ         168  2130   93   198090
 87 SP5ECC         188  2170   84   182280
 88 NX4W           153  1835   99   181665
 89 OH9GIT         210  2230   80   178400
 90 KF2XF          157  2020   87   175740

 91 UA0LKD         164  2165   81   175365
 92 DL5KUD         156  1740  100   174000
 93 KS0M           158  1940   88   170720
 94 SP2MKZ         159  1815   93   168795
 95 UA9AGR         172  2530   66   166980
 96 G3RSD          156  1705   97   165385
 97 PA7HPH         175  1870   88   164560
 98 HB9DTM         170  1925   85   163625
 99 UA9WIK         146  2120   77   163240
100 OK1DKO         174  1940   83   161020

101 UT5JAB         170  1800   89   160200
102 SM4XFP         171  1775   88   156200
103 CO2ZK          162  1890   82   154980
104 J45PM          193  2145   71   152295  HB9IQB
105 K6XJ           164  1920   79   151680
106 YO4CVV         167  1835   82   150470
107 CT1ELF         162  1875   80   150000
108 IN3BFW         183  1955   75   146625
109 IT9ORA         146  1715   84   144060
110 F5DEM          173  1895   76   144020

111 MM0BQI         157  1805   77   138985
112 RX3ZX          215  2350   59   138650
113 HB9DWL         140  1585   87   137895
114 SM7BJW         139  1700   81   137700
115 SQ9FMU         138  1625   84   136500
116 G3KNU          144  1660   81   134460
117 SP8FHJ         142  1620   82   132840
118 DC8SG          159  1855   70   129850
119 KA2CYN         167  1915   67   128305
120 I0QM           128  1505   85   127925

121 YB5QZ          154  2255   56   126280
122 OK2SPD         174  1825   69   125925
123 YI9VCQ         140  2040   60   122400
124 OZ0F           140  1525   78   118950
125 DC8QT          143  1535   77   118195
126 DU7/G4DUM      126  1810   65   117650
127 EA4CRP         154  1680   68   114240
128 N3XL           123  1555   73   113515
129 OE1KTS         120  1395   79   110205
130 DL5JWL/P       125  1385   79   109415

131 HB9TOC         130  1425   76   108300
132 ON4BG          129  1385   75   103875
133 US5EEK         139  1530   65    99450
134 4X6UU          120  1755   56    98280
135 IZ1AVA         135  1530   64    97920
136 UX8ZA          129  1360   72    97920
137 KE4KWE         144  1500   65    97500
138 KI8U           112  1430   68    97240
139 F/ON4IG        140  1440   66    95040
140 DL4CF          126  1495   62    92690

141 N1NQX          115  1425   65    92625
142 W6/NH7DX       147  1545   59    91155
143 W5BBR          112  1330   67    89110
144 N5RLM          123  1400   63    88200
145 G3SNU          123  1330   65    86450
146 UY0LL           99  1165   74    86210
147 VK3KE           87  1235   69    85215
148 OM3TLE         120  1310   65    85150
149 WB2OQQ          95  1240   67    83080
150 SM3Q           149  1540   52    80080  SM3BFH

151 YB2ECG          97  1410   56    78960
152 DJ6TK          117  1205   63    75915
153 7N2UQC         101  1265   58    73370
154 WN1X           116  1430   51    72930
155 HB9HQX         115  1170   62    72540
156 IK0CNA         139  1450   50    72500
157 ON4CCX         118  1255   57    71535
158 DJ6JH           98  1090   64    69760
159 DJ1OJ           96  1050   66    69300
160 SP3OL           96  1110   61    67710

161 SP9AUV          95  1040   65    67600
162 DG3RCE         110  1095   58    63510
163 UA3QJJ         106  1145   55    62975
164 G3RHH           98  1100   56    61600
165 LZ2JE          106  1195   51    60945
166 DL5MEV          91  1055   54    56970
167 N6QQ           101  1175   48    56400
168 OK2PHI         100  1100   51    56100
169 IK3CST          98  1075   52    55900
170 YL2KF          100  1130   48    54240

171 YO2MFA         130  1340   39    52260
172 G7TMU           86   955   53    50615
173 G6CSY           79   885   55    48675
174 WA4OSD          79   850   53    45050
175 W9ILY           69   865   47    40655
176 RW4HBG          71   800   50    40000
177 RX9JM           62   850   46    39100
178 PA3CDN          71   755   50    37750
179 UT7MA           76   785   47    36895
180 WA9AFM/5        77   795   41    32595

181 DK4IO           69   730   44    32120
182 DL3KVR          63   630   49    30870
183 W4ROT           58   695   44    30580
184 SM5YNP/4        79   840   36    30240
185 IK7WPD          67   750   39    29250
186 7L4IOU          53   695   42    29190
187 ON5KDX          71   765   38    29070
188 JA9LX           55   720   40    28800
189 W6OQI           58   695   40    27800
190 JA8UON          51   710   39    27690

191 2M0KDZ          57   650   42    27300
192 IK5WQO          56   620   43    26660
193 SN9A            58   655   40    26200
194 ON5SPA          54   565   42    23730
195 AI6O            62   655   34    22270
196 LX1ER           53   560   39    21840
197 KA5EYH          67   720   28    20160
198 K9HCK           45   530   37    19610
199 CT3KY           38   535   35    18725
200 VA7CAB          50   575   31    17825

201 DL5KMS          46   480   35    16800
202 YO5TP           48   515   31    15965
203 IK2NCF          48   485   31    15035
204 M0OKT           51   535   28    14980
205 SP6NVK          41   455   30    13650
206 UA3QIX          40   410   30    12300
207 4Z5PM           35   520   23    11960
208 SP6BEN          32   425   27    11475
209 ON4GPN          33   365   28    10220
210 K6BIR           43   450   21     9450

211 JL2CZY          29   385   23     8855
212 DL1JB           31   330   23     7590
213 JA6MYQ          25   295   22     6490
214 IK3ASM          24   290   22     6380
215 PA3HGF          28   290   22     6380
216 IY0TC           23   290   20     5800
217 WA6BOB          19   230   21     4830
218 IK1VEK          22   245   16     3920
219 N3LQ            18   185   18     3330
220 DG0KS           18   175   17     2975

221 KE5OG           11   145   13     1885
222 SP9W            13   155   10     1550
223 KJ7NO           10   105   12     1260
224 JF1QJD          10   115    9     1035
225 N1WI             8    80   11      880
226 LA5TFA           9    90    9      810

         Single Operator Single Band 80m
    Callsign      QSOs  QSOp Mults   Score  Operator
  1 DJ3IW          210  2015   48    96720
  2 DJ6BQ          181  1685   41    69085
  3 SP6IHE         116  1135   30    34050
  4 YL7X            99   965   32    30880  YL2LY
  5 UZ7HO           88   835   30    25050
  6 OM1AVK          71   700   22    15400
  7 OK1NOA          64   595   24    14280
  8 IZ0EHL/0        39   375   20     7500
  9 WA3AAN           8    75    9      675
   
         Single Operator Single Band 40m
    Callsign      QSOs  QSOp Mults   Score  Operator
  1 OH2BP          279  3050   68   207400
  2 F4JRC          286  3160   60   189600
  3 IV3ZXQ         257  2950   61   179950
  4 DL4R           229  2430   58   140940  DL4RCK
  5 NA5Q           194  2295   60   137700
  6 SK4RY          183  2055   60   123300  SM4RGD
  7 VA1CHP         176  2155   57   122835
  8 YU1RH          184  1970   51   100470
  9 AA4VV          132  1690   52    87880
 10 I1COB          152  1660   48    79680

 11 UW2F           169  1720   42    72240  UT0FT
 12 K0FX           139  1590   45    71550
 13 G4FKA          174  1750   38    66500
 14 UT5ZA          135  1390   41    56990
 15 SM7BHM         120  1275   44    56100
 16 SM3JUR         146  1470   38    55860
 17 RK6BZ          115  1200   45    54000
 18 VE2FU          100  1230   43    52890
 19 JF3PNQ          69   955   37    35335
 20 YO3BBW          93   975   34    33150

 21 F/ON4IG         90   900   32    28800
 22 OZ/DL3FCG       85   865   25    21625
 23 DF1IAQ          77   735   29    21315
 24 DL4KW           79   715   27    19305
 25 YY5ADM          34   510   25    12750
 26 IK4MHB          38   390   19     7410
 27 CO2IZ           17   190   16     3040

         Single Operator Single Band 20m
    Callsign      QSOs  QSOp Mults   Score  Operator
  1 ET3TK          686 10255   96   984480  OK1FIA
  2 VE2RYY         574  7815   98   765870
  3 SV8CS          667  7730   98   757540
  4 IQ2CJ          558  6955  101   702455
  5 IV3HAX         520  6495   97   630015
  6 K3DUG          409  5595   92   514740
  7 9A7R           455  5635   88   495880
  8 UN7GCE         356  5110   86   439460
  9 YO9HP          406  4955   85   421175
 10 EU1MM          341  3995   86   343570

 11 YV6BTF         290  4305   79   340095
 12 F6IRF          326  4090   79   323110
 13 UA0QBR         273  3790   83   314570
 14 UT9FJ          325  3865   81   313065
 15 OK2PCL         276  3420   87   297540
 16 9A2CD          330  3970   73   289810
 17 YV5AAX         253  3775   66   249150
 18 AD6WL          266  3200   76   243200
 19 S51MA          244  3030   73   221190
 20 W4LC           217  2820   73   205860

 21 WD5K           208  2650   73   193450
 22 DL0OV          237  2920   61   178120  DL3PS
 23 EA8RA          206  3070   55   168850
 24 KE6RAD         214  2505   67   167835
 25 VE6YR          200  2435   67   163145
 26 EA3AGZ         241  2620   61   159820
 27 UT5EPP         249  2675   55   147125
 28 KH6GMP         203  3020   48   144960
 29 OM6RK          197  2305   62   142910
 30 DL1BBO         185  2270   62   140740

 31 JA8RAT         163  2270   62   140740
 32 F6FJE          193  2265   62   140430
 33 SV3EXU         235  2595   53   137535
 34 SV1CER         202  2290   56   128240
 35 LZ2JA          202  2245   56   125720
 36 ON4CHT         158  1975   63   124425
 37 DK1RF          174  2075   59   122425
 38 HA3OU          164  1905   62   118110
 39 J45PM          179  1975   58   114550  HB9IQB
 40 W2NRA          150  1965   55   108075

 41 IZ2FWJ         150  1755   60   105300
 42 UR8EQ          166  1830   53    96990
 43 SP5ECC         133  1550   58    89900
 44 RW3AI          148  1690   52    87880
 45 MM0BQI         131  1520   56    85120
 46 AA5VU          141  1620   52    84240
 47 G3LHJ          143  1770   46    81420
 48 WB4MNK         161  1840   41    75440
 49 LU7FF          103  1510   46    69460
 50 DK2TG          105  1250   55    68750

 51 VE2AHS          95  1315   52    68380
 52 JT1CO          107  1515   45    68175
 53 SM4GVR         127  1440   47    67680
 54 RV3APM         137  1500   45    67500
 55 VE7KET          88  1205   53    63865
 56 YB1YG           92  1320   45    59400
 57 OK1DKO         109  1255   46    57730
 58 OE50AJT        107  1360   42    57120
 59 YI9VCQ         101  1475   38    56050
 60 IT9IAS         112  1200   46    55200

 61 SQ9AOR         115  1310   42    55020
 62 F6FTB           97  1100   46    50600
 63 K9OSH           96  1145   44    50380
 64 W7LD            91  1220   39    47580
 65 AK0A           101  1155   41    47355
 66 YO7BGA          97  1060   43    45580
 67 DL5KUR          85   965   46    44390
 68 RX0AT           69   985   43    42355
 69 SP3MY           81   905   39    35295
 70 OM5MX           73   875   39    34125

 71 SM5YNP/4        75   800   33    26400
 72 PA3BFH          70   765   32    24480
 73 7N2UQC          59   810   30    24300
 74 DL1UU           57   675   35    23625
 75 N8PVL           48   630   32    20160
 76 N5VYS           70   765   24    18360
 77 YZ1FA           65   680   26    17680
 78 UA0LMO          51   585   29    16965
 79 JH9BWC          40   555   30    16650
 80 DH0GDS          46   530   31    16430

 81 JJ0AEB          37   510   30    15300
 82 UA0LD           42   540   28    15120
 83 EA3NO           49   520   26    13520
 84 W4ROT           42   535   25    13375
 85 G6CSY           38   440   28    12320
 86 YO3III          38   470   26    12220
 87 OZ1DGQ          38   480   25    12000
 88 UN4PG           27   375   26     9750
 89 VA7ST           45   480   19     9120
 90 K0COP           28   370   23     8510

 91 VE3DZ           27   380   19     7220
 92 W1LZ            27   400   18     7200
 93 JR1BAS          15   205   13     2665
 93 YB0ECT          18   205   13     2665
 95 7S3F            23   240   11     2640  SM3AF
 96 RV6BO           16   200   12     2400
 97 W0TY            14   175   12     2100
 98 GB4BPL          15   165   11     1815
 99 VE2FFE          13   135    9     1215
100 N6VCW           10   105    9      945

101 K0FG             8   110    8      880
102 JF1QJD           9   100    8      800
103 JK1LUY           5    65    6      390
104 DL4DAE           4    40    4      160
105 DG1MBN           0     0    0        0

         Single Operator Single Band 15m
    Callsign      QSOs  QSOp Mults   Score  Operator
  1 UY6F           259  3185   76   242060  UX0FF
  2 UP6P           200  2840   53   150520  UN7PBY
  3 I0QM           128  1505   85   127925
  4 OH8VJ          175  1935   54   104490
  5 AD4EB          146  2035   48    97680
  6 4X6UO          119  1770   46    81420
  7 JM1NKT          73   915   44    40260
  8 JA0LNN          64   825   37    30525
  9 JH2BTM          42   535   28    14980
 10 W9ILY           32   440   21     9240

 11 JA1XPU          17   185   10     1850

         Single Operator Single Band 10m
    Callsign      QSOs  QSOp Mults   Score  Operator
  1 RD3BD          127  1270   28    35560
  2 OH2AH           52   525   22    11550  OH2BP
  3 LA4LN           60   605   15     9075
  4 UA6ADC          16   165    4      660

         Multi Operator 
    Callsign      QSOs  QSOp Mults   Score  Operators
  1 UU7J           997 11565  247  2856555  UT8NA, UU0JM, UU4JDD, UU4JMG & UU8JK
  2 OH2AG          869  9780  246  2405880  OH2GI & OH2LU
  3 M0IPX          833  9845  200  1969000  M0SWE, M0WKR, M3VKL, M3UZL & M3YMA
  4 OH2K           636  7380  208  1535040  OH2LNH & OH2LRE
  5 RK3DXW         583  6455  191  1232905  Denis, Iliya, Polina, Alis, RX3DCN & Alex
  6 OM3RJB         565  6750  180  1215000  OM3RJB, OM5MB & OM5CW
  7 RU6LWZ         595  6450  174  1122300  UA6LO & RA6LW
  8 HA0KLL         356  3940  148   583120  HA0GK, HA0ODT, HA0OC, HA0MS & HA0MLM
  9 W4GAC          342  4145  131   542995  KP2N, KU4BT, N4RI, AI4IE, KR4U & WA4EEZ
 10 YT7TY          334  3745  137   513065  
 11 OK1KMG         261  2700  109   294300  OK1UDJ & OK1ULE
 12 RW4LYL         227  2865   81   232065  RW4LE, RA4LW & UA4LDP
 13 JF2SKV          79   990   66    65340  JF2SKV & ?
 14 W3DSX           79  1050   41    43050  W3DSX & K3CHB

       SWL
   Callsign                          Score
  1 I1-12387                        469260
  2 OM3-0001                        251100
  3 OK1-11861                       239875
  4 ONL-383                         191520
  5 DE0WAF                          152760
  6 DL-P01/17291                    101505
  7 ZL2001SWL                        77115
  8 OK2-9329                          7015

      Checklog
    4Z5AV, 9A3GX, DF1IAQ, DK5WJ, F6FJE,
    G3NXT, HA1SN, K2QD, RA3FD, RA3PAR,
    RD3BD, UA9OV, UN6G, UW2F, UX0FF,
    W4LC

     
Results by SARTG contest team: SM7BHM/Ewe, SM5FUG/Jan and SM4RGD/Charlie 17 dec 2005

Many thanks to Bruce/WT4I for providing the contest tools.

If you want your UBN-file, pse send a mail to contest@sartg.com and note what callsign you used in the contest.

Print-out version as PDF-file

Excel sheet including complete results with all data (Zip-file)

More contest results

SARTG Home page