Results SARTG-WW-RTTY Contest 2006
        
   
    Single Operator All Bands High Power
    Callsign QSOs  QSOp Mults   Score  Operator
  1 7X0RY    1252 18760  247  4633720 
  2 ZC4LI     963 14110  245  3456950
  3 LZ8A     1150 12755  267  3405585  LZ2BE
  4 UW8I      840  9135  248  2265480  UT2IZ
  5 IK4GNI    829  9415  230  2165450
  6 DL5NAM    807  8915  224  1996960
  7 UA3QDX    834  8740  218  1905320
  8 I2DMI     771  8800  216  1900800
  9 K4GMH     760  9120  195  1778400
 10 DL4R      758  7830  226  1769580  DL4RCK

 11 I1COB     723  8110  203  1646330
 12 OH2BP     719  7630  211  1609930
 13 OK2SFP    678  7360  194  1427840
 14 K4EA      573  6530  199  1299470
 15 ON6MX     630  6770  184  1245680
 16 WA2ETU    612  7315  169  1236235
 17 LT0H      525  7815  158  1234770  LU3HY
 18 JA6GCE    543  7580  156  1182480
 19 UA3LEO    642  6595  172  1134340
 20 YU7AM     512  5500  185  1017500

 21 DJ3IW     444  4950  198   980100
 22 VA1CHP    489  5770  136   784720
 23 ON6LEO    426  4680  163   762840
 24 DM5TI     486  4925  151   743675
 25 DC3HB     421  4335  167   723945
 26 DL3LBP    480  4855  148   718540
 27 HB9CAL    425  4665  150   699750
 28 OH7LND    483  5085  136   691560
 29 NO2T      453  5525  119   657475
 30 SK4RY     390  4270  152   649040  SM4RGD

 31 UW5U      421  4405  147   647535  UY2UA
 32 KM4M      385  4780  116   554480  W3BP
 33 AD4EB     409  4480  121   542080
 34 W3PT      329  3965  136   539240
 35 GW5NF     293  3230  121   390830
 36 SM5D      297  3090  125   386250  SM5DJZ
 37 PA9DD     287  3090  122   376980
 38 K1FWE     257  3155  118   372290
 39 OK1AZK    313  3220  113   363860
 40 OK2SG     277  2925  124   362700

 41 AI9T      301  3315  105   348075
 42 W4UK      338  3430   99   339570
 43 PG3N      300  3060  106   324360
 44 N4ZZ      330  3750   84   315000
 45 PA3EWP    273  2810  106   297860
 46 NA2M      269  2975   96   285600
 47 K0FX      314  3295   85   280075
 48 AD6WL     269  2855   96   274080
 49 JO1WKO    205  2670  101   269670
 50 GM4FDM    296  3220   81   260820

 51 DL4CF     243  2620   97   254140
 52 PE2SVN    247  2570   98   251860
 53 K6TA      272  2985   83   247755
 54 LZ2ZG     260  2790   88   245520
 55 W2NRA     224  2575   86   221450
 56 EC7ABV    197  2180  101   220180
 57 EA5YJ     286  2995   68   203660
 58 AA3B      242  3195   63   201285
 59 VE6YR     230  2485   80   198800
 60 DM5EL     197  2110   91   192010

 61 JA7IC     161  2150   89   191350
 62 4L9MR     182  2675   70   187250  UX3MR
 63 W4CU      201  2225   83   184675
 64 IV3ARJ    180  1930   92   177560
 65 K0JJR     218  2295   75   172125
 66 SP6CZ     161  1735   94   163090
 67 EA3FLS    181  1920   82   157440
 68 IZ6KBL    166  1755   83   145665
 69 SM7BHM    241  2520   56   141120
 70 K4CZ      186  1955   71   138805

 71 UA9KM     148  2110   60   126600
 72 9M6XRO    121  1785   70   124950
 73 SM5IMO    131  1430   83   118690
 74 3W9JR     148  1880   61   114680
 75 RM9RZ     116  1560   69   107640
 76 XE3RCC    177  1935   54   104490
 77 N7BF      185  1855   56   103880
 78 DL6UNF    157  1535   65    99775
 79 WD4GBW    130  1795   55    98725
 80 W1TO      134  1520   64    97280

 81 JM1XCW    118  1480   62    91760
 82 W6OQI     154  1580   57    90060
 83 N2BJ/9    153  1575   56    88200
 84 K5AM      144  1470   51    74970
 85 JH4BTI     89  1140   62    70680
 86 KH6FI     109  1615   41    66215
 87 EA3AGZ    118  1270   52    66040
 88 US5EEK    126  1320   50    66000
 89 AA5AU     111  1175   52    61100
 90 K0BX       98  1075   52    55900

 91 G3UHU      99  1050   43    45150
 92 UN5J       60   800   56    44800
 93 RU1AB      90   900   46    41400
 94 JF3SAD     59   750   46    34500
 95 SM7BUN     70   755   45    33975
 96 JA1BNW     55   690   48    33120
 97 SP2HXY     78   820   39    31980
 98 VA7CAB     75   760   40    30400
 99 PA0LSK     75   750   38    28500
100 K6HGF     101  1010   28    28280

101 IK3ASM     53   630   44    27720
102 WN3C       64   730   35    25550
103 W5KI       68   675   35    23625
104 YB5AQB     45   605   35    21175
105 K4RO       67   635   32    20320
106 W2YE/4     49   545   33    17985
107 RA4AFZ     41   425   27    11475
108 JA2QVP     32   380   29    11020
108 WA2OQE     40   410   25    10250
110 5U7B       32   480   19     9120

111 RW3LB      29   300   21     6300
112 WA4GLH     25   255   22     5610
113 JA1BHK     20   240   17     4080
114 JA7ZP      16   205   17     3485
115 KE5HGQ/AG  19   190   12     2280
116 YO2MFA     16   165   11     1815
117 VQ9LA       0     0    0        0

    Single Op All Bands Low power
    Callsign QSOs  QSOp Mults   Score  Operator
  1 CN8KD     857 12835  190  2438650  
  2 UT0U      913  9920  224  2222080  UT5UDX
  3 UN7PBY    588  8410  186  1564260  
  4 4O3AB     677  7460  174  1298040  YZ1DZ
  5 IW7EFC    586  6200  186  1153200  
  6 YU1RH     608  6670  164  1093880  
  7 4O7WWYC   564  6115  172  1051780  
  8 SP3GXH    529  5800  180  1044000  
  9 IT9WDC    443  4645  143   664235
 10 K9MUG/4   391  4395  147   646065

 11 OM6RK     407  4340  140   607600
 12 NP3D/W2   389  4770  118   562860  EW1AR
 13 DL1ZBO    375  3835  145   556075
 14 YL2KF     421  4355  125   544375
 15 OZ2JP     414  4285  127   544195
 16 IZ1AVA    422  4250  128   544000
 17 SP6GCU    377  4000  133   532000
 18 PA3DBS    350  3855  131   505005
 19 YV5AAX    326  4860  103   500580
 20 HA5LZ     382  4010  118   473180

 21 DD4B      343  3565  129   459885  DL3PS
 22 W1BYH     333  3770  118   444860
 23 UT0SE     345  3515  120   421800            
 24 OH7A      348  3605  117   421785  OH7MN
 25 RV3LO     301  3115  127   395605
 26 YU1BN     341  3720  106   394320
 27 RW9WF     271  3850  101   388850
 28 KE4KWE    318  3450  111   382950
 29 DD5A      309  3125  120   375000
 30 Z31GX     299  3170  116   367720

 31 YT7TY     306  3185  114   363090
 32 DJ1OJ     285  2905  124   360220
 33 DM3HZN    289  2975  118   351050
 34 TF3KX     271  3030  115   348450
 35 SP4DM     277  2985  116   346260
 36 DL6UHD    286  2880  118   339840
 37 E21YDP    254  3495   97   339015
 38 DL4PU/P   318  3040  111   337440
 39 RV9WP     259  3690   89   328410
 40 OT4M      298  3130  104   325520  ON4AEB

 41 OK1DKO    299  3080  104   320320 
 42 SP9AUV    271  2810  112   314720 
 43 SP4OZ     280  2895  106   306870 
 44 HB9AWS    241  2555  117   298935 
 45 UA3QJJ    298  3075   97   298275 
 46 FM5JC     234  2765  105   290325 
 47 OK2BMC    283  2910   99   288090
 48 SP9FT     267  2790  102   284580
 49 W9HLY     252  2840   98   278320
 50 GU0SUP    239  2595  105   272475

 51 DL4KW     233  2445  104   254280
 52 G4DBX     295  3215   76   244340
 53 SQ7B      244  2525   95   239875
 54 EA5EM     256  2815   84   236460
 55 G0MTN     232  2365   97   229405
 56 SM6BSK    235  2415   94   227010
 57 HZ1IK     210  2985   70   208950
 58 NP4BM     213  2400   87   208800
 59 F5CQ      203  2155   95   204725
 60 DL4JYT    217  2165   94   203510

 61 W8UL      199  2410   84   202440
 62 SM4XFP    218  2235   90   201150
 63 OK4BX     205  2185   91   198835
 64 GW4MVA    215  2245   86   193070
 65 ON4CT     192  2175   88   191400
 66 RV3QX     197  1985   96   190560
 67 W3DQN     194  2220   85   188700
 68 RV3ZN     201  2040   85   173400
 69 IK3WUB    187  1965   86   168990
 70 F6HRP     199  2265   74   167610

 71 KA1C      190  2175   77   167475
 72 OK2SPD    180  1930   84   162120
 73 VE3IAY    185  2105   77   162085
 74 K2PAL     200  2115   76   160740
 75 DJ6JH     187  1935   83   160605
 76 VA7ST     222  2355   66   155430
 77 Z31MM     250  2670   58   154860
 78 VE3GSI    170  1975   78   154050
 79 RA6DB     200  2045   74   151330
 80 UA0QBR    151  1995   75   149625

 81 YB0COU    129  1845   79   145755
 82 IN3BFW    231  2305   63   145215
 83 HB9HQX    165  1725   81   139725
 84 G3RSD     170  1765   79   139435
 85 W9ILY     185  2020   68   137360
 86 SP7FBQ    165  1710   80   136800
 87 IK0CNA    189  1895   71   134545
 88 K0RC      172  1865   72   134280
 89 EI3GC     186  2045   65   132925
 90 EA2APH    197  2065   64   132160

 91 SM5LNS    182  1865   70   130550
 92 OK2SVL    166  1720   74   127280
 93 DG0ETE    148  1480   85   125800
 94 DL1APX    161  1635   76   124260
 95 OZ0F      194  2020   61   123220
 96 HB9DWL    144  1510   79   119290
 97 RN6DR     171  1750   67   117250
 98 IK1SOW    143  1500   78   117000
 99 WB2RHM/2  147  1710   68   116280
100 SP5ECC    166  1780   65   115700

101 LU4DX     130  1915   58   111070
102 KE3D/5    148  1595   67   106865
103 4Z4TL     117  1700   62   105400
104 PA3EBP    144  1550   68   105400
105 DL8UFO    135  1405   75   105375
106 N5XUS     191  1915   55   105325
107 DL3DRN    132  1420   74   105080
108 IK1ZVJ    142  1480   70   103600
109 OM7AG     137  1475   70   103250  
110 OK1JK     153  1605   64   102720  

111 DV1JM     105  1525   67   102175  
112 LX1ER     162  1720   59   101480  
113 W1EQ      153  1690   60   101400  
114 UX8ZA     139  1445   69    99705
115 SM7CIL    155  1620   61    98820
116 SI0E      157  1605   60    96300
117 UA4FX     128  1450   65    94250
118 EA2AZ     172  1875   50    93750
119 W5JE      159  1660   56    92960
120 W3WKR     130  1445   64    92480

121 VE3XD     122  1415   63    89145
122 BD3APX    127  1390   63    87570
123 SP8FHJ    124  1290   62    79980
124 LZ2JE     115  1255   63    79065
125 ES1GF     123  1380   56    77280
126 K9WX      142  1415   52    73580
127 K3SV       94  1180   62    73160
128 YO4UQ     126  1325   54    71550
129 G3SNU     119  1255   57    71535
130 IK5ZTT    124  1250   57    71250

131 WB8MKH    143  1470   47    69090
132 UR5FS      99  1110   62    68820
133 SP4DC     114  1170   57    66690
134 G3LHJ     120  1375   48    66000
135 UR5FEL    116  1235   50    61750
136 M0UNI     126  1340   46    61640
137 SQ9FMU    101  1080   57    61560
138 WA4OSD    117  1140   54    61560
139 DL7JOM     97   990   58    57420
140 I1/K2LEO  115  1210   47    56870

141 RW6AH      92   940   59    55460
142 K5WW      121  1205   46    55430
143 W6ZL      142  1450   38    55100
144 WB8IMY     95  1075   50    53750
145 PA3CDN     92   940   56    52640
146 IK2NCF     92   915   56    51240
147 4X6UU     102  1505   34    51170
148 F5LMJ      84   970   51    49470
149 RX9DJ      88  1190   41    48790
150 JA1XRH     81   970   50    48500

151 UN7CN      83  1100   44    48400
152 SP4IRS    101   995   47    46765 
153 IW0UWE     98  1030   45    46350 
154 PA1LK      95   975   46    44850 
155 G6OKU     102  1065   42    44730 
156 N2AMG      74   925   47    43475 
157 KE5OG      85   935   44    41140 
158 VE3WDM     86   930   44    40920 
159 SP3AOT     96  1015   40    40600
160 DK3PM      78   775   52    40300

161 VE6AX     101  1030   39    40170
162 SM7BGE     82   860   46    39560
163 K9HCK      78   865   44    38060
164 OH7JJT     83   870   43    37410
165 PA0WRS     68   775   47    36425
166 SP6NVK     81   835   43    35905
167 G4LWB      88   910   39    35490
168 KC4SAW     97  1000   34    34000
169 DL3KVR     77   780   43    33540
170 IC8FAX    108  1065   31    33015

171 N3CHX      75   845   39    32955
172 SM6GKT     75   765   43    32895
173 DL6UAM     83   785   41    32185
174 KW7N       74   760   42    31920
175 PT7AZ      60   885   36    31860
176 W9THD      84   880   36    31680
177 IK1PMR     64   665   47    31255
178 DG3FA      87   810   38    30780
179 FO5PS      69  1015   30    30450
180 DK4LI     108  1015   29    29435

181 WA6BOB     68   785   37    29045
182 G3RZF      74   760   38    28880
183 K9JWI      74   760   38    28880
184 SM7ATL     79   795   36    28620
185 KA6MAL     66   680   42    28560
186 PA3CWQ     74   745   38    28310
187 PA0MIR     65   665   41    27265
188 G1DJI      69   695   39    27105
189 HB9BNK     58   640   42    26880
190 VK3KE      48   690   37    25530

191 DL5KUR     70   720   35    25200
192 VA3PL      61   680   36    24480
193 W7MRC      72   720   34    24480
194 SV4/OH1YM/P69   730   32    23360
195 SM7BJW     58   695   33    22935
196 MM0BQI/P   60   615   37    22755
197 7L4IOU     59   665   34    22610
198 N0IBT      71   715   30    21450
199 PA3HGF     58   630   34    21420
200 W2JU/1     47   570   36    20520

201 DK1AW      51   545   37    20165
202 G6CSY      52   565   35    19775
203 DL1JB      60   580   34    19720
204 N2FF       63   635   31    19685
205 KE1F       54   590   33    19470
206 W3OFD      52   600   31    18600
207 EA5ME      49   545   33    17985
208 K4HMB      51   460   39    17940
209 JH3WKE     40   545   32    17440
210 7N2UQC     46   490   33    16170

211 DM6DL      46   510   31    15810
212 KF2XF      50   545   29    15805
213 W5JAY      41   450   35    15750
214 DL8UER     70   680   23    15640
215 WA7SLD     72   700   22    15400
216 SM4RLD     47   475   31    14725
217 KA1LMR     44   490   30    14700
218 N6QQ       54   565   26    14690
219 W4BCG      51   495   27    13365
220 K1KO       37   460   27    12420

221 SM5OSZ     48   480   21    10080
222 WA4NMS     28   395   24     9480
223 JA5FNX     32   360   25     9000
224 VE7HBS     40   405   22     8910
225 9M2CCO     29   385   21     8085
226 ON5ZO      40   425   19     8075
227 N6KW/7     32   345   23     7935
228 K6BIR      37   380   20     7600
229 W2PWE      32   305   23     7015
230 N9LF       27   255   23     5865

231 UA9AGR/P   21   310   17     5270
232 MW0JGE     31   310   16     4960
233 KI7T       25   245   20     4900
234 IK2IKW     25   265   18     4770
235 OH9GIT     33   340   14     4760
236 VE4LR      31   310   12     3720
237 SV1XV      18   205   18     3690
238 AA5VU      21   230   16     3680
239 ER3ZZ      19   220   16     3520
240 JH4GLG     16   200   17     3400

241 IK2NVE     17   185   16     2960
242 JA1CPZ     13   165   13     2145
243 JA1IE      11   125   14     1750
244 NC6P       14   140   12     1680
245 W2PWE      14   140   11     1540
246 AE4EC      15   135   11     1485
247 IZ2GMT     12   135   10     1350
248 SP6BEN     11   120   11     1320
249 IZ5HQB     10   110    8      880
250 AD4YQ      10    95    8      760

251 AD7BN      12    90    8      720
252 PA0FAW     10   100    7      700
253 VE6DJT      9    90    6      540
254 DF4WC       7    65    6      390
  
  Single Operator 80m
    Callsign QSOs  QSOp Mults   Score
  1 SP4MPG    202  2100   47    98700
  2 F6FJE     179  1775   36    63900
  3 UX1UX     139  1375   33    45375
  4 YU7AM     108  1095   35    38325
  5 IK3SSJ    119  1145   29    33205
  6 I1BAY      97   940   32    30080
  7 UR5NGI     73   725   28    20300
  8 IW7EFC     67   655   27    17685
  9 SP1DTG     31   310   21     6510
 10 TF3KX      27   290   21     6090

 11 UA3DPM     30   300   17     5100

  Single Operator 40m
    Callsign QSOs  QSOp Mults   Score  Operator
  1 OK1VSL    423  4710   73   343830
  2 ON5KQ     389  4330   71   307430
  3 IV3TMV    348  3810   72   274320
  4 I2DMI     235  2620   56   146720
  5 RA6AFB    224  2400   54   129600
  6 SM7BHM    234  2450   52   127400
  7 US0YW     243  2480   49   121520
  8 OK2SFP    203  2150   51   109650
  9 YO7LID    201  2130   47   100110
 10 VA1CHP    148  1710   45    76950

 11 UW2F      154  1545   42    64890  UT0FT
 12 JA1XRH     81   970   50    48500
 13 DL5KUD    141  1300   35    45500
 14 N5ZM       87  1035   37    38295
 15 DL6UHD     97   945   38    35910
 16 US0HZ      94   945   35    33075
 17 AA4VV      72   865   37    32005
 18 DF7JC      94   870   34    29580
 19 CT3BD      51   760   28    21280
 20 DJ1OJ      77   720   28    20160

 21 YM125ATA   56   840   22    18480  TA3J
 22 RA3VIA     61   605   28    16940
 23 MM0BQI/P   28   280   15     4200
 24 JH9BWC     18   250   16     4000
 25 N3UA       25   265   14     3710
 26 DV1JM      17   250   14     3500
 27 SP1YGL     20   195   10     1950
 28 PT8CWA      3    45    2       90
  
  Single operator 20m
    Callsign QSOs  QSOp Mults   Score  Operator
  1 ZC4LI     459  6655   80   532400
  2 OH8GLL    514  5775   89   513975  OH8JT
  3 8P2K      514  6385   77   491645  8P6SH
  4 SP4TXI    422  4820   82   395240
  5 DP9N      312  3565   73   260245  DL9NDS
  6 UQ1D      242  3490   69   240810
  7 EA7HBP    381  4100   53   217300
  8 US0MM     322  3410   63   214830
  9 NP3D/W2   245  3215   63   202545  EW1AR
 10 W4LC      275  3145   64   201280

 11 UA3LEO    275  2870   61   175070
 12 EC4AIU    312  3235   52   168220
 13 AA3B      231  3050   53   161650
 14 9A7R      219  2670   59   157530
 15 UA9AFS    230  3325   46   152950
 16 YV5AAX    198  2955   50   147750
 17 W3PT      197  2375   62   147250
 18 SV3EXU    268  2805   51   143055
 19 IT9IAS/P  216  2320   60   139200
 20 OK1VRF    204  2285   58   132530

 21 YO3VU     226  2445   52   127140
 22 EB1GCA    218  2420   52   125840
 23 KD7GTI    231  2520   49   123480
 24 EA5KV     243  2500   46   115000
 25 KP4AH     233  2560   44   112640
 26 CT3KY     157  2350   47   110450
 27 N6AR      170  2060   48    98880
 28 OM6RK     174  1935   48    92880
 29 WN0L      148  1710   52    88920
 30 RA3QH     191  1960   45    88200

 31 HZ1IK     142  1975   43    84925
 32 VA7ST     175  1875   39    73125
 33 EC8AUA    135  2015   36    72540  EA8AUW
 34 W4CU      135  1520   46    69920
 35 UY5ZZ     143  1510   45    67950
 36 OM5MX     145  1555   43    66865
 37 W6RLL/7   142  1555   38    59090
 38 SP5ECC    123  1325   41    54325
 39 WB2RHM/2  112  1310   41    53710
 40 EA3AGZ    109  1175   45    52875

 41 KH6FI     105  1555   34    52870
 42 SP3GTS    133  1390   38    52820
 43 DJ6JH     109  1150   44    50600
 44 N7BF      149  1500   32    48000
 45 SP3MY     107  1135   35    39725
 46 EA3AAO     95  1025   36    36900
 47 CT4DX      94  1010   35    35350
 48 EC7DX     109  1095   32    35040
 49 RW3AI     104  1055   33    34815
 50 N2AMG      67   855   39    33345

 51 US1IV     100  1035   32    33120
 52 IZ3GYS     94   950   33    31350
 53 PY2BRZ     62   930   33    30690
 54 OK1AHJ     82   875   35    30625
 55 OK1JK      82   860   34    29240
 56 W0TY       71   820   35    28700
 57 W6ZL      114  1145   24    27480
 58 UU2JG      79   850   31    26350
 59 YO9CWY     79   850   31    26350
 60 IK2RZP     70   760   34    25840

 61 EW7EW      66   700   34    23800
 62 7L4IOU     59   665   34    22610
 63 KG6ZHC     73   755   27    20385
 64 DJ6AR      56   640   30    19200
 65 UA9TQ      55   790   24    18960
 66 WN3C       57   645   28    18060
 67 UT5ECZ     59   635   27    17145
 68 JR1NHD     41   505   29    14645
 69 KA5DON     54   580   25    14500
 70 JH2BTM     36   480   30    14400

 71 K4ZTL      34   460   28    12880
 72 VR2XMT     46   520   24    12480
 73 RU0AT      40   465   25    11625
 74 JA8UON     37   450   25    11250
 75 YB0ECT     29   415   24     9960
 76 M5AAV      55   550   17     9350
 77 OK2BJI     37   400   23     9200
 78 7N2UQC     35   380   23     8740
 79 RA9AFZ     32   455   18     8190
 80 VE3JAQ     42   450   17     7650

 81 RA3VR      31   330   22     7260
 82 N0TCP      40   420   17     7140
 83 G4EMT      34   355   20     7100
 84 DL1JB      31   320   21     6720
 85 LZ1ZC      29   320   19     6080
 86 W3FQE      31   330   18     5940
 87 WA6NOL     34   340   17     5780
 88 G6CSY      26   285   18     5130
 89 F4EEW      31   315   16     5040
 90 DK8EY      31   295   15     4425

 91 JF2FIU     17   215   20     4300
 92 N9LF       24   240   17     4080
 93 KA0JDT     28   280   14     3920
 94 UN8P       20   245   15     3675
 95 JA3JM      17   220   16     3520
 96 DJ2YE      24   240   13     3120
 97 JA1ALE     17   190   14     2660
 98 RV3UQ      17   170   11     1870
 99 OZ1DGQ      9   105    8      840
100 IZ8DWH      7    70    5      350

  Single Operator 15m
    Callsign QSOs  QSOp Mults   Score  Operator
  1 LZ8A      216  2335   56   130760  LZ2BE
  2 UA3BS     224  2315   51   118065
  3 L44DX     116  1720   38    65360  LW1DTZ
  4 K4EA      110  1245   42    52290
  5 PY2DN      85  1260   38    47880
  6 DL4R       99  1080   42    45360  DL4RCK
  7 UT1IA     108  1110   32    35520
  8 UN4PG      64   915   34    31110
  9 DJ9XB      78   845   32    27040
 10 LZ2ZG      59   635   26    16510

 11 W9ILY      32   385   18     6930
 12 YC8EXL     21   290   16     4640
 13 YC0MJY     11   150    9     1350
  
  Single operator 10m
    Callsign QSOs  QSOp Mults   Score
  1 UA6ADC     65   650   27    17550
  2 I1COB      44   440   23    10120
  3 4O7WWYC    37   370   15     5550
  4 YL2KF      28   280   13     3640
  5 DM3HZN     21   215   10     2150
  6 DL4KW      12   110    6      660
  7 RW9WF      10   150    4      600
  
  Multi operator
    Callsign QSOs  QSOp Mults   Score  Operators
  1 UU7J     1092 12130  284  3444920  UU1AZ, SERGE MISTCHENKOV
  2 OH0Z      912  9865  226  2229490  OH0JFB, OH3BHL, OH9MM
  3 SV8CS     851  9320  216  2013120  SV8CS, IK2QEI
  4 UT3HWW    758  7960  201  1599960  UT4HZ, UZ7HO
  5 OH2AG     729  7655  199  1523345  OH2AG, ?
  6 OE8CIQ    592  6400  188  1203200  OE8CIQ, OE8YDQ
  7 OM3KWZ    523  5455  145   790975  OM7AA, OM7LM
  8 W4GAC     458  4910  128   628480  AA1IK, AA2MF, KB9LXM, KP2N, KR4U, KU4BT, N2ESP, N4RI, W4CU, WA4EEZ
  9 HA0KLL    334  3580  129   461820  HA0GK, HA0ML, A0LW, HA0MS, HA0OC, HA0OD
 10 W2RTY     173  1940   75   145500  W1TY, K2DB

 11 W3DSX      31   415   22     9130  W3DSX, K3CHB
 12 K2VK       26   270   19     5130  KA2ANF, KB2MER, KC2GLG
 13 JF2SKV     12   125   13     1625  JF2SKV, NH0S

    SWL
    Callsign                    Score
  1 I1-12387                   504950
  2 OM3-0001                   279840
  3 DL-P01-17291               208705
  4 ONL-383                     93160
  5 ZL2001SWL                   69165
  6 OK2-9329                    53760
  7 OK1-11861                   16275

    Checklogs
    9A3GX, CU2JT, DK7UM, DL1DWL, DL1DXF,
    DL4MFP, DL5JS, DL6RBH, HA1SN, HB9SVT,
    HS0GBI, IZ4DZD, K2QD, LA6BNA, OH5VG,
    OZ6TL, PA0LOU, RU3EJ, SM5LWC/7, SP9IHP,
    TK/IZ2GIL, UA3BS, UR5WCQ, UR7QM, UX1IL,
    VE3FH, W6CQZ 

     
Results by SARTG contest team: SM7BHM/Ewe, SM5FUG/Jan and SM4RGD/Charlie 2 dec 2006

Many thanks to Bruce/WT4I for providing the contest tools.

If you want your UBN-file, pse send a mail to contest@sartg.com and note what callsign you used in the contest.

Print-out version as PDF-file

Comments from participants

Excel sheet including complete results with all data (Zip-file)

More contest results

SARTG Home page