Results SARTG-WW-RTTY Contest 2009
        
    Single Operator All Bands High Power
   Callsign  QSOs Mults  QSOpt   Score Operator
  1 S52X     1188   246  13785 3391110
  2 YU1AU    1034   217  11970 2597490
  3 YO9HP     972   208  11135 2316080
  4 ZC4LI     795   196  11690 2291240
  5 PI4DX     793   207   9270 1918890 PD1DX
  6 K1SFA     846   176  10810 1902560
  7 EA7HHV    855   194   9580 1858520
  8 OH2HAN    816   199   8965 1784035
  9 UN7PBY    694   174   9935 1728690
 10 YQ6A      759   204   8260 1685040 YO6BHN

 11 F5VKT     790   192   8760 1681920
 12 K4GMH     663   183   8390 1535370
 13 I1COB     739   180   8240 1483200
 14 VA2UP     670   167   8325 1390275
 15 SP9LJD    649   179   7465 1336235
 16 KH6ZM     596   147   8875 1304625
 17 OH7MN     686   172   7380 1269360
 18 LA8PDA    696   162   7650 1239300
 19 DF2CK     618   170   7020 1193400
 20 DL3G      576   185   6230 1152550 DC3RJ

 21 OH6CT     564   175   6360 1113000
 22 YL2GC/P   624   167   6490 1083830
 23 SM7BHM    600   165   6565 1083225
 24 EV1R      596   168   6445 1082760
 25 HB9CAL    536   174   6110 1063140
 26 GM0FGI    609   163   6380 1039940
 27 F5CQ      548   164   6150 1008600
 28 W1BYH     478   167   5895  984465
 29 W3MF      486   155   6255  969525
 30 VE7CC     500   144   5960  858240

 31 OH3FM     565   145   5845  847525
 32 IW5EIJ    531   154   5490  845460
 33 OH2BP     488   156   5220  814320
 34 DL8SCG    465   155   4915  761825
 35 NO2T      486   127   5985  760095
 36 JA7IC     396   134   5315  712210
 37 I2DJX     415   151   4650  702150
 38 DH6BH     445   148   4725  699300
 39 4Z8BB     385   116   5645  654820
 40 W4CU      405   139   4690  651910

 41 LV5V      360   121   5350  647350
 42 RA4HL     451   129   4835  623715
 43 G0HDV     498   118   5090  600620
 44 JE1LFX    378   131   4540  594740
 45 YL5T      369   131   4280  560680 YL3DQ
 46 IK4DCX    386   129   4100  528900
 47 UT6IS     383   125   3955  494375
 48 G8UBJ     374   127   3875  492125
 49 W8AEF/7   376   114   4290  489060
 50 NX5O      383   107   4340  464380

    Single Operator All Bands High Power
   Callsign  QSOs Mults  QSOpt   Score Operator
 51 AD1L      349   103   4490  462470
 52 PA0VHA    402   109   4235  461615
 53 UA4RZ     317   118   3670  433060
 54 DM3BJ     320   129   3335  430215
 55 W4GKM     344   106   3870  410220
 56 OK2PF     331   118   3375  398250
 57 LZ2PL     349   102   3895  397290
 58 SP9FT     320   118   3345  394710
 59 SP4TXI    398    77   4890  376530
 60 NS9I      363    79   4760  376040
 
 61 DJ4MZ     298   118   3145  371110
 62 AA3B      321    84   4210  353640
 63 OM7AG     325   107   3280  350960
 64 JA8TR     276   101   3360  339360
 65 VE6YR     311    91   3720  338520
 66 7L4IOU    260   108   3125  337500
 67 WA5ZUP    371    83   3970  329510
 68 W1TO      241    96   3300  316800
 69 W7PP/8    270    89   3500  311500
 70 HA3LI     254   109   2855  311195

 71 JA2FSM    223   110   2720  299200
 72 DL4CF     237   112   2595  290640
 73 IK8UND    307    91   3180  289380
 74 JO1WKO    220   100   2880  288000
 75 XE2WK     323    83   3455  286765
 76 DJ6QT     247    99   2845  281655
 77 DK8EY     217   112   2410  269920
 78 K0FX      244    87   2845  247515
 79 G3TXF     246    98   2525  247450
 80 DL1NEO    250    99   2475  245025

 81 F4FDR     263    86   2665  229190
 82 LA5HPA    277    79   2875  227125
 83 K7IA      291    70   3125  218750
 84 DL1DTC    218    90   2405  216450
 85 VK3TDX    156    94   2265  212910
 86 KR4U      240    80   2625  210000
 87 W7VP      229    80   2600  208000
 88 WD5DBV    276    68   3025  205700
 89 W6WRT     218    86   2380  204680
 90 RU6YY     192    97   2110  204670

 91 S56A      197    94   2155  202570
 92 DK4LI     227    78   2520  196560
 93 JH4BTI    180    88   2175  191400
 94 AA8LL     162    90   2090  188100
 95 N6ND      185    82   2220  182040
 96 NE3H      164    83   2110  175130
 97 HI8PLE    182    80   2140  171200
 98 JA7BME    151    83   2000  166000
 99 GM3MZX    201    69   2215  152835
100 LT0H      138    75   2035  152625 LU3HY

    Single Operator All Bands High Power
   Callsign  QSOs Mults  QSOpt   Score Operator
101 AA2NA     149    80   1885  150800
102 WS9M      167    69   2180  150420
103 IK2BUF    173    84   1695  142380
104 DC3HB     168    82   1735  142270
105 VE7CF     177    69   2045  141105
106 N4QS      165    68   2025  137700
107 K7QQ      166    72   1900  136800
108 DG0KS     181    69   1960  135240
109 K6HGF     245    49   2670  130830
110 KA2CYN    192    64   2020  129280

111 PA9DD     150    84   1520  127680
112 W7MRC     205    58   2130  123540 NG7Z
113 SP1DMD    154    70   1640  114800
114 EA5YJ     163    61   1740  106140
115 JM1XCW    112    74   1360  100640
116 JA1BWA    125    74   1310   96940
117 JA1HFY    124    67   1295   86765
118 N1IBM/2    99    65   1240   80600
119 W4OJC     111    56   1385   77560
120 WD4HIM     95    65   1180   76700

121 K7RSM     153    49   1535   75215
122 W3FV       98    60   1240   74400
123 RW6BN     136    50   1480   74000
124 WB4GLI    143    52   1420   73840
125 DL4ME     124    54   1280   69120
126 K0BX       88    61   1120   68320
127 WB8MKH    131    48   1390   66720
128 PA0LSK    114    56   1145   64120
129 OM3TLE    110    54   1110   59940
130 WA0JH     107    45   1220   54900

131 PA2ALF     98    53   1000   53000
132 JA1HGY     69    51    995   50745
133 HL5JCB     96    47   1065   50055
134 F5GFA     118    40   1190   47600
135 JH2BTM     70    56    810   45360
136 KG6ZHC     78    48    875   42000
137 W0LSD      74    42    960   40320
138 LU1BJW     79    34   1175   39950
139 PA0WRS     70    48    820   39360
140 PA5TT      79    43    915   39345

141 JA6BZI     53    49    725   35525
142 VU2LBW     69    35    980   34300
143 UR5LAK     79    41    800   32800
144 AE4EC      69    42    750   31500
145 G3RHH      57    47    650   30550
146 F1TRE      63    45    665   29925
147 JA7ZP      51    43    630   27090
148 K5WW       58    31    610   18910
149 PA0LOU     51    33    530   17490
150 JA2LCN     45    28    600   16800

    Single Operator All Bands High Power
   Callsign  QSOs Mults  QSOpt   Score Operator
151 W6SA       49    31    535   16585
152 DL2ZA      50    30    505   15150
153 OZ1AXG     47    29    515   14935
154 AI9T       45    29    505   14645
155 IK2GZU     44    30    435   13050
156 AB0YM      37    29    400   11600
157 JG0AXT     40    26    435   11310
158 IZ8EEL     36    26    370    9620
159 JA1IKA     27    26    355    9230
160 N5TY       37    20    405    8100

161 W1UJ       38    19    425    8075
162 HL9A       31    23    320    7360
163 KF4MH      23    21    325    6825
164 DC0NA      25    20    265    5300
165 JH3EQP     23    17    275    4675
166 RX6MR      24    18    235    4230
167 VE7GPZ     22    13    305    3965
168 RX6LBE     22    17    220    3740
169 6M0HZ/2    28    11    285    3135
170 E78CB      19    12    205    2460

171 AD8P       12    12    145    1740
172 N8AGU      14    10    165    1650
173 N0LEF      13    11    130    1430
174 JO1SIM      9    10    110    1100
175 JA1DXQ      4     6     30     180


    Single Operator All Bands Low Power
   Callsign  QSOs Mults  QSOpt   Score Operator
  1 EU8RZ     702   169   7470 1262430
  2 HA5LZ     637   184   6835 1257640
  3 UA6CE     644   175   7115 1245125
  4 WE4M      497   164   6140 1006960 N2QT
  5 5P9X      547   155   5755  892025 OZ9GA
  6 YO5BBO    518   155   5440  843200
  7 OH2BBT    516   157   5335  837595
  8 RA4FUN    502   149   5530  823970
  9 EB7ABJ    575   125   6140  767500
 10 OK1VRF    439   161   4675  752675

 11 UT8EL     519   138   5350  738300
 12 OH1TN     459   140   4910  687400
 13 SN40K     460   144   4760  685440 SP9DTE
 14 IZ2DVI    419   151   4375  660625
 15 DL5KUD    406   151   4130  623630
 16 WA1EHK    350   138   4510  622380
 17 UA6BJY    418   132   4400  580800
 18 DL4PU/P   421   130   4225  549250
 19 CT1BXE    429   112   4785  535920
 20 HG3FMZ    374   135   3930  530550

 21 PA3DBS    383   132   3980  525360
 22 DV1JM     307   109   4555  496495
 23 IK0CHU    350   129   3750  483750
 24 LA9TY     366   127   3795  481965
 25 SV2FLQ    314   132   3315  437580
 26 UR8QR     310   131   3285  430335
 27 OH2NT     341   121   3530  427130
 28 US0HZ     358   115   3665  421475
 29 RN6MA     338   114   3560  405840
 30 YV5AAX    295    89   4405  392045

 31 DR800GRZ  313   120   3220  386400 DL1ARJ
 32 DJ1OJ     327   116   3330  386280
 33 EW7KF     328   111   3360  372960
 34 UA0AGI    240   111   3305  366855
 35 GM0NBM    342   103   3510  361530
 36 UA3PT     315   107   3290  352030
 37 I4HRH     272   118   2945  347510
 38 DL1APX    297   114   3035  345990
 39 M0RYB     283   112   3060  342720
 40 IZ2EAS    273   119   2860  340340

 41 EA3GLB    269   110   3055  336050
 42 OK1FHI    285   112   2930  328160
 43 YO6HSU    279   114   2855  325470
 44 SV1JG     292   106   3070  325420
 45 GB50ATG   322    98   3315  324870 G1XKZ
 46 SP4CJA    299   103   3145  323935
 47 PA3T      283   109   2965  323185
 48 PD1KSA    350    87   3680  320160
 49 JH3CUL    252   103   3090  318270
 50 AB4SF     235   107   2925  312975

    Single Operator All Bands Low Power
   Callsign  QSOs Mults  QSOpt   Score Operator
 51 JA8EIU    255    96   3155  302880
 52 UT8IM     309    94   3220  302680
 53 HZ1PS     271    72   4005  288360
 54 DL6NWA    268   102   2770  282540
 55 SV1BDO/3  299    91   3080  280280
 56 K8AJS     236    94   2870  269780
 57 OK2PQS    249   104   2585  268840
 58 OE5PEN    246   104   2535  263640
 59 OK2SPD    253    96   2615  251040
 60 HA5VZ     221   105   2380  249900

 61 SM6GKT    235   100   2480  248000
 62 HA8BQ     247    96   2530  242880
 63 RA3BB     260    86   2805  241230
 64 I1KTC/4   242    97   2475  240075
 65 CT1ILT    255    81   2935  237735
 66 I1BAY     251    91   2545  231595
 67 UY5TE     252    90   2555  229950
 68 EA3GBA    243    91   2520  229320
 69 YO9CWY    237    91   2500  227500
 70 SP2HXY    236    92   2430  223560

 71 OT4P      218    97   2250  218250 ON4LDP
 72 7N2UQC    204    94   2245  211030
 73 HA5OMM    236    87   2415  210105
 74 VE4AEO    203    84   2375  199500 VE3KI
 75 YL2VW     203    94   2090  196460
 76 SM7BJW    196    91   2125  193375
 77 IR3C      206    90   2060  185400
 78 DJ6JH     200    88   2090  183920
 79 EA2CYJ    223    76   2370  180120
 80 WA4EEZ    207    83   2155  178865

 81 PD7BZ     200    79   2235  176565
 82 YT6T      241    64   2745  175680 YU7CM
 83 G3RSD     202    84   2060  173040
 84 OH2LRG/4  230    69   2455  169395
 85 W3DQN     173    79   2085  164715
 86 DC8QT     181    83   1925  159775
 87 OH2LNH    195    78   2010  156780
 88 UR5FS     190    75   2065  154875
 89 UR5WCQ    177    77   2000  154000
 90 NP3D/W2   187    68   2260  153680 EW1AR

 91 I2XLF     180    80   1915  153200
 92 DL1EAL    174    85   1780  151300
 93 YL2TB     191    74   2010  148740
 94 G3SNU     211    70   2115  148050
 95 W9ILY     165    78   1885  147030
 96 IW5ALG    176    77   1880  144760
 97 SP3HC     178    77   1875  144375
 98 HA5AWT    218    64   2235  143040
 99 PA3EVY    169    77   1825  140525
100 9A2TN     187    73   1890  137970

    Single Operator All Bands Low Power
   Callsign  QSOs Mults  QSOpt   Score Operator
101 JA6DIJ    158    68   2010  136680
102 DK9ETM    182    72   1895  136440
103 PD5LO     197    64   2115  135360
104 LA7CL     173    76   1780  135280
105 JA1XRH    140    79   1695  133905
106 WA1Z      156    74   1785  132090
107 IS0YEK    150    80   1605  128400
108 DJ5QV     159    81   1525  123525
109 JH1GUO/4  149    70   1745  122150
110 DL3DRN    159    75   1625  121875

111 OM5MX     150    78   1555  121290
112 PA3HGF    152    77   1550  119350
113 IK1VEK    152    74   1595  118030
114 VA3PL     147    63   1820  114660
115 HE8AWS    148    76   1505  114380
116 K0RC      138    66   1730  114180
117 DJ9MH     124    78   1460  113880
118 PA1DV     179    60   1835  110100
119 N3XL      136    70   1555  108850
120 ON4CT     141    75   1450  108750

121 DF6RI     163    66   1635  107910
122 IK4UNH    151    71   1500  106500
122 ON3VHF    134    75   1420  106500
124 KA1C      133    65   1630  105950
125 OZ7DK     140    71   1470  104370
126 DG0OM     138    76   1360  103360
127 SP9AUV    142    72   1415  101880
128 AA5VU     139    66   1495   98670
129 N2WN      132    69   1425   98325
130 IW3SOM    134    71   1380   97980

131 VE3FH     119    66   1445   95370
132 DF5BX     140    67   1395   93465
133 DL6SFR    162    57   1620   92340
134 W0TUP     128    59   1545   91155
135 DJ5TT     127    66   1325   87450
136 JA2KCY    111    67   1295   86765
137 UU9JQ     146    56   1535   85960
138 JA3JM     121    62   1350   83700
139 VK5NPR     86    68   1230   83640
140 DK3W      117    67   1230   82410 DL6MHW

141 UR8IDX    103    73   1090   79570
142 SP7FBQ    131    59   1325   78175
143 AD4EB     118    59   1320   77880
144 EA8BQM    113    44   1695   74580
145 RA0ACM    100    57   1295   73815
146 PE2AE     120    56   1270   71120
147 DL8ZVG    111    63   1115   70245
148 OZ6TL     108    63   1105   69615
149 OM7YL     116    55   1240   68200
150 JA3LEB    111    57   1180   67260

    Single Operator All Bands Low Power
   Callsign  QSOs Mults  QSOpt   Score Operator
151 UT7MR     137    48   1390   66720
152 NB4M       96    60   1110   66600
153 NW7D      137    44   1490   65560
154 JG3FEA     93    60   1060   63600
155 2E0ZWW    128    44   1400   61600
156 VA7ST     101    53   1145   60685
157 DK7HA     122    47   1245   58515
158 EA1VT     104    53   1090   57770
159 LZ/SQ9UM  115    48   1195   57360
160 G4MUL     114    48   1190   57120

161 DL2FK      99    56   1015   56840
162 RX3AIS    110    48   1180   56640
163 DK4JPC    100    55   1020   56100
164 VE6AX      96    48   1150   55200
165 DL8DUL    133    40   1375   55000
166 SM7ATL    109    49   1090   53410
167 DL1HSI     98    52    995   51740
168 JA9LX      84    53    965   51145
169 PA0CGB     93    54    945   51030
170 EA7AZA     94    47    995   46765

170 K0RY       88    47    995   46765
172 EA3ANE    118    39   1195   46605
173 YB8EXL     62    51    890   45390
174 PA4B      104    40   1105   44200
175 XE2AU     104    39   1090   42510
176 DL8CA      76    54    785   42390
177 DF8UO      84    50    845   42250
178 OO0A       87    46    870   40020
179 OM8PG      74    48    770   36960
180 JA5FNX     87    40    905   36200

181 DF6WE      76    47    765   35955
182 K6GEP      66    49    725   35525
183 WD9GMK     66    46    765   35190
184 PE25KP     70    48    730   35040
185 DK3RA      83    44    795   34980
186 K7EIQ      71    44    770   33880
187 OY3JE      86    36    885   31860
188 IK3ASM     62    46    685   31510
189 DL2DWP     76    42    750   31500
190 SP3DOF     82    36    870   31320

191 IK4QJF     66    42    730   30660
192 W1IG       70    33    895   29535
193 DL8RDL     68    41    720   29520
194 AA5AU      58    43    685   29455
195 JA1BHK     74    40    690   27600
196 EA3FHP     74    33    780   25740
197 AB4GG      77    30    845   25350
198 DH2PL      50    45    550   24750
199 W4BK       67    37    660   24420
200 W8KHP/4    70    35    695   24325

    Single Operator All Bands Low Power
   Callsign  QSOs Mults  QSOpt   Score Operator
201 CO8ZZ      73    32    755   24160
202 DL4RCK     67    37    645   23865
203 RW3PF      52    42    565   23730
204 SM5OSZ     51    41    575   23575
205 K7RFW      74    34    690   23460
206 JE8NTJ     61    36    630   22680
207 OK5ZH      61    36    610   21960
208 KO4PU      63    33    655   21615
209 PA3GXT     68    30    710   21300
210 K8GT       47    31    630   19530

211 DJ6UP      64    30    645   19350
212 YO9CYM     54    33    555   18315
213 KA0EIC     57    32    565   18080
214 OZ5TL      49    35    510   17850
215 IW2JRV     52    33    535   17655
216 DL7VBO     53    33    520   17160
217 DL1HTY     50    30    515   15450
218 DL9FB      50    29    525   15225
219 K2DSL/4    40    35    420   14700
220 RN3DFN     56    26    560   14560

221 EA3ALV     52    28    515   14420
222 DD1UN      40    35    410   14350
223 K4EU       43    30    475   14250
223 W1MAW      55    25    570   14250
225 JA2AXB     37    28    505   14140
226 K0XU       41    28    500   14000
227 JA2GHP     36    29    470   13630
228 UA0LD      44    25    510   12750
229 G6CSY      40    30    410   12300
230 W9OA       42    24    500   12000

231 DL6UAM     51    24    480   11520
232 YB3MM      27    28    390   10920
233 VA7AM      41    24    430   10320
234 K7RR       40    23    445   10235
235 WB2RHM     31    25    405   10125
236 VK7AD      24    30    335   10050
237 WC2Z       42    23    415    9545
238 NX8G       31    24    360    8640
239 YO4BTB     32    25    345    8625
240 N5PU       34    25    340    8500

241 F4EFL      39    20    400    8000
242 JG3SVP     32    22    335    7370
243 VA7CPC     30    22    315    6930
244 DL4EAX     31    21    325    6825
245 VE3UTT     24    19    325    6175
246 UA4FTA     26    22    280    6160
247 UR7EQ      32    18    340    6120
248 PA7PYR     26    18    270    4860
249 DL1JB      25    19    245    4655
250 RA0CL      30    16    285    4560

    Single Operator All Bands Low Power
   Callsign  QSOs Mults  QSOpt   Score Operator
251 OA4AI      17    18    250    4500
252 EA1EPM     27    15    265    3975
253 JO3PSJ     26    15    260    3900
254 W5KI       23    17    220    3740
255 EA3EJJ     22    18    205    3690
255 HB9ARK     21    18    205    3690
257 DG3RCE     23    16    230    3680
258 N4SEG      20    17    205    3485
259 DO9PL/P    24    16    215    3440
260 JA1BNW     20    16    210    3360

261 LA6BNA     15    13    165    2145
262 K2RDX/6    15    13    160    2080
263 JI4JGD     18    11    185    2035
264 IZ3KSO     14    13    150    1950
265 F1IWH      16    12    160    1920
266 WA7BME      6     9     60     540
267 N4FY        6     8     65     520
268 FO8RZ       4     5     60     300
269 KO9G/7      5     6     45     270
270 7K3OZQ      5     5     50     250
270 OE5JKL      5     5     50     250


    Single Operator Single band 80m
   Callsign  QSOs Mults  QSOpt   Score Operator
  1 OK3R      269    41   2700  110700 OK1DVM
  2 YL2KF     200    35   2005   70175 
  3 DJ3IW     215    35   1920   67200 
  4 OM5CW     157    31   1570   48670 
  5 OK2SAR    155    32   1515   48480 
  6 IK3SSJ    163    30   1540   46200 
  7 UT5EPP    156    29   1530   44370
  8 SP6EIY     96    29    945   27405
  9 IZ2DVI     92    28    875   24500
 10 SN40K      81    26    805   20930 SP9DTE

 11 YU7U       76    23    760   17480 
 12 DL6BR      77    21    665   13965
 13 DO3PKE     14     8    115     920
 13 DO9PL/P    14     8    115     920 
 15 ES7AAZ     14     6    140     840 


    Single Operator Single band 40m
   Callsign  QSOs Mults  QSOpt   Score Operator
  1 US5IQ     389    71   4410  313110 
  2 IZ0KBR    361    66   3925  259050 
  3 GW4SKA    379    59   4300  253700 
  4 SP3GXH    277    54   3055  164970 
  5 OM5TX     290    50   3060  153000 
  6 IW1QN     279    50   2890  144500 
  7 UX1UX     280    49   2910  142590 
  8 UR5MBA    167    46   1725   79350 
  9 W4CU      142    50   1555   77750 
 10 SM7BHM    121    36   1260   45360

 11 ON4ABL    122    33   1235   40755 
 12 ON4QX      69    34    765   26010 
 13 W9ILY      72    32    800   25600 
 14 OK2BXW     93    24    935   22440 
 15 YV1JGT     45    26    650   16900 
 16 N6QQ       46    26    590   15340 
 17 JA8MXC     45    21    510   10710
 18 DF7JC      49    23    460   10580 
 19 OZ6TL      40    24    415    9960 
 20 HK6P       30    21    440    9240 

 21 UR4CU      50    16    485    7760
 22 RD4HD      26    18    265    4770 
 23 DF5BX      26    15    250    3750 
 24 G6CSY      16    13    165    2145 
 25 N8CL/2      2     3     20      60 
 25 PU8TEP      2     2     30      60 


    Single Operator Single band 20m
   Callsign  QSOs Mults  QSOpt   Score Operator
  1 OH8A      732    90   9075  816750 OH8WW
  2 S52X      549    88   6635  583880 
  3 YO9HP     527    79   6270  495330 
  4 K1SFA     494    73   6460  471580 
  5 I1COB     452    80   5345  427600
  6 KH6ZM     397    71   5910  419610 
  7 ZC4LI     380    74   5525  408850
  8 G4UJS     469    71   5550  394050 
  9 AD6WL     398    82   4785  392370 
 10 Z35X      418    70   4605  322350

 11 UA6CE     387    73   4395  320835 
 12 F5VKT     390    69   4530  312570 
 13 RU6CQ     346    74   4100  303400 
 14 OH7JH     377    72   4160  299520 
 15 F5CQ      341    75   4020  293460 
 16 NO2T      335    66   4380  289080 
 17 JG7PSJ    282    70   3700  259000 
 18 IK8SEU    350    67   3785  253595 
 19 E21YDP    274    66   3745  247170 
 20 W7PP/8    255    71   3335  236785 

 21 I2DJX     282    71   3310  235010
 22 RW0SR     253    65   3380  219700
 23 YV5AAX    239    61   3585  218685
 24 4L1BR     251    55   3625  199375
 25 LV5V      231    57   3455  196935 
 26 DF3EH     279    61   3145  191845
 27 W4LC      251    62   2990  185380
 28 ER3ZZ     247    54   2825  152550
 29 JA8EIU    189    60   2440  146400
 30 IZ5CMG    227    57   2485  141645

 31 EA5HAB    264    51   2745  139995
 32 OK2PCL    179    64   2060  131840
 33 IW9HIK    234    53   2465  130645 
 34 UX4FC     226    51   2455  125205
 35 IW5EIJ    207    54   2215  119610
 36 RW4WZ     209    54   2210  119340
 37 JA9CWJ    152    56   2100  117600
 38 SP2FOV    206    50   2245  112250
 39 IK3STG    171    56   1930  108080
 40 YT2U      173    55   1935  106425

 41 RA3WEU    207    49   2165  106085
 42 IZ0PSC    179    55   1900  104500
 43 WS9M      145    53   1950  103350
 44 PD0DK     186    50   2030  101500
 45 UU7JN     172    52   1845   95940
 46 Z33A      202    45   2130   95850
 47 SP9CTS    175    50   1870   93500
 48 JA6DIJ    133    52   1745   90740
 49 NP3D/W2   154    43   1885   81055 EW1AR
 50 7N2UQC    129    51   1535   78285

    Single Operator Single band 20m
   Callsign  QSOs Mults  QSOpt   Score Operator
 51 OH6GAZ    109    57   1295   73815 
 52 DJ0MCZ    165    43   1700   73100 
 53 AA8LL     105    50   1430   71500 
 54 RU4WD     121    47   1440   67680 
 55 UR5WCQ    119    45   1415   63675
 56 F4FDA     138    43   1455   62565
 57 PA0MIR    104    61   1020   62220
 58 JR1NHD     96    51   1185   60435
 59 UA0YAY    107    41   1470   60270
 60 OZ6EI     120    44   1325   58300

 61 YO3VU     117    43   1330   57190 
 62 AE1T       85    47   1155   54285 
 63 IW2HUS    100    47   1140   53580
 64 XE1V       98    42   1225   51450
 65 DJ6JH     110    41   1180   48380
 66 I3PXN     120    37   1300   48100
 67 ES2BH     100    38   1080   41040
 68 RA9FN      71    36   1000   36000
 69 BD2IMS    116    29   1225   35525
 70 WA8RPK     70    38    910   34580

 71 OK2SWD     95    33   1000   33000 
 72 RA2FB      83    34    920   31280 
 73 RA3TT      79    32    975   31200 
 74 VU2LBW     65    31    925   28675 
 75 DL7UXG     76    32    785   25120
 76 UA4CGR     53    38    600   22800
 77 JH8SIT     50    32    705   22560
 78 KH6GMP     52    29    765   22185
 79 RW3AI      66    32    690   22080
 80 JA8UON     58    32    680   21760

 81 W1IG       62    27    800   21600 
 82 PA3GXT     68    30    710   21300 
 83 RK4PB      63    31    665   20615 
 84 JF1RYU     51    28    685   19180 
 85 N6KW/7     62    28    675   18900 
 86 VK6HZ      45    28    660   18480 
 87 K6VUG      56    30    615   18450 
 88 JA2VHG     50    28    630   17640
 89 IT9ESW     74    25    700   17500
 90 SV1JMO     60    24    675   16200

 91 RA9AMO     46    26    605   15730
 92 SP9EZM     67    23    680   15640
 93 VE3XD      47    28    555   15540
 94 RA3FD      42    27    455   12285
 95 IT9STX     59    19    595   11305
 96 JR0BUL     37    23    445   10235
 97 DJ3GE      44    22    435    9570
 98 7S3F       36    23    385    8855
 99 KS0AA      40    20    420    8400
100 N0IBT      40    20    415    8300

    Single Operator Single band 20m
   Callsign  QSOs Mults  QSOpt   Score Operator
101 W0TY       28    20    370    7400 
102 S56WRT     32    20    330    6600 
103 JA6FGC     25    15    365    5475
104 JA1WSK     23    18    295    5310
105 UR0IM      26    18    280    5040
106 ON769MS    30    16    310    4960 ON8NT
107 DL5KUR     29    17    280    4760
108 PD0MD      28    17    275    4675
109 JE8NTJ     28    16    290    4640
110 JA1BFN     25    17    265    4505

111 BD4TH      27    15    285    4275
112 VA3TTU     19    14    280    3920
113 IK7WPD     26    14    260    3640
114 RU3PU      19    16    215    3440
115 JA1RRA     25    13    245    3185
116 KA1GYB     20    14    225    3150
117 JA2MOG     20    13    235    3055
118 RA0CL      26    12    245    2940
119 DL1JB      19    13    185    2405
119 N4SEG      18    13    185    2405

121 JA7WQJ     13    11    185    2035 
122 ZP9EH      12    10    180    1800 
123 JK1NSR      7     6    100     600 
124 JA5INF/1    5     6     55     330 
125 JE8CLT      5     4     45     180 
126 JJ0MPI      3     3     30      90


    Single Operator Single band 15m
   Callsign  QSOs Mults  QSOpt   Score Operator
  1 OG8A      145    34   1480   50320 OH8VJ
  2 YL2CV      68    25    680   17000
  3 YO9BXC     77    21    785   16485 
  4 JH2BTM     19    15    205    3075
  5 JR2AAN/2    1     1     10      10


    Single Operator Single band 10m
   Callsign  QSOs Mults  QSOpt   Score Operator
  1 OH2BP     164    27   1620   43740
  2 9A7R      125    31   1260   39060 
  3 YT6T       52    14    525    7350 YU7CM
  4 G8UBJ      33    16    325    5200 
  5 SA1A       23    15    225    3375 SM1TDE


    Multi Operator
   Callsign  QSOs Mults  QSOpt   Score Operators
  1 OE9R      911   221  10600 2342600 OE9GHV, OE9HLH, OE9ICI, OE9NRH
  2 OH2AG     936   222  10050 2231100 OH2GI, OH2LU
  3 IZ5DKJ    774   200   8845 1769000 IZ5DKJ, IZ5OOP
  4 OK1KSL    685   200   7755 1551000 OK1AHG, OK1AHJ, OK1IVE
  5 YL2CI     721   165   7765 1281225 YL2CI, YL2NN, YL1ZJ, YL3CU, YL2PA
  6 OM3KWZ    547   152   5660  860320 OM7AA, OM7LM, OM7KW, OM7RC
  7 IQ5AE     488   146   5460  797160 IZ5DIY, IZ5IOM, IZ5HSW
  8 NC4CS     485   107   6165  659655 N4LV, KJ4DHB, WD4PDZ
  9 OH8F      381   128   4160  532480 OH8JJ, OH8KVY
 10 RK4WWQ    404   115   4180  480700 RX4WX, XYL Elizaveta

 11 N2BJ      345    83   4325  358975 N2BJ
 12 SP9KDA    261   109   2740  298660 SP6GCU
 13 DA0YFD    225   102   2355  240210 DO5ALX, DG7RO, DL9RDZ
 14 UU4JWC    167    78   1730  134940 UU5JQV, UU4JGG, UU5JHQ


    SWL
   Callsign  QSOs Mults  QSOpt   Score Operator
  1 I1-12387  437   144   4700  676800
  2 DL-P01-1  281   110   2810  309100
  3 W1-7897   238    94   3050  286700
  4 OK1-1186  146    72   1460  105120
  5 USF-007    49    32    515   16480

    Check logs
    DG7LAE, DJ4XR, DL5SZB, DM3VL, DM5EL,
    DO3SP, EA7CIX, F5LMJ, G0FDU, G4EDR,
    HA0GK, HA1SN, HA1YI, I2DMI, IV3DSH,
    IZ4DZD, JA2DGQ, K2QD, LA9Z, N2WK,
    OK3R, OZ1DSD, OZ8ABE, PA3EBP, SP2MKZ,
    SP5CJQ, SP7CDH, SP9GKJ, UA6HO, US5EEK,
    UX1IL, VE3ISO, VE3YXO, W4A, WB2COY,
    WB2RIS, Z35T


         

Results compiled by SARTG contest team: SM5FUG/Jan, SM4RGD/Charlie and SM7BHM/Ewe 3 dec 2009

Many thanks to Bruce/WT4I for providing the contest tools.

If you want your UBN-file, pse send a mail to contest@sartg.com and note what callsign you used in the contest.

Print-out version as PDF-file

Excel sheet including complete results with all data (Zip-file)

More contest results

SARTG Home page