Results SARTG-WW-RTTY Contest 2016
        
Single Operator, All Bands
    Callsign  QSOs Mults QSOp    Score Operator
  1 P3X        938  228 13840  3155520 5B4AMM
  2 OH8A       968  210 10970  2303700 OH8WW
  3 UR7GO      874  215  9730  2091950 
  4 OH2HAN     843  213  9270  1974510 
  5 VA2UP      614  161  7965  1282365 
  6 PI4CG      606  181  6940  1256140 PD2PKM
  7 DM5TI      619  168  7100  1192800 
  8 OH2PM      521  168  5910   992880
  9 UA6CE      535  163  5835   951105 
 10 K9OM       429  136  5425   737800
 
 11 KH6ZM      394  117  5845   683865 
 12 W3FV       437  108  6100   658800 
 13 PB7Z       400  146  4390   640940
 14 IU4CHE     464  121  5290   640090
 15 UT2UB      435  137  4510   617870
 16 SM5FUG     435  129  4705   606945
 17 9A3VM      438  119  4990   593810
 18 OH2KW      412  111  4785   531135
 19 YL2KF      477   89  5605   498845 
 20 HB9CAL     365  112  4100   459200 

 21 KU4V       333  116  3925   455300 
 22 SE4E       341  113  3680   415840 SM4DQE
 23 I4JED      339  102  4015   409530
 24 K0KX       292   96  4065   390240
 25 DH8WR      305  104  3565   370760
 26 NO2T       306  101  3655   369155
 27 W9ILY      301   92  3875   356500
 28 OG7A       341   84  4090   343560 OH6MW
 29 YP0C       319  101  3375   340875 YO3CZW
 30 IN3FOI     347   90  3780   340200

 31 K1SD       248  105  3180   333900
 32 N1FF       261  102  3215   327930
 33 ZM2B       217  101  3205   323705 ZL2BR
 34 EA5EJ      363   86  3755   322930
 35 YL2NN      292  105  3060   321300
 36 RA4HL      312   99  3235   320265
 37 G8GNI      298   98  3235   317030
 38 G0HDV      320   81  3395   274995
 39 RG4A       233  109  2405   262145
 40 IK5FKF     226  102  2520   257040

 41 NE3H       226   83  3065   254395
 42 VE2FK      271   68  3530   240040
 43 I2DJX      230   82  2695   220990
 44 PA4G       230   88  2455   216040
 45 JA7BME     172   86  2475   212850
 46 N6AR       197   83  2505   207915
 47 W4CU       217   82  2420   198440
 48 N1MD       193   79  2495   197105
 49 VE6RAJ/XE3 219   79  2455   193945
 50 UR4EI      211   83  2290   190070

Single Operator, All Bands
    Callsign  QSOs Mults QSOp    Score Operator
 51 ZL1N       169   76  2470   187720
 52 W4DAO      161   87  2085   181395 
 53 SP3GXH     200   77  2340   180180 
 54 K0TI       216   66  2685   177210 
 55 IK4UOA     174   86  1955   168130 
 56 WX4G       194   70  2290   160300 
 57 EA7IQM     245   63  2530   159390 
 58 PA2ALF     193   74  2130   157620 
 59 NS9I       204   59  2640   155760 
 60 RA5ZB      201   73  2090   152570

 61 SV3QUP     189   73  2040   148920
 62 F5GFA      202   69  2150   148350
 63 EU8A       211   68  2135   145180
 64 IZ4AFW     146   80  1790   143200
 65 OZ11A      203   58  2460   142680
 66 N4VZ       141   82  1735   142270
 67 JF1OPL     128   76  1745   132620
 68 K7OM       138   76  1635   124260
 69 UR5SAU     168   76  1635   124260
 70 G0JSP      154   71  1730   122830

 71 KB3Z       146   63  1935   121905
 72 N4QS       159   64  1835   117440
 73 DF8XC      144   63  1830   115290
 74 W1TO       169   43  2385   102555
 75 K0JJR      134   55  1730    95150
 76 VE2NMB     123   65  1445    93925
 77 W4GKM      143   59  1580    93220
 78 PA0GJV     148   49  1800    88200
 79 3Z6M       157   51  1725    87975 SP6IEQ
 80 K3MD       133   52  1690    87880

 81 OH7MN      124   63  1365    85995
 82 WA3AAN     113   60  1430    85800
 83 AC4CA      129   57  1505    85785
 84 IC8SQS     114   65  1255    81575
 85 OE3DXA     142   45  1775    79875
 86 RA2FB      135   56  1420    79520
 87 W6SX       144   50  1520    76000
 88 AA3B       102   49  1420    69580
 89 EA5FIV     158   43  1610    69230
 90 F5CQ       108   50  1375    68750

 91 DF5BX      118   57  1195    68115
 92 TA4SO      113   40  1675    67000
 93 IZ5RKW     104   58  1080    62640
 94 JO7KMB      85   54  1145    61830
 95 DC9ZP      100   54  1095    59130
 96 K5CM       126   39  1505    58695
 97 GW4BLE      97   47  1240    58280
 98 IK2GZU      99   47  1210    56870
 99 K6HGF      102   50  1125    56250
100 AI9T        96   46  1210    55660

Single Operator, All Bands
    Callsign  QSOs Mults QSOp    Score Operator
101 W4OX       119   39  1415    55185
102 PA5WT       96   48  1075    51600
103 DF8AA      101   48  1000    48000
104 KL7IWC      78   50   940    47000
105 DK1AX       80   48   875    42000
106 EA3HKA      91   44   905    39820
107 VA7AAA      97   35  1115    39025
108 OK6DJ       69   46   815    37490
109 W4UK       110   30  1195    35850
110 G4DBW       80   39   895    34905

111 K6NV        80   39   885    34515
112 WB2PJH      84   32  1060    33920
113 VR2XMT      78   36   915    32940
114 G0BYH       78   38   810    30780
115 JG2REJ      52   41   695    28495
116 JH2BTM      49   43   660    28380
117 JH1NCZ      53   42   670    28140
118 PA5KT       59   39   680    26520
119 JA1UXV      56   32   805    25760
120 NB3R        55   32   680    21760

121 SP7IIT      44   35   560    19600
122 W1EQ        46   29   570    16530
123 JA9CCG      31   23   425     9775
124 OP4D        33   17   340     5780
125 JI5NWQ      19   14   260     3640
126 VK2BYI      17   15   235     3525
127 K4IU        19   16   185     2960
128 UN1O        11   10   150     1500
129 JF1HJZ       7    8   105      840


Single Operator, All Bands, Low Power
    Callsign  QSOs Mults QSOp    Score Operator
  1 UR5CN      540  141  5725   807225
  2 UX7QV      513  129  5320   686280
  3 W3FIZ      410  113  5430   613590 
  4 DL3SYA     425  129  4355   561795
  5 OK4GP      343  134  3800   509200 
  6 IK2SBB     393  121  4170   504570
  7 IT9PZM     352  128  3705   474240
  8 I2XLF      343  118  3710   437780
  9 DL5KUD     318  126  3340   420840
 10 SM7BHM     347  109  3815   415835

 11 EW6DM      340  112  3650   408800
 12 YO6HSU     334  110  3575   393250
 13 US6CQ      317  111  3245   360195
 14 UT4UEI     340  103  3470   357410
 15 AB1J       269  106  3160   334960
 16 S56A       241  118  2790   329220
 17 IK2PZC     265  111  2840   315240
 18 R2ZX       302   95  3315   314925
 19 F4FDR      319   92  3395   312340
 20 SB0A       312   94  3235   304090 SM0LPO

 21 5E3A       288   64  4310   275840 CN8KD
 22 OH2LU      264  102  2655   270810
 23 3Z9K       245  102  2630   268260
 24 LY5W       235   99  2620   259380
 25 R3PV       322   74  3300   244200
 26 M0P        263   84  2835   238140
 27 HB9CIC     229   92  2490   229080
 28 IZ3XNJ     210   98  2285   223930
 29 YV5AAX     245   61  3660   223260
 30 UR5IHD     267   82  2715   222630

 31 PA3T       242   84  2585   217140
 32 WB2COY     188   87  2385   207495
 33 SO2B       206   89  2245   199805 SP2BAS
 34 SP4MPH     228   82  2380   195160 
 35 VA3MJR     180   87  2215   192705 
 36 OH6BA      232   79  2425   191575 
 37 DB2KT      203   88  2135   187880
 38 DL0DIX     208   86  2135   183610 DJ2X
 39 HG3FMZ     200   86  2120   182320
 40 SP5Z       206   81  2195   177795

 41 UV7E       207   82  2155   176710
 42 I0GIA      203   80  2150   172000
 43 HF250NCH   188   87  1950   169650 SQ9CXC
 44 YU1BN      218   75  2245   168375
 45 ON4CT      162   90  1775   159750
 46 YO6FPW     169   88  1805   158840
 47 PD7RB      192   71  2215   157265 
 48 OH2EUU     191   76  1960   148960 
 49 VE6TK      199   63  2320   146160 
 50 HB9AWS     185   72  2010   144720

Single Operator, All Bands, Low Power
    Callsign  QSOs Mults QSOp    Score Operator
 51 OM7AG      176   73  1885   137605
 52 UY5TE      179   74  1810   133940
 53 DL1HAZ     177   75  1780   133500
 54 N5KWN      204   60  2220   133200
 55 OK2VIR     172   69  1815   125235
 56 F6GCI      154   69  1720   118680
 57 EA2CYJ     159   70  1695   118650
 58 VA7ST      151   67  1760   117920
 59 7Z1HL      153   51  2250   114750
 60 G3SNU      163   65  1715   111475

 61 AA0AW      148   62  1755   108810
 62 LA9RY      136   71  1520   107920
 63 DL3DRN     146   67  1590   106530
 64 PG1R       137   71  1490   105790
 65 PE1FTV     153   65  1590   103350
 66 PA3GDG     143   71  1455   103305
 67 YL3DJ      167   59  1745   102955
 68 DJ7XB      137   68  1500   102000
 69 OH2KM      173   56  1815   101640
 70 IK2AUK     142   65  1520    98800

 71 DL6SFR     141   65  1465    95225
 72 PA3DBS     141   64  1475    94400
 73 UR0EJ      147   62  1505    93310
 74 F1IWH      154   56  1610    90160
 75 DL1FCU     135   63  1415    89145
 76 DJ4MH      135   65  1365    88725
 77 8P2K       118   61  1415    86315 8P6SH
 78 SM6GKT     122   65  1310    85150
 79 ON6AT      144   56  1505    84280
 80 SP9CTS     125   63  1335    84105

 81 PD5JFK     130   60  1400    84000
 82 IU2FGB     139   57  1420    80940
 83 AC2OC      109   62  1290    79980
 84 WS7V       130   54  1470    79380
 85 EA8/IV3HAX  93   57  1385    78945
 86 IZ6GVC     126   60  1285    77100 
 87 KC5FP      122   56  1360    76160 
 88 AA7UN      152   44  1720    75680 
 89 S57SWR     127   57  1325    75525
 90 GM0AXY     153   45  1650    74250

 91 JH6QIL     100   58  1270    73660
 92 W6IHG/4    119   50  1470    73500
 93 DF2SD      115   46  1500    69000
 94 DF5TR       96   62  1085    67270
 95 AD5LU      123   50  1345    67250
 96 IU3BSY     111   57  1175    66975
 97 WF5E       131   48  1390    66720
 98 JH3WKE      85   57  1170    66690
 99 G8VPE       94   61  1080    65880
100 EA4CRP     108   53  1220    64660

Single Operator, All Bands, Low Power
    Callsign  QSOs Mults QSOp    Score Operator
101 OE6RCD      95   60  1065    63900
102 DJ4WM       99   61  1040    63440
103 DL1EAL      99   57  1095    62415
104 S57X       118   50  1240    62000
105 IT9RZU     106   56  1100    61600
106 UT2XQ      104   53  1105    58565
107 K9WX       103   52  1110    57720
108 PA7RA      109   51  1130    57630
109 G4JKZ       99   54  1065    57510
110 PD0MHZ     108   50  1135    56750

111 M0TQR      110   48  1175    56400
112 K0TC       100   47  1190    55930
113 SV9FBP     141   38  1455    55290
114 DL4ME       99   53  1025    54325
115 LU7DH       78   47  1135    53345
116 IN3BFW     117   45  1185    53325
117 IK5BSC     107   46  1150    52900
118 DL8DUL     114   45  1170    52650
119 IW0UWE     105   48  1095    52560
120 EA8ZT       95   37  1420    52540

121 NX8G        95   40  1290    51600
122 7N2UQC      73   54   955    51570
123 DM5WH      129   41  1220    50020
124 KK6L/3      73   52   925    48100
125 LA3LJA      99   46  1040    47840
126 PE1CPJ     101   44  1060    46640
127 PA0FVH     103   42  1085    45570
128 N2JF        83   46   940    43240
129 DL0POLIO    89   47   910    42770 DG2FAJ
130 DL2DWP      93   45   945    42525

131 PD0ME       99   37  1090    40330
132 N0EF        83   45   890    40050
133 PB0ACU     100   38  1050    39900
134 WB8BZK      79   46   855    39330
135 G4NDM       94   39   995    38805
136 OG8T        80   45   855    38475
137 IN3OWY      97   42   910    38220
138 DU1JM       75   35  1085    37975
139 US5ERQ      79   44   855    37620
140 PC5D        82   41   880    36080

141 N3CKI       86   37   960    35520
142 JA4XHF/3    62   39   900    35100
143 EA3YM       71   47   740    34780
144 DJ6UP       79   43   800    34400
145 IK0HTP      92   36   955    34380
146 ON4BHQ      81   38   875    33250
147 MW0TBI      90   35   940    32900
148 CT7AIX      77   36   905    32580
149 PE2K        77   40   790    31600
150 OE7GJ       76   41   770    31570

Single Operator, All Bands, Low Power
    Callsign  QSOs Mults QSOp    Score Operator
151 PA0AWH      72   43   725    31175
152 DC8QT       72   41   760    31160
153 LA2HFA      66   43   695    29885
154 AI4GR       65   39   695    27105
155 JJ5HUD      51   36   710    25560
156 JA1IZ       49   40   635    25400
157 EA1FA       78   31   800    24800
158 OH2ECG      49   44   555    24420
159 YB8ROP      50   36   670    24120
160 WA9AFM/5    57   35   650    22750

161 IT9PQJ      63   31   685    21235
162 EU6AA       61   32   645    20640
163 YL3FW       64   31   665    20615
164 CP6XGR      47   30   665    19950
165 OM8JP       66   28   700    19600
166 JA3JM       46   34   575    19550
167 W9FFA       56   27   710    19170
168 LX1ER       51   36   530    19080
169 VE3WPV      45   33   575    18975
170 RQ7R        56   34   555    18870

171 KD2DVW      47   33   550    18150
172 SP6BEN      51   33   550    18150
173 DL2DIE      66   28   635    17780
174 JA8CEA      40   31   565    17515
175 M0NPQ       57   29   600    17400
176 PA0MBJ      56   29   580    16820
177 PA5SKY      54   30   560    16800
178 JA7ZP       37   29   535    15515
179 RN2FQ       40   29   485    14065
180 DL9FB       36   32   430    13760

181 JA1SCE      38   33   395    13035
182 DL3KVR      46   27   470    12690
183 PA3BUD      37   32   390    12480
184 AB5XM       38   29   410    11890
185 G3LHJ       43   24   495    11880
186 RX3MM       41   26   450    11700
187 R7NZ        41   28   415    11620
188 ES1BH       46   24   470    11280
189 PA2GRU      49   23   490    11270
190 TA3MHA      32   23   470    10810

191 IK4XQT      48   22   480    10560
192 SP6EIY      32   27   360     9720
193 VA7XNL      28   25   380     9500
194 OZ1DGQ      34   25   375     9375
195 SP3DOF      38   23   400     9200
196 HB9CAT      32   26   340     8840
197 W0KK        41   21   415     8715
198 YO2XW       31   23   330     7590 YO2LXW
199 DJ1XT       26   19   385     7315 
200 SP9WZO      36   19   380     7220

Single Operator, All Bands, Low Power
    Callsign  QSOs Mults QSOp    Score Operator
201 K6BIR       35   19   365     6935
202 W5JE        35   18   370     6660
203 9A5HZ       33   19   340     6460
204 OK1BJ       27   22   290     6380
205 K7RBT       23   22   275     6050
206 DL9XAW      27   21   285     5985
207 PA3HGF      28   18   325     5850
208 JM8FEI      22   21   255     5355
209 JA9LX       22   17   310     5270
210 W3BUI       20   20   260     5200

211 ZV8O        19   18   275     4950 PV8DX
212 JA3MIB      21   16   300     4800
213 CO2KY       26   16   270     4320
214 EA2HW       23   16   240     3840
215 M5M         25   15   250     3750 G4OGB
216 F5CT        21   14   245     3430
217 DO2MRC      21   16   205     3280
218 JA8EIU      19   13   250     3250
219 OK2SWD      19   14   195     2730
220 KB7N        16   15   170     2550

221 RA3V        19   13   190     2470
222 I4JEE       17   13   165     2145
222 JI2IXA      16   13   165     2145
224 NQ9A        16   11   180     1980
225 KS4S        16   11   175     1925
226 YB0ANN      11   11   135     1485
227 N2LEE       10   11   130     1430
228 JO3EVM       9    9   130     1170
229 DL1JPF      10   10   110     1100
230 IK2IKW      11    9   120     1080

231 UR5FCM      10   10   100     1000
232 KH6GMP       8    8   120      960
233 AD4AX/4     13    7   115      805
234 IW0GYC      10    8   100      800
235 MM0GZZ       7    5    75      375
236 JA1HFY       4    5    45      225


Single Operator 80m
    Callsign  QSOs Mults QSOp    Score Operator
  1 DJ3IW      169   33  1530    50490 
  2 OK7V        88   30   870    26100 OK1VRF
  3 EU8A        63   20   635    12700 
  4 9A4AA       52   19   515     9785 
  5 DM5WH       47   17   420     7140
  6 HB3YKU       5    2    50      100


Single Operator 40m
    Callsign  QSOs Mults QSOp    Score Operator
  1 9A701CRT   363   62  4045   250790 9A1CRT
  2 IZ1PKV     276   58  2920   169360
  3 G3P        284   50  3090   154500 G3WPH
  4 OK1MSP     209   44  2230    98120 
  5 IK3SSJ     208   44  2155    94820
  6 UA3PI      192   43  1965    84495 
  7 HA1DAE     160   42  1765    74130
  8 AB1J       113   44  1315    57860 
  9 YO5BYV     135   35  1390    48650
 10 LY2PAD     119   35  1220    42700

 11 SM7BHM     114   34  1160    39440
 12 YO3VU      100   36  1075    38700
 13 KV1J        68   33   905    29865
 14 EA4GST      80   31   860    26660
 15 SV5DKL      78   28   810    22680
 16 EA4AOC      74   28   775    21700
 17 EU8F        80   26   830    21580
 18 DJ2YE       80   26   785    20410
 19 YL3DJ       62   19   620    11780
 20 YO4CVV      53   22   525    11550

 21 OZ7AEI      49   22   515    11330
 22 UA3IBD      49   17   475     8075
 23 W6SX        26   18   260     4680
 24 ON4AA       23   15   230     3450
 25 TC4A         4    4    60      240 TA4CS


Single Operator 20m
    Callsign  QSOs Mults QSOp    Score Operator
  1 OH8A       556   88  6715   590920 OH8WW
  2 YL2KF      475   87  5585   485895 
  3 YV1KK      395   79  5910   466890 
  4 IT9STX     526   75  6135   460125
  5 US0MS      378   70  4265   298550 
  6 OH2KW      320   69  3855   265995 
  7 RN3D       358   64  4055   259520 RA3DA
  8 W9ILY      276   67  3570   239190 
  9 IZ2FOS     276   68  3260   221680 
 10 OZ1ADL     263   66  3285   216810

 11 PI4DX      248   66  3085   203610 PD1DX
 12 DP4E       232   69  2870   198030 SE2I
 13 5E3A       254   51  3805   194055 CN8KD
 14 IZ8GNR     246   68  2825   192100
 15 UT2UB      245   66  2595   171270
 16 OK2PCL     232   64  2675   171200
 17 OK2BXW     242   56  3000   168000 
 18 UR5FBM     225   63  2595   163485
 19 RW4WZ      234   64  2550   163200
 20 IK8UND     233   58  2600   150800

 21 N1FF       191   59  2440   143960 
 22 K4WW       199   57  2500   142500 
 23 UR8QR      195   64  2130   136320
 24 OH4KA      225   56  2395   134120 
 25 OH9UFO     241   50  2665   133250 
 26 YO2IS      215   55  2375   130625 
 27 UN8PA      185   48  2575   123600
 28 RU0LL      158   55  2180   119900
 29 EW7EW      232   48  2460   118080
 30 RA6GW      195   52  2180   113360 

 31 W7CT       175   52  2145   111540 
 32 G8GNI      186   51  2065   105315 
 33 YB9WIC     140   45  2060    92700 
 34 W1TO       167   39  2375    92625 
 35 HL4RBR     132   47  1890    88830 
 36 G3PXT      150   50  1680    84000 
 37 UT4UEI     175   44  1830    80520 
 38 UA4SJO     171   44  1755    77220
 39 UY2IF      183   40  1875    75000
 40 GM0AXY     153   45  1650    74250

 41 K0BX       120   48  1540    73920
 42 EC5CR      115   50  1430    71500
 43 LZ5XQ      165   40  1710    68400
 44 S57YK      139   42  1555    65310
 45 ER5LL      129   40  1570    62800
 46 JK8PBO     103   45  1390    62550
 47 WP4WW      123   41  1515    62115 KP4JRS
 48 N4VZ       101   48  1270    60960
 49 OH2KM      146   39  1560    60840
 50 JA1PCM      92   46  1260    57960

Single Operator 20m
    Callsign  QSOs Mults QSOp    Score Operator
 51 A71AE      114   33  1710    56430
 52 VE3FJ       99   40  1390    55600
 53 RW9MZ      102   36  1470    52920
 54 IV3XNF     118   39  1315    51285
 55 IW1PNJ     112   40  1215    48600
 56 F5CQ        92   40  1200    48000
 57 DJ6TK      104   38  1240    47120
 58 RG4A       104   42  1100    46200
 59 UT3IA      115   36  1240    44640
 60 UT2II      109   39  1140    44460

 61 JA7LLL      72   41  1035    42435
 62 G3VIP       89   40  1020    40800
 63 SV1JG      116   30  1240    37200
 64 AF4RK      103   33  1120    36960
 65 AD5LU      100   33  1110    36630
 66 IU2FGB      97   34  1000    34000
 67 R3BB        96   32  1060    33920
 68 YO9AGN     106   30  1120    33600
 69 7K4QOK      65   34   930    31620
 70 IW2MXY      90   32   980    31360

 71 WB2NVR      81   29  1075    31175
 72 RA0WHE      73   30  1020    30600
 73 JA7GYP      63   33   915    30195
 74 VE5MX       79   32   895    28640
 75 OH9GIT      80   32   840    26880
 76 DF7AT       64   34   730    24820
 77 PA4B        64   32   705    22560
 78 DK3AX       60   32   695    22240
 79 7N2UQC      48   32   680    21760
 80 TA4PR       50   28   750    21000

 81 R7MU        64   29   690    20010
 82 US5ERQ      56   31   635    19685
 83 W3RTY       49   28   665    18620
 84 M0TDW       69   24   715    17160
 85 OQ5M        52   30   545    16350 ON5ZO
 86 PC1EMR      60   26   620    16120
 87 W9AKS       55   24   635    15240
 88 PD0PIW      62   24   630    15120
 89 DL1RPR      51   25   565    14125
 90 DL9GWA      52   24   585    14040

 91 IZ8IBC      47   22   635    13970
 92 LU1BJW      46   21   650    13650
 93 RG7K        46   28   475    13300
 94 TI2OY       49   24   545    13080
 95 SD1A        60   21   615    12915 SM1TDE
 96 DL2ZA       50   23   520    11960
 97 UA3IHJ      43   23   515    11845
 98 PD0JMH      50   19   505     9595
 99 XE2AU       38   23   410     9430
100 XE1CT       38   21   430     9030

Single Operator 20m
    Callsign  QSOs Mults QSOp    Score Operator
101 RA9UEP      33   20   450     9000
102 DL0POLIO    40   19   445     8455
103 RW3AI       35   18   360     6480
104 W9VQ        26   19   305     5795
105 PD1RJV      30   15   320     4800
106 AA4CF       24   16   265     4240
107 VK2BYI      17   15   235     3525
108 JA2KCY      17   15   220     3300
109 DL/SP2UUU   26   12   270     3240
110 W9TTY       19   14   210     2940

111 YT2AAA      15   14   180     2520
111 JH0EPI      15   12   210     2520
113 JG2GSY      15   11   220     2420
114 W6JBR       16   13   180     2340
115 KF5HIQ      17   13   175     2275
116 JF2IWL      14   12   155     1860
117 DJ3GE       17   10   180     1800
118 PT7BL/VE3   10   10   175     1750
119 SM4RLD      17   10   170     1700
120 EA1GFY      18    9   180     1620

121 WQ3U        13   10   145     1450
122 VU2AE        9    9   130     1170
123 JA1EPJ      11    7   160     1120
124 VU2IBI       9    8   135     1080
125 OK5SWL      11    9   115     1035 OK2SWD
125 JK1NSR       8    9   115     1035
127 7L3DGP      10    7   140      980
128 DL4HCF      10    8   105      840
129 JE8CLT       7    6   100      600
130 JL8MBF       6    5    65      325

131 RJ7M         4    4    40      160
132 9M4CKB       1    1    15       15 9W2KEY


Single Operator 15m
    Callsign  QSOs Mults QSOp    Score Operator
  1 OH2HAN      63   28   640    17920 
  2 US0HZ       54   28   580    16240 
  3 LZ2JA       71   22   735    16170 
  4 YD1DTE      41   18   615    11070 
  5 LW5DW       26   15   375     5625 
  6 JH3GMI       3    3    40      120
  7 DO9MJ        3    3    30       90
  8 JA3RAZ       2    2    20       40


Single Operator 10m
    Callsign  QSOs Mults QSOp    Score Operator
  1 UT5CW       49   15   485     7275 
  2 RU7A        24   12   240     2880
  3 SP6IHE      20   10   205     2050 


Multi operator
    Callsign  QSOs Mults  QSOp   Score Operators
  1 WK1Q       792  202 10645  2150290 K1MK KG6EID 
  2 IQ5AE      764  214  8590  1838260 IZ5IOM IZ5IOS IZ5IOV IU3BXI IZ5DIY
  3 SZ1A       867  191  9615  1836465 SV1BDO SV1DPI SV1EJD
  4 OK1KSL     611  187  7150  1337050 OK1KSL + ?
  5 W4AAW      575  159  7595  1207605 WS7I AA5AU W4AAW K4XD W4TMO N1MGO
  6 EA2RCF     646  162  7260  1176120 EA2DDO EA2DLX EA2DXW EA2RU EA2VE
  7 YT3H       605  171  6770  1157670 YU3AWA YT3H 
  8 W4MLB      415  104  4800   499200 W4MLB + ?
  9 VE3FJB     396   82  5445   446490 VA3LM VA3YC
 10 N2BJ       276   82  3390   277980 N2BJ + ?

 11 VE7IO      261   72  3030   218160 VE7IO VE7DS VE7TP
 12 IQ2XZ      225   75  2300   172500 IW2ETR IZ2WYA
 13 SP3KRE     177   66  1790   118140 SQ6KBY SP3IGP
 14 VE7SAR      30   25   345     8625 VE7SSD VA7NF VA7XNL


SWL
    Callsign  QSOs Mults QSOp    Score 
  1 DL-P01-17291 171 72  1715   123480 
  2 UA3182SWL  159   74  1635   120990 
  3 OK2-9329    85   41   840    34440 
    
    Checklog
    3Z6O  5K3W(OP:HK3W)  A65BP   CX2AQ 
    DF0WLG  DG0KS  DM5DX  E72U   EA5KY
    EA7KE   G4RRM  HA1SN  HK1X  IK2MXM 
    IN3VVK IW7DBM IZ2GRG JG7PSJ  K3DMG
    KC4SAW LA6K/P  LY6A  OE5TKM OE6FTE
    OK1ZE   OR3A  PA0FLE PU2TRX   R6YY
    RU6YJ   RV3ZN  S53F   S57YX   S58Q
    SP5ECC  SV1GRB  TA7I  UA4HY  UR5FS
    UT5PY  YO8RAA  ZS4BS 

Results compiled by SARTG contest team: SM5FUG/Jan, SM4RGD/Charlie and SM7BHM/Ewe 13 nov 2016

Many thanks to Bruce/WT4I for providing the contest tools and Oleg/UA9QCQ for providing the contest robot service..

If you want your UBN-file, pse send a mail to contest@sartg.com and note what callsign you used in the contest.

Print-out version as PDF-file

Excel sheet including complete results with all data (Zip-file)

Contest result archive

SARTG Home page