Word Championship, Slotracing, G-7 1998
Fond du Lac, Wisconsin, U.S.A.

Alpha Raceway with Paul Pfeiffer hosted the 20:th anniversary World Championship slotcar race during June 5-7.

Qualifying saw Paul Ciccarello at top for a long time doing serveral fast laps around 1.93-1.95 with a fastest of 1.9341 which was good for second place.

Top qualifyer went to Kerry Champion 1.9286 with Beuford third on 1.9438.

The results here a written, not scanned, from the official results. Error that may occur here comes from error in the keyboard, or operator.

Winner and World Champion 1998
Paul Ciccarello. U.S.A  Team Parma

2:nd place
Mario Schöne, Germany, CRP/MSP

3:rd place
Lasse Åberg, Sweden, Team Koford



Results from the Worlds G-7 main


1:st Heat
Position Driver Name Lane Seg.Laps Tot.Lap Latest Fastest
3 Paul Ciccarello Red 116 116 2,416 2,321
1 Mario Schöne White 122 122 2,295 2,271
2 Lasse Åberg White 120 120 2,378 2,278
5 Beuford Orange 114 114 2,369 2,245
3 Vlado Okali Blue 116 116 2,435 2,279
6 Boyt Johnson Yellow 111 111 2,390 2,241
7 Kerry Champion Purple 107 107 2,494 2,300
8 Mike Swiss Black 106 106 2,785 2,449
 

2:nd Heat
Position Driver Name Lane Seg.Laps Tot.Lap Latest Fastest
1 Paul Ciccarello Green 123 239 2,298 2,250
4 Mario Schöne Red 108 230 2,500 2,379
3 Lasse Åberg Blue 114 234 2,394 2,302
2 Beuford White 121 235 2,391 2,290
6 Vlado Okali Purple 108 224 2,559 2,333
5 Boyt Johnson Orange 117 228 2,488 2,311
8 Kerry Champion Black 88 195 2,685 2,479
7 Mike Swiss Yellow 117 223 2,531 2,328
 

3:rd Heat
Position Driver Name Lane Seg.Laps Tot.Lap Latest Fastest
1 Paul Ciccarello Blue 120 359 2,575 2,262
2 Mario Schöne Green 124 354 2,318 2,247
3 Lasse Åberg Purple 113 347 2,530 2,387
3 Beuford Red 112 347 2,471 2,360
6 Vlado Okali Black 103 327 2,728 2,497
8 Boyt Johnson White 63 291 2,421 2,289
7 Kerry Champion Yellow 107 302 2,778 2,420
5 Mike Swiss Orange 112 335 2,630 2,358
 

4:th Heat
Position Driver Name Lane Seg.Laps Tot.Lap Latest Fastest
1 Paul Ciccarello Purple 115 474 2,521 2,355
2 Mario Schöne Blue 112 466 2,407 2,246
4 Lasse Åberg Black 107 454 2,798 2,488
3 Beuford Greeen 111 458 2,404 2,341
6 Vlado Okali Yellow 113 440 2,457 2,361
8 Boyt Johnson Red 38 329 2,715 2,476
7 Kerry Champion Orange 113 415 3,106 2,384
5 Mike Swiss White 113 448 2,657 2,376
 

5:th Heat
Position Driver Name Lane Seg.Laps Tot.Lap Latest Fastest
1 Paul Ciccarello Black 109 583 2,594 2,407
2 Mario Schöne Purple 110 576 2,501 2,294
4 Lasse Åberg Yellow 119 573 2,441 2,325
2 Beuford Blue 118 576 2,320 2,241
6 Vlado Okali Orange 98 538 2,479 2,294
8 Boyt Johnson Green 73 402 2,614 2,205
7 Kerry Champion White 107 522 2,495 2,301
5 Mike Swiss Red 104 552 2,556 2,447
 

6:th Heat
Position Driver Name Lane Seg.Laps Tot.Lap Latest Fastest
1 Paul Ciccarello Yellow 121 704 2,880 2,284
4 Mario Schöne Black 100 676 2,619 2,437
3 Lasse Åberg Orange 113 686 2,619 2,289
2 Beuford Purple 114 690 2,485 2,361
6 Vlado Okali White 110 648 2,493 2,356
8 Boyt Johnson Blue 110 512 2,336 2,222
7 Kerry Champion Red 97 619 2,543 2,431
5 Mike Swiss Green 114 666 2,335 2,297
 

7:th Heat
Position Driver Name Lane Seg.Laps Tot.Lap Latest Fastest
1 Paul Ciccarello Orange 120 824 2,419 2,247
4 Mario Schöne Yellow 119 795 2,340 2,284
2 Lasse Åberg White 116 802 2,486 2,310
3 Beuford Black 107 797 2,582 2,493
6 Vlado Okali Red 108 756 2,631 2,379
8 Boyt Johnson Purple 100 612 4,105 2,340
7 Kerry Champion Green 102 721 2,689 2,346
5 Mike Swiss Blue 115 781 2,378 2,265
 

8:th Heat
Position Driver Name Lane Seg.Laps Tot.Lap Latest Fastest
1 Paul Ciccarello White 117 941 2,849 2,336
2 Mario Schöne Orange 122 917 2,358 2,260
3 Lasse Åberg Red 113 915 2,560 2,423
4 Beuford Yellow 117 914 2,468 2,069
6 Vlado Okali Green 99 855 3,423 2,368
8 Boyt Johnson Black 96 708 4,060 2,366
7 Kerry Champion Blue 116 837 2,538 2,376
5 Mike Swiss Purple 107 888 4,539 2,354
 


Send any comments to
Lasse 
1998 Lasse Åberg