Lasse's slotpage

SSC Kvällsrace

On Monday the 7:th of January we had our first evening race for the year. It was also a debut for our Atis computer system on a evening race and therefore I will use results from the system. (It's late and I am tired "excuse"). Qualifying Richard Lundh had prepared the track. It was more sticky than we were used to but also much better on the outer lanes. If we continue like this we could avoid the super soft tires that were out fast and costs money and instead use some harder compound.

1. Richard Lundh 4.281 4.397

2. Mikael Eskilsson 4.303 4.333

3. Lasse Åberg 4.339 4.352

4. Kenth Jansson 4.450 4.504

5. Marcus Hammenstad 4.487 4.502

6. Nicke Lindblom 4.608 4.664

7. Per-Julius Kronberg 4.628 4.670

8. Mikael Sundgren 4.641 4.670

9. Juha Honkanen 4.665 4.702

10. Mats Hummel 4.695 4.714

11. Kim Mortensen 4.737 4.869

12. Lars Johansson 4.782 4.789

13. Torgny Lundmark 4.792 4.819

14. Anders Lattemann 5.001 5.040

15. Leif Boman 5.430 5.629

16. Jens Andersson 5.728 5.728

17. Torbjörn Lundkvist 16.839 36.036

Quarters

After the qualifying we drove quarters to determine who would drive in Main A and who would drive in Main B. Some, unfortunately, wouldn't drive anymore

 Main B

The race was close and before the last heat we couldn't tell who would win and who would grab the third spot.

We have to learn the Atis system better. I don't have any easy chart of the laps from Main B. I do have results from each lap of every driver and every lane for those that wants that.

 Main A

The main started with some crashes and a lower page than Main B. After the first heat the pace got better and the crashes were less. The last two heats saw some close fight between Juha H. and Mikael Eskilsson.

1 Lasse Åberg 33 38 37 36 39 39 222.40

2 Per-Julius Kronberg 35 37 33 35 38 37 215.00

3 Mikael Eskilsson 30 35 36 36 37 37 211.60

4 Juha Honkanen 34 34 35 35 36 37 211.30

5 Kenth Jansson 32 33 31 35 35 37 203.30

6 Mikael Sundgren 23 34 33 20 34 36 180.10

Total results

The first six drivers are the ones in Main A and the next six are the ones from Main B.

1.Lasse Åberg 4.339 ---- 147.30 222.40

2.Per-Julius Kronberg 4.628 ---- 138.00 215.00

3.Mikael Eskilsson 4.303 ---- 136.40 211.60

4.Juha Honkanen 4.665 ---- 137.70 211.30

5.Kenth Jansson 4.450 ---- 139.50 203.30

6.Mikael Sundgren 4.641 ---- 132.00 180.10

7.Torbjörn Lundkvist 16.839 ---- 128.60 198.40

8.Anders Lattemann 5.001 ---- 130.70 197.30

9.Torgny Lundmark 4.792 ---- 130.00 196.60

10.Mats Hummel 4.695 ---- 131.10 196.20

11.Nicke Lindblom 4.608 ---- 131.60 190.40

12.Kim Mortensen 4.737 ---- 129.30 186.30

13.Lars Johansson 4.782 ---- 127.30

14.Richard Lundh 4.281 ---- 126.20

15.Marcus Hammenstad 4.487 ---- 123.00

16.Jens Andersson 5.728 ---- 101.50

17.Leif Boman 5.430 ---- 99.90

 

 


Send any comments to
Lasse 
1998-2002 Lasse Åberg