Lasse's slotpage

SSC Kvällsrace

On Monday the 21:th of January we had the second evening race for the year. Richard Lundh had prepared the track well and got used to it which was clearly seen in qualifying where he started with a 4.43 laps and then went faster and faster.

1. Rickard Lundh 4.167 4.335
2. Kenth Jansson 4.315 4.326
3. Lasse Åberg 4.349 4.386
4. Per-Julius Kronberg 4.436 4.463
5. Marcus Hammenstad 4.469 4.483
6. Torgny Lundmark 4.610 4.697
7. Elias 4.625 4.804
8. Torbjörn Lundkvist 4.752 4.808
9. Leif Boman 4.773 4.948
10. Juha Honkanen 4.796 4.800
11. Nicke Lindblom 4.796 4.812
12. Mikael Sundgren 4.800 4.842
13. Anders Lattermann 4.938 4.960
14. Jens Andersson 5.230 5.320
15. Henrik Ivarsson 6.593 6.802
16. Abby Norm 7.200 7.480

Quarters

After the qualifying we drove quarters to determine who would drive in Main A and who would drive in Main B.

Unfortunately we did an error which caused the birthday kid, Latte, to miss the racing even that he had qualified himself to main B. An error we noticed too late. We really need some printer to print out the results on during the race.

 Main B

1 Juha Honkanen 32 34 35 36 35 34 206.00

2 Nicke Lindblom 30 34 37 34 33 37 205.00

3 Torbjörn Lundkvist 33 33 35 34 33 1 169.00

4 Jens Andersson 27 27 26 26 29 29 164.00

5 Elias 19 20 27 12 0 0 78.00

6 Mikael Sundgren 30 20 0 0 0 0 50.00

 Main A

1 Rickard Lundh 37 39 36 36 37 38 223.00

2 Lasse Åberg 36 39 36 37 37 34 219.00

3 Kenth Jansson 35 37 36 37 38 35 218.00

4 Marcus Hammenstad 35 36 35 37 36 35 214.00

5 Per-Julius Kronberg 34 36 35 33 37 37 212.00

6 Torgny Lundmark 35 35 37 36 33 34 210.00

Total results

The first six drivers are the ones in Main A and the next six are the ones from Main B.

1.Rickard Lundh 223.00
2.Lasse Åberg 219.00
3.Kenth Jansson 218.00
4.Marcus Hammenstad 214.00
5.Per-Julius Kronberg 212.00
6.Torgny Lundmark 210.00
7.Juha Honkanen 206.00
8.Nicke Lindblom 205.00
9.Torbjörn Lundkvist 169.00
10.Jens Andersson 164.00
11.Elias 78.00
12.Mikael Sundgren 50.00

---------------------------------------
13.Henrik Ivarsson 102.70
14.Leif Boman 98.70
15.Abby Norm 85.30

xx.Anders Lattermann 134

 

 

 


Send any comments to
Lasse 
1998-2002 Lasse Åberg