Lasse's slotpage

SSC Kvällsrace

On Monday the 4:th of February we had our first race in the new SSC Saloon Series. I don't know who prepared the track but compared to the last two races it was much more slippery.

The field consisted of 16 drivers so there were four drivers who would be eliminated after the quarters.

Qualifying

1. Rickard Lundh 10.00 4.242
2. Lasse Åberg 11.00 4.383
3. Lundkvist 11.00 4.433
4. P.J. 11.00 4.444
5. Torgny Lundmark 11.00 4.489
6. Leif Boman 10.00 4.490
7. Kentha Jansson 11.00 4.509
8. Micke Eskilsson 10.00 4.512
9. Mats Hummel 9.00 4.541
10. Anders Lattemann 8.00 4.761
11. Hasse Kihlen 11.00 4.830
12. Micke Sundgren 9.00 4.984
13. Henrik Ivarsson 9.00 5.046
14. Nicke Lindblom 7.00 5.098
15. Jens Andersson 9.00 5.302
16. Fredrik Andersson 8.00 6.220

Quarters

After the qualifying we drove quarters to determine who would drive in Main A and who would drive in Main B.

Main B

Micke Sundgren retired before the start and Hasse Kihlén had to change tires before start due to low ground clearance. Torgny and Lunkan were fighting throughout the whole B main who would win.

1.Torgny Lundmark 212.00
2.Lundkvist 209.00
3.Micke Eskilsson 207.00
4.Nicke Lindblom 194.00
5.Hasse Kihlen 134.00
6.Micke Sundgren 0.00

Main A

The A-main started in a high pace and Rickard and Lasse were in the load the whole race.

Two races ago Mikael Eskilsson won the race and Rickard was not seen in the A-final. This time it was changed with Rickard winning and Mikael seen in the B-final.
Rickards win with 231 equals the total lap record for the track.
It has not been Lasses year so far at SSC where we have seen a couple of victories from Mikael Eskilsson and now Rickard Lundh.

1 Rickard Lundh 37 40 39 39 39 37 231.00
2 Lasse Åberg 39 38 38 37 39 38 229.00
3 Anders Lattemann 35 36 35 36 38 38 218.00
4 P.J. 37 37 34 35 37 34 214.00
5 Kentha Jansson 29 29 35 34 35 37 199.00
6 Mats Hummel 33 38 19 0 0 0 90.00

Total results

The first six drivers are the ones in Main A and the next six are the ones from Main B.

1.Rickard Lundh 4.242 ---- 150.80 231.00
2.Lasse Åberg 4.383 ---- 146.60 229.00
3.Anders Lattermann 4.761 ---- 146.30 218.00
4.P.J. 4.444 ---- 144.30 214.00
5.Kentha Jansson 4.509 ---- 143.30 199.00
6.Mats Hummel 4.541 ---- 142.70 90.00
7.Torgny Lundmark 4.489 ---- 140.40 212.00
8.Lundkvist 4.433 ---- 136.40 209.00
9.Micke Eskilsson 4.512 ---- 141.70 207.00
10.Nicke Lindblom 5.098 ---- 137.00 194.00
11.Hasse Kihlen 4.830 ---- 133.80 134.00
12.Micke Sundgren 4.984 ---- 128.90 0.00

13.Jens Andersson 5.302 ---- 116.40
14.Leif Boman 4.490 ---- 105.80
15.Henrik Ivarsson 5.046 ---- 102.30
16.Fredrik Andersson 6.220 ---- 96.40

After the race wing-cars entered the track and late Monday Latte cleaned some lanes and drove with his Pla-Fit Mercedes.

 

 


Send any comments to
Lasse 
1998-2002 Lasse Åberg