Lasse's slotpage

SSC Kvällsrace

On Monday the 18:th of February we had the second race in the new SSC Saloon Series.

The field consisted of 18 drivers but could have been 20 if they had not turn up to late.

The race would show some surprises even that it should not be of any surprise if you have followed the progress of some of the racers.
Four of the racers had raced in Partille or Stenungsund this weekend and had, probably, some help from that.

Qualifying

1. Rickard Lundh 10.00 4.245 4.279 33.92 km/h

2. Lars Åberg 10.00 4.340 4.346 33.17 km/h

3. Kent Jansson 11.00 4.344 4.406 33.14 km/h

4. Torgny Lundmark 11.00 4.467 4.502 32.23 km/h

5. Mats Hummel 10.00 4.472 4.566 32.20 km/h

6. Micke Sundgren 11.00 4.485 4.591 32.10 km/h

7. Torbjörn Lundqvist 12.00 4.486 4.509 32.09 km/h

8. Micke Eskilsson 9.00 4.528 4.603 31.80 km/h

9. Leif Boman 9.00 4.536 4.723 31.74 km/h

10. Marcus Hammenstad 9.00 4.559 4.589 31.58 km/h

11. Anders Lattermann 12.00 4.584 4.604 31.41 km/h

12. Micke Tallin 10.00 4.802 4.821 29.98 km/h

13. Manne Patti 10.00 4.804 4.817 29.97 km/h

14. Nicklas Lindblom 6.00 5.019 5.264 28.69 km/h

15. Jan Andersson MK Stenung 9.00 5.027 5.028 28.64 km/h

16. Jens Andersson 8.00 5.037 ----- 28.58 km/h

17. Hasse Kihlen 7.00 5.072 5.080 28.39 km/h

18. Kim Mortenssen 9.00 5.138 5.183 28.02 km/h

Quarters

After the qualifying we drove quarters to determine who would drive in Main A and who would drive in Main B. The pace was really good and results that just a few weeks ago would have been enough for a main was now not even close.

Main B

1.Mats Hummel 135.00 216.00

2.Torgny Lundmark 141.30 213.00

3.Jan Andersson 132.20 210.00

4.Marcus Hammenstad 139.80 205.00

5.Micke Sundgren 134.60 203.00

6.Leif Boman 130.30 196.00

Main A

The A-main started in a high pace and the surprise, but not really, Anders Lattermann took the command in front of Mikael Eskilsson. These two drivers battled throughout the main and Lattermann looked strong to take the win but in the last heat his motor came out when he was in the lead. Mats Hummel was fast in soldering the motor back and "Latte" was not that far behind to get a podium finishes.

Behind him Rickard, Lasse and "Lunkan" battled for third (or second after poor Lattes engine problem.).

Name 1 2 3 4 5 6 total

1 Micke Eskilsson 37 40 38 39 36 36 226.30

2 Lars Åberg 36 38 37 38 39 38 226.10

3 Rickard Lundh 37 35 37 39 38 39 225.40

4 Torbjörn Lundqvist 36 37 38 38 35 39 223.00

5 Anders Lattermann 38 39 36 40 39 30 222.50

6 Kent Jansson 33 39 35 35 38 38 218.00

Total results

The first six drivers are the ones in Main A and the next six are the ones from Main B.

1.Micke Eskilsson 4.528 ---- 153.00 226.30
2.Lars Åberg 4.340 ---- 155.30 226.10
3.Rickard Lundh 4.245 ---- 154.40 225.40
4.Torbjörn Lundqvist 4.486 ---- 148.30 223.00
5.Anders Lattermann 4.584 ---- 152.20 222.50
6.Kent Jansson 4.344 ---- 146.00 218.00
7.Mats Hummel 4.472 ---- 135.00 216.00
8.Torgny Lundmark 4.467 ---- 141.30 213.00
9.Jan Andersson 5.027 ---- 132.20 210.00
10.Marcus Hammenstad 4.559 ---- 139.80 205.00
11.Micke Sundgren 4.485 ---- 134.60 203.00
12.Leif Boman 4.536 ---- 130.30 196.00
13.Manne Patti 4.804 ---- 126.10
14.Micke Tallin 4.802 ---- 124.30
15.Hasse Kihlen 5.072 ---- 123.30
16.Nicklas Lindblom 5.019 ---- 117.50
17.Kim Mortenssen 5.138 ---- 113.00
18.Jens Andersson 5.037 ---- 47.00

The total results will follow shortly.

 

 


Send any comments to
Lasse 
1998-2002 Lasse Åberg