Lasse's slotpage

SSC Kvällsrace

On Monday the 4:th of March we had the third race in the new SSC Saloon Series.

The field consisted of 18 drivers but could have been 19 if one had not turned up to late.

The track was faster than ever or was it the drivers?
It wasn't enough to be the existing qualifying record to be among the top two. The same could be said about the race pace.

Qualifying

1. Kenth Jansson 13.00 4.101 4.109

2. Micke Eskilsson 9.00 4.116 4.131

3. Rickard Lundh 9.00 4.210 4.217

4. Marcus Hammenstad 9.00 4.254 4.270

5. Lars Åberg 9.00 4.270 4.315

6. Mats Hummel 8.00 4.305 4.319

7. Torgny Lundmark 11.00 4.368 4.371

8. Leif Boman 7.00 4.415 4.756

9. Anders Lattermann 11.00 4.513 4.563

10. Torbjörn Lundkvist 12.00 4.567 4.577

11. Hans Kihlen 9.00 4.581 4.657

12. Nicke Lindblom 11.00 4.590 4.597

13. Elias Kronberg 12.00 4.695 4.701

14. Lasse Johansson 9.00 4.717 4.731

15. P-J Kronberg 8.00 4.745 4.748

16. Micke Thalin 10.00 4.759 4.761

17. Jens Andersson 9.00 5.301 5.337

18. Ove Halvarsson 0.00 ----- -----

Quarters

After the qualifying we drove quarters to determine who would drive in Main A and who would drive in Main B. The pace was really good and results that just a few weeks ago would have been enough for a main was now not even close.

Marcus Hammenstad was very close to move up to Main B.

Main B

1.Marcus Hammenstad 4.254 ---- 141.40 225.40

2.Torgny Lundmark 4.368 ---- 135.30 217.20

3.Anders Lattermann 4.513 ---- 141.40 215.00

4.Nicke Lindblom 4.590 ---- 136.20 208.00

5.Leif Boman 4.415 ---- 131.00 202.40

6.Elias Kronberg 4.695 ---- 128.50 198.50

Main A

Mats Hummel and Lars Åberg started well but both went into problem early. Lars broke a guide and just after that Mats went into pits with a broken gear.

1 Rickard Lundh 38 39 40 39 39 40 235.60

2 Kenth Jansson 36 41 38 39 41 38 233.70

3 Micke Eskilsson 39 38 39 38 38 38 230.00

4 Torbjörn Lundkvist 36 37 36 35 37 36 217.30

5 Lars Åberg 14 36 39 40 39 36 204.80

6 Mats Hummel 21 40 18 0 0 0 79.00

Total results

 1.Rickard Lundh 4.210 ---- 147.80 235.60

2.Kenth Jansson 4.101 ---- 150.80 233.70

3.Micke Eskilsson 4.116 ---- 145.40 230.00

4.Torbjörn Lundkvist 4.567 ---- 141.80 217.30

5.Lars Åberg 4.270 ---- 145.40 204.80

6.Mats Hummel 4.305 ---- 147.20 79.00

7.Marcus Hammenstad 4.254 ---- 141.40 225.40

8.Torgny Lundmark 4.368 ---- 135.30 217.20

9.Anders Lattermann 4.513 ---- 141.40 215.00

10.Nicke Lindblom 4.590 ---- 136.20 208.00

11.Leif Boman 4.415 ---- 131.00 202.40

12.Elias Kronberg 4.695 ---- 128.50 198.50

13.P-J Kronberg 4.745 ---- 125.40

14.Lasse Johansson 4.717 ---- 124.30

15.Hans Kihlen 4.581 ---- 121.70

16.Micke Thalin 4.759 ---- 115.60

17.Ove Halvarsson ----- ---- 109.40

18.Jens Andersson 5.301 ---- 99.30

 

The races becomes harder and harder with more and more competitors. 18 drivers could be more since we did not have Juha (in Peru on holiday) Micke Sundgren, Jörgen Andersson and some others present.
But, it could also become less if we in our intense racing yell too much to our competitors/marshals. Something to have in mind. 

 


Send any comments to
Lasse 
1998-2002 Lasse Åberg