Lasse's slotpage

SSC Kvällsrace

Monday, race evening. It was the 18:th of March and time for some Saloon racing.

The field consisted of 15 drivers and the track was newly prepared.

Qualifying, again, became fast. No new lap record but close. The qualifying winner, Micke Eskilsson, drove 5/100 of a second faster today compared than 14 days ago.

Qualifying did not give any lap record but the main did.

Qualifying

1. Micke Eskilsson 4.111 4.216
2. Rickard Lundh 4.173 4.227
3. Kenth Jansson 4.219 4.265
4. Torbjörn Lundkvist 4.264 4.269
5. Mats Hummel 4.297 4.368
6. Lars Åberg 4.336 4.342
7. Torgny Lundmark 4.448 4.496
8. Leif Boman 4.473 4.509
9. Anders Lattermann 4.512 4.527
10. Nicke Lindblom 4.559 4.572
11. Hans Kihlen 4.648 4.724
12. Henrik Ivarsson 4.719 4.790
13. Ove Halvarsson 4.784 4.836
14. Jens Andersson 5.313 5.314
15. Fredrik Johansson 5.521 5.521

Quarters

In the quarters a few surprises were close to come which was that earlier winner Rickard Lundh and fast Mats Hummel were on the edge to miss out from A main despite running fast. It was much closer than ever in the top to move up.

Main B

1. Kenth Jansson 223.80
2. Nicke Lindblom 218.80
3. Torgny Lundmark 210.30
4. Leif Boman 210.20
5. Hans Kihlen 196.30
6. Ove Halvarsson 151.70

Main A

Pole sitter, Micke Eskilsson, took the lead and held it to the end in the first heat despite a gear that broke down on him. On of the pre favorites, Torbjörn Lundkvist, came on wrong lane in the first heat and broke a guide. He later on came on the wrong lane and broke another guide. What are the chances for that?
Second place was Mats Hummel and then three drivers on the same lap behind.
Eskilsson retired after the first heat.

In the second heat, Mats Hummel and Lars Åberg went to the lead.

Mats pace was high and he took the lead after the third heat and held it until mid fifth when Lars Åberg, on a better lane, took the lead.
In the sixth heat Mats were clearly the fastest and drove to a clear, but not big win.

Behind them, Anders Lattermann and Rickard Lundh fought a close battle.

1 Mats Hummel 39 40 40 39 39 40 237.40
2 Lars Åberg 38 41 39 39 41 39 237.00
3 Anders Lattermann 38 38 38 39 38 36 227.40
4 Rickard Lundh 38 39 38 39 34 39 227.10
5 Torbjörn Lundkvist 4 18 7 36 37 33 135.80
6 Micke Eskilsson 40 0 0 0 0 0 40.00

 

Total results

1.Mats Hummel 4.297 ---- 147.20 237.40

2.Lars Åberg 4.336 ---- 152.10 237.00

3.Anders Lattermann 4.512 ---- 149.10 227.40

4.Rickard Lundh 4.173 ---- 146.80 227.10

5.Torbjörn Lundkvist 4.264 ---- 148.00 135.80

6.Micke Eskilsson 4.111 ---- 152.00 40.00

7.Kenth Jansson 4.219 ---- 143.20 223.80

8.Nicke Lindblom 4.559 ---- 137.20 218.80

9.Torgny Lundmark 4.448 ---- 144.70 210.30

10.Leif Boman 4.473 ---- 141.40 210.20

11.Hans Kihlen 4.648 ---- 126.70 196.30

12.Ove Halvarsson 4.784 ---- 139.60 151.70

13.Henrik Ivarsson 4.719 ---- 126.00

14.Jens Andersson 5.313 ---- 115.70

15.Fredrik Johansson 5.521 ---- 101.10

 

With this yet another tough race was over and the drivers mind are set to the next race.

 

 


Send any comments to
Lasse 
1998-2002 Lasse Åberg