Tegelbruket weather
Latitude N 58° 42' 37" Longitude E 15° 48' 04" Elevation 46 m
Records began on 10 juni 2015. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 8,6 °C | at 20:36 on 24 januari 2018 |
Lowest Temperature | -21,6 °C | at 02:23 on 06 januari 2017 |
Highest Dew Point | 7,4 °C | at 21:06 on 24 januari 2018 |
Lowest Dew Point | -23,6 °C | at 02:31 on 06 januari 2017 |
Highest Apparent Temperature | 6,4 °C | at 20:53 on 24 januari 2018 |
Lowest Apparent Temperature | -25,3 °C | at 02:23 on 06 januari 2017 |
Lowest Wind Chill Temperature | -22,9 °C | at 23:02 on 05 januari 2017 |
Highest Heat Index | 8,6 °C | at 20:36 on 24 januari 2018 |
Highest Minimum | 2,8 °C | at 00:00 on 27 januari 2016 |
Lowest Maximum | -11,7 °C | at 13:36 on 15 januari 2016 |
Highest Humidity | 99 % | at 01:23 on 26 januari 2016 |
Lowest Humidity | 46 % | at 08:39 on 02 januari 2019 |
Highest Daily Range | 16,1 °C | on 06 januari 2017 |
Lowest Daily Range | 0,8 °C | on 11 januari 2016 |
Rainfall | ||
Highest Rain Rate | 25,6 mm/hr | at 03:36 on 11 januari 2019 |
Highest Hourly Rainfall | 3,4 mm | at 22:29 on 16 januari 2019 |
Highest Daily Rainfall | 9,6 mm | on 24 januari 2018 |
Highest Monthly Rainfall | 55,4 mm | januari 2018 |
Longest Dry Period | 14 days | to 31 januari 2019 |
Longest Wet Period | 9 days | to 05 januari 2018 |
Wind | ||
Highest Wind Gust | 17,4 m/s | at 07:04 on 28 januari 2016 |
Highest Wind Speed Average | 8,0 m/s | at 23:36 on 01 januari 2019 |
Highest Daily Wind Run | 346,5 km | on 01 januari 2019 |
Pressure | ||
Lowest Pressure (sl) | 973,83 hPa | at 22:32 on 11 januari 2017 |
Highest Pressure (sl) | 1041,15 hPa | at 23:24 on 05 januari 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2019-12-09 22:36:00
powered by
Cumulus v1.9.4 (1099)