Tegelbruket weather
Latitude N 58° 42' 37" Longitude E 15° 48' 04" Elevation 46 m
Temperature and Humidity | ||
Highest Temperature | 5,1 °C | 12:14 on 23 januari |
Lowest Temperature | -14,0 °C | 09:46 on 15 januari |
Highest Dew Point | 4,4 °C | 13:29 on 22 januari |
Lowest Dew Point | -15,4 °C | 09:43 on 15 januari |
Highest Apparent Temperature | 3,2 °C | 13:06 on 22 januari |
Lowest Apparent Temperature | -17,5 °C | 07:19 on 15 januari |
Lowest Wind Chill Temperature | -19,4 °C | 03:34 on 15 januari |
Highest Heat Index | 5,1 °C | 12:14 on 23 januari |
Highest Minimum | 1,2 °C | 21 januari |
Lowest Maximum | -9,2 °C | 15 januari |
Highest Humidity | 96 % | 08:49 on 01 januari |
Lowest Humidity | 76 % | 12:38 on 23 januari |
Highest Daily Range | 11,5 °C | 13 januari |
Lowest Daily Range | 0,9 °C | 09 januari |
Rainfall | ||
Highest Rain Rate | 1280,0 mm/hr | 06:48 on 20 januari |
Highest Hourly Rainfall | 3,8 mm | 01:06 on 12 januari |
Highest Daily Rainfall | 11,4 mm | 20 januari |
Longest Dry Period | 7 days | to 19 januari |
Longest Wet Period | 3 days | to 22 januari |
Wind | ||
Highest Wind Gust | 12,5 m/s | 13:33 on 22 januari |
Highest Wind Speed 10-minute Average | 6,3 m/s | 13:40 on 22 januari |
Highest Daily Wind Run | 240,2 km | 06 januari |
Pressure | ||
Lowest Pressure (sl) | 974,57 hPa | 13:22 on 22 januari |
Highest Pressure (sl) | 1030,72 hPa | 22:03 on 03 januari |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2021-01-24 10:37:00
powered by
Cumulus v1.9.4 (1099)