Tegelbruket weather
Latitude N 58° 42' 37" Longitude E 15° 48' 04" Elevation 46 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 5,1 °C | at 12:14 |
Low Temperature | -1,6 °C | at 23:56 |
Temperature Range | 6,7 °C | |
High Apparent Temperature | 2,4 °C | at 12:14 |
Low Apparent Temperature | -3,9 °C | at 23:56 |
Low Wind Chill | -1,9 °C | at 07:01 |
High Heat Index | 5,1 °C | at 12:14 |
High Humidity | 95 % | at 21:30 |
Low Humidity | 76 % | at 12:38 |
Hours of Sunshine | 6,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 10,3 m/s | at 02:33 |
Highest Speed (10 minute average) | 4,9 m/s (F3) | at 05:47 |
Wind Run | 132,1 km | |
Dominant Direction | 228° SW | |
Pressure | ||
High Pressure (SL) | 995,67 hPa | at 20:17 |
Low Pressure (SL) | 981,95 hPa | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2021-01-24 09:19:00
powered by
Cumulus v1.9.4 (1099)