
CURRENT WORLD TORCH HOLDER - NiklasA (HUN)
(All
pages last updated 2025-05-08)
TAKING THE TORCH + DEFENDING IT | TAKING THE TORCH + DEFENDING IT | |||||||
1. | typo | GBR | 53 (15+38) | 1. | Hungary | 134 (56+78) | ||
2. | tommg | HUN | 52 (11+41) | 2. | Great Britain | 88 (33+55) | ||
3. | NiklasA | SWE | 26 (9+17) | 3. | Sweden | 69 (27+42) | ||
4. | Pekko | NZL | 24 (5+25) | 4. | New Zealand | 56 (20+36) | ||
5. | Zormac | HUN | 21 (6+15) | 5. | Germany | 35 (17+18) | ||
6. | Luigi | SWE | 18 (7+11) | 6. | Netherlands | 30 (13+17) | ||
7. | colly89 | GBR | 16 (6+10) | 7. | France | 23 (18+5) | ||
8. | Shunter | GBR | 16 (5+11) | 8. | Norway | 18 (11+7) | ||
9. | Pellepen | SWE | 13 (5+8) | 9. | Spain | 17 (13+4) | ||
10. | Soqquadro | ANG | 13 (1+12) | 10. | Israel | 13 (4+9) | ||
11. | kameamea | GER | 12 (4+8) | 11. | Angola | 13 (1+12) | ||
12. | yoseph | ISR | 12 (3+9) | 12. | Poland | 11 (8+3) | ||
13. | benopi | NED | 10 (4+6) | 13. | Australia | 8 (4+4) | ||
14. | JeeDee | NED | 10 (2+8) | 14. | USA | 6 (5+1) | ||
15. | Kupointen | NOR | 9 (5+4) | 15. | Switzerland | 4 (4+0) | ||
16. | padam | HUN | 9 (4+5) | 16. | Czech Republic | 1 (1+0) | ||
17. | Runes | NZL | 9 (2+7) | Slovakia | 1 (1+0) | |||
18. | Pepe | HUN | 8 (5+3) | |||||
19. | mizo | HUN | 8 (4+4) | |||||
20. | Gulu | HUN | 7 (3+4) | |||||
Icebreak | GER | 7 (3+4) | ||||||
22. | jobitten | NOR | 6 (3+3) | |||||
Othello | GER | 6 (3+3) | ||||||
Richard14 | GER | 6 (3+3) | ||||||
25. | AxxL | SWE | 6 (2+4) | |||||
26. | mikem | NZL | 5 (3+2) | |||||
pimboli | SUI | 5 (3+2) | ||||||
27. | elfborg | HUN | 5 (2+3) | |||||
redrackam | FRA | 5 (2+3) | ||||||
Sirpi | HUN | 5 (2+3) | ||||||
31. | superman | NED | 5 (1+4) |
Top torch holders Countries Current holders
15 | 55 | Hungary | AUS | lytnin | ||||
typo (GBR) | 33 | Great Britain | ESP | perelo | ||||
26 | Sweden | FRA | phildnarud | |||||
10 | 20 | New Zealand | GBR | typo | ||||
tommg (HUN) | 18 | France | GER | Rickard14 | ||||
16 | Germany | HUN | tolyas | |||||
9 | 13 | Netherlands | NED | JeeDee | ||||
NiklasA (SWE) | 13 | Spain | NOR | Jobitten | ||||
11 | Norway | NZL | Shadow88 | |||||
7 | 8 | Poland | POL | 1kornik21 | ||||
Luigi (SWE) | 4 | Australia | SWE | Pellepen | ||||
4 | Israel | USA | ddyer | |||||
6 | 4 | Switzerland | DOU | Yuki/Smile | ||||
colly89 (GBR) | 4 | USA | ||||||
Zormac (HUN) | 1 | Angola | ||||||
1 | Czech Republic | |||||||
5 | 1 | Slovakia | ||||||
Kupointen (NOR) | ||||||||
Pekko (NZL) | ||||||||
Pellepen (SWE) | ||||||||
pepe (HUN) | ||||||||
Shunter (GBR) | ||||||||
4 | ||||||||
benopi (NED) | ||||||||
kameamea (GER) | ||||||||
mizo (HUN) | ||||||||
Padam (HUN) | ||||||||
3 | ||||||||
1kornik21 (POL) | ||||||||
Aata (HUN) | ||||||||
Gulu (HUN) | ||||||||
icebreak (GER) | ||||||||
jobitten (NOR) | ||||||||
mikem (NZL) | ||||||||
Othello (GER) | ||||||||
pimboli (SUI) | ||||||||
Richard14(GER) | ||||||||
syagrius (FRA) | ||||||||
yoseph (ISR) |
2025
European Championship | |||||
NiklasA (SWE) | |||||
Tommg did not enter EURO 2025 |
2024
World Tantrix Championship | ||||||
25 nov | - Luigi (SWE) | Final | 105,6 - 74,4 | |||
6 nov | tommg (HUN) | - NiklasA (SWE) | SF | 85,6 - 34,4 | ||
31 oct | - Benopi (NED) | L8 | 82,0 - 58,0 | |||
20 oct | - Nica (SWE) | L16 | 63,1 - 56,9 | |||
22 sep | - Yuki (NED) | Group | 38,6 - 21,4 | |||
17 sep | - Illes (HUN) | Group | 46,5 - 13,5 | |||
2 sep | - Luvan (SWE) | Group | 37,0 - 23,0 | |||
19 aug | - Vercsi (HUN) | Group | 36,7 - 23,3 | |||
European Championship | ||||||
12 jul | - tommg (HUN) | SF | 63,0 - 57,0 | |||
8 jul | - Illes (HUN) | L8 | 68,3 - 51,7 | |||
30 jun | - Mikellos (HUN) | L16 | 74,1 - 45,9 | |||
13 jun | NiklasA (SWE) | - JeeDee (NED) | Group | 33,9 - 26,1 | ||
3 jun | - richard14 (GER) | Group | 35,7 - 24,3 | |||
30 may | - xylotuba (ESP) | Group | 33,7 - 26,3 | |||
23 may | - pepe (HUN) | Group | 31,5 - 28,5 | |||
15 may | - perelo (ESP) | Group | 42,2 - 17,5 | |||
15 may | - jmn34 (FRA) | Group | 34,5 - 25,5 | |||
14 may | JeeDee (NED) | - Bikey (GER) | Group | 31,2 - 28,8 | ||
8 may | Bikey (GER) | - Richard14 (GER) | Group | 43,8 - 16,2 |
2023
World Tantrix Championship | ||||||
27 nov | - tommg (HUN) | Final | 97,7 - 65,3 | |||
15 nov | Richard14 (GER) | - Luigi (SWE) | SF | 93,0 - 87,0 | ||
5 nov | - shadow88 (NZL) | L8 | 84,8 - 55,2 | |||
17 oct | - Padam (HUN) | L16 | 71,1 - 48,9 | |||
3 oct | - Phildnarud (FRA) | L32 | 83,4 - 36,6 | |||
7 sep | - perelo (ESP) | Group | 36,6 - 23,4 | |||
29 aug | Luigi (SWE) | - tommg (HUN) | Group | 40,9 - 19,1 | ||
European Championship | ||||||
27 jul | - NiklasA (SWE) | Final | 64,3 - 55,7 | |||
18 jul | - Mikellos (HUN) | SF | 62,8 - 37,2 | |||
4 jul | - Jobitten (NOR) | L8 | 82,5 - 37,5 | |||
26 jun | - Pellepen (SWE) | L16 | 69,4 - 50,6 | |||
19 jun | - richard14 (GER) | Group | 38,1 - 21,9 | |||
5 jun | - tolyas (HUN) | Group | 37,6 - 22,4 | |||
3 jun | - icebreak (GER) | Group | 30,3 - 29,7 | |||
2 jun | - yuki(NED) | Group | 37,0 - 23,0 | |||
1 jun | - jmn34 (FRA) | Group | 45,5 - 15,5 | |||
26 may | - vercsi (HUN) | Group | 48,1 - 11,9 |
2022
Hungarian Championship | ||||||
9 dec | tommg (HUN) | - Padam (HUN) | Final | 71,7 - 28,3 | ||
1 dec | Padam (HUN) | - Aata (HUN) | SF | 63,8 - 56,2 | ||
1 nov | Aata (HUN) | - tommg (HUN) | Group | 44,7 - 15,3 | ||
World Tantrix Championship | ||||||
14 oct | - zoso (ESP) | L8 | 89,7 - 30,3 | |||
Hungarian Championship | ||||||
31 oct | - Padam (HUN) | Group | 36,9 - 23,1 | |||
19 oct | - Vercsi (HUN) | Group | 46,3 - 13,7 | |||
18 oct | - mikellos (HUN) | Group | 34,3 - 25,7 | |||
World Tantrix Championship | ||||||
14 oct | - didile (HUN) | L16 | 91,2 - 28,8 | |||
Hungarian Championship | ||||||
6 oct | - Illes (HUN) | Group | 35,9 - 24,1 | |||
World Tantrix Championship | ||||||
14 sep | - Nica (SWE) | Group | 36,8 - 23,2 | |||
9 sep | - perelo (ESP) | Group | 67,4 - 52,6 | |||
2 sep | - Yuki (NED) | Group | 34,4 - 25,6 | |||
23 aug | - ddyer (USA) | Group | 47,5 - 12,5 | |||
European Championship | ||||||
31 jul | - 1kornik21 (POL) | Final | 67,4 - 52,6 | |||
12 jul | tommg (HUN) | - Pellepen (SWE) | SF | 79,9 - 40,1 | ||
29 jun | Pellepen (SWE) | - Yuki (NED) | L8 | 68,3 - 51,7 | ||
19 jun | Yuki (NED) | - Kupointen (NOR) | L16 | 73,3 - 46,7 | ||
8 jun | - Luigi (SWE) | Group | 33,1 - 26,9 | |||
6 jun | Kupointen (NOR) | - 1kornik21 (POL) | Group | 36,0 - 24,0 | ||
2 jun | - zoso (ESP) | Group | 36,2 - 23,8 | |||
27 may | 1kornik21 (POL) | - Perelo (ESP) | Group | 45,8 - 14,2 | ||
26 may | Perelo (ESP) | - Kupointen (NOR) | Group | 30,6 - 29,4 | ||
22 may | Kupointen (NOR) | - Illes (HUN) | Group | 44,8 - 15,2 | ||
20 may | Illes (HUN) | - Richard14 (GER) | Group | 44,7 - 15,3 | ||
World Team Tantrix Championship | ||||||
21 mar | - fafa (NED) | Group | 30,4 - 29,6 | |||
16 mar | - zzzsofi (HUN) | Group | 35,6 - 24,4 | |||
13 mar | Richard14 (GER) | - Ephialtes (USA) | Group | 32,2 - 27,8 | ||
6 mar | Ephialtes (USA) | - Pepe (HUN) | Group | 41,7 - 18,3 | ||
2 mar | - richard14 GER) | Group | 37,4 - 22,6 | |||
25 feb | - Vercsi (HUN) | Group | 35,0 - 25,0 | |||
Hungarian Championship | ||||||
23 feb | Pepe (HUN) | - Zormac (HUN) | Final | 65,7 - 54,3 | ||
25 jan | Zormac (HUN) | - Padam (HUN) | Final | 66,8 - 53,2 |
2021
Hungarian Championship | ||||||
19 dec | Padam (HUN) | - Pepe (HUN) | Final | 61,4 - 58,6 | ||
9 dec | Pepe (HUN) | - Mikellos (HUN) | Group | 67,7 - 52,3 | ||
8 nov | Mikellos (HUN) | - Padam (HUN) | Group | 35,5 - 24,5 | ||
31 oct | - Tolyas (HUN) | Group | 46,6 - 13,4 | |||
28 oct | - Verci (HUN) | Group | 47,6 - 12,4 | |||
World Tantrix Championship | ||||||
22 oct | Padam (HUN) | - icebreak (GER) | L8 | 90,6 - 49,4 | ||
10 oct | - NAK (GER) | L16 | 89,4 - 30,6 | |||
26 sep | icebreak (GER) | - greg173 (AUS) | L32 | 65,7 - 54,3 | ||
13 sep | greg173 (AUS) | - Letike (HUN) | Group | 43,9 - 16,1 | ||
8 sep | - Kasty (AUS) | Group | 32,0 - 28,0 | |||
7 sep | Letike (HUN) | - edu1313 (ESP) | Group | 40,5 - 19,5 | ||
3 sep | edu1313 (ESP) | - NiklasA (SWE) | Group | 33,3 - 26,7 | ||
European Championship | ||||||
12 may | NiklasA (SWE) | - Richard14 (GER) | Group | 49,8 - 30,2 | ||
1 may | Richard14 (GER) | - NAK (GER) | Group | 40,4 - 39,6 | ||
25 apr | - didlie (HUN) | Group | 47,3 - 32,7 | |||
24 apr | - tolyas (HUN) | Group | 40,5 - 39,5 | |||
20 apr | NAK (GER) | - NiklasA (SWE) | Group | 55,0 - 25,0 | ||
World Team Championship | ||||||
28 mar | - icebreak (GER) | Bronze | 70,9 - 49,1 | |||
16 mar | NiklasA (SWE) | - jobitten (NOR) | SF | 68,6 - 51,4 | ||
6 feb | jobitten (NOR) | - 1kornik21 (POL) | Group | 41,3 - 18,7 | ||
6 feb | 1kornik21 (POL) | - icebreak (GER) | Group | 39,5 - 20,5 | ||
5 feb | icebreak (GER) | - tommg (HUN) | Group | 26,3 - 33,7 | ||
1 feb | tommg (HUN) | - jobitten (NOR) | Group | 45,4 - 14,6 | ||
30 jan | - jmn34 (FRA) | Group | 39,0 - 21,0 | |||
28 jan | - icebreak (GER) | Group | 35,6 - 24,4 | |||
27 jan | jobitten (NOR) | - benopi (NED) | Group | 46,4 - 13,6 | ||
26 jan | - jmn34 (FRA) | Group | 44,8 - 15,2 | |||
25 jan | - icebreak (GER) | Group | 34,7 - 25,3 | |||
benopi (NED) | ||||||
Kupointen and colly89 did not enter WTTC 2021 |
2020
World Tantrix Championship | ||||||
30 nov | - NiklasA (SWE) | Final | 93,8 - 46,2 | |||
9 nov | Kupointen (NOR) | - colly89 (GBR) | SF | 86,1 - 73,9 | ||
26 oct | colly89 (GBR) | - benopi (NED) | QF | 84,3 - 75,7 | ||
14 oct | benopi (NED) | - Typo (GBR) | L16 | 74,8 - 65,2 | ||
4 oct | - Epialthes (USA) | L32 | 70,5 - 49,5 | |||
European Championship | ||||||
24 sep | - kupointen (NOR) | Final | 75,0 - 65,0 | |||
18 sep | - jobitten (NOR) | Semi | 84,8 - 35,2 | |||
World Tantrix Championship | ||||||
15 sep | - 1kornik21(POL) | Group | 42,5 - 17,5 | |||
European Championship | ||||||
8 sep | - Zormac (HUN) | QF | 63,4 - 36,6 | |||
World Tantrix Championship | ||||||
5 sep | Typo (GBR) | - shadow88 (NZL) | Group | 36,6 - 23,4 | ||
30 aug | shadow88 (NZL) | - jmn34 (FRA) | Group | 34,0 - 26,0 | ||
26 aug | jmn34 (FRA) | - typo (GBR) | Group | 44,3 - 15,7 | ||
European Championship | ||||||
27 jul | - Letike (HUN) | Group | 43,2 - 36,8 | |||
15 jul | - Syagrius (FRA) | Group | 42,3 - 37,7 | |||
9 jul | - jobitten (NOR) | Group | 48,2 - 31,8 | |||
8 jul | - Luvan (SWE) | Group | 62,0 -18,0 | |||
Typo (GBR) | ||||||
Othello did not enter ETC 2020 | ||||||
World Team Championship | ||||||
13 may | Othello(GER) | - Typo (GBR) | QF | 63,7 - 56,3 | ||
5 may | - blick (HUN) | Group | 37,6 - 22,4 | |||
30 apr | - 1kornik21 (POL) | Group | 38,6 - 21,4 | |||
27 apr | - retestrack (NED) | Group | 38,6 - 21,4 | |||
26 apr | - tommg (HUN) | Group | 41,9 - 18,1 | |||
13 apr | Typo (GBR) | - Syagrius (FRA) | Group | 36,2 - 23,8 | ||
12 apr | Syagrius (FRA) | - tommg (HUN) | Group | 36,8 - 23,2 |
2019
World Tantrix Championship | ||||||
8 dec | - typo (GBR) | Final | 95,5 - 84,5 | |||
14 nov | - lytnin (AUS) | SF | 88,5 - 71,5 | |||
5 nov | tommg (HUN) | - icebreak (GER) | QF | 92,9 - 47,1 | ||
World Womens Tantrix Championship | ||||||
23 oct | - jobitten | Final | 83,2 - 36,8 | |||
World Tantrix Championship | ||||||
19 oct | - adampett (SWE) | L16 | 69,8 - 50,2 | |||
World Womens Tantrix Championship | ||||||
18 oct | - Yuki (NED) | SF | 76,0 - 44,0 | |||
1 oct | icebreak (GER) | - xylotuba (ESP) | Group | 33,5 - 26,5 | ||
30 sep | xylotuba (ESP) | - Letike (HUN) | Group | 46,5 - 13,5 | ||
28 sep | Letike (HUN) | - jobitten (NOR) | Group | 30,6 - 29,4 | ||
22 sep | - xylotuba (ESP) | Group | 44,2 - 15,8 | |||
20 sep | jobitten (NOR) | - Pimboli (SUI) | Group | 32,5 - 27,5 | ||
World Tantrix Championship | ||||||
17 sep | pimboli (SUI) | - Typo (GBR) | Group | 34,3 - 25,7 | ||
10 sep | Typo (GBR) | - Syagrius (FRA) | Group | 38,6 - 21,4 | ||
9 sep | Syagrius (FRA) | - Pimboli (SUI) | Group | 36,2 - 23,8 | ||
World Womens Tantrix Championship | ||||||
4 sep | - icebreck (GER) | Group | 30,7 - 29,3 | |||
World Tantrix Championship | ||||||
3 sep | - Luvan (SWE) | Group | 32,5 - 27,5 | |||
pimboli (SUI) | ||||||
didile did not enter WTC 2019 | ||||||
European Championship | ||||||
12 jul | didile (FRA) | - pimboli (SUI) | Group | 36,1 - 23,9 | ||
24 jun | pimboli (SUI) | - Gulu (HUN) | Group | 34,9 - 25,1 | ||
21 jun | - icebreak (GER) | Group | 34,3 - 25,7 | |||
15 jun | gulu (HUN) | - elfborg (HUN) | Group | 38,4 - 21,6 | ||
14 jun | - didile (FRA) | Group | 35,3 - 24,7 | |||
12 jun | elfborg (HUN) | - pimboli (SUI) | Group | 33,9 - 26,1 | ||
11 jun | pimboli (SUI) | - typo (GBR) | Group | 30,4 - 29,6 | ||
World Team Championship | ||||||
16 may | typo (GBR) | - Zormac (HUN) | Final | 78,8 - 41,2 | ||
2 may | - NiklasA(SWE) | SF | 69,6 - 50,4 | |||
10 apr | - Mikellos (HUN) | Group | 34,1 - 25,9 | |||
9 apr | Zormac (HUN) | - NiklasA(SWE) | Group | 34,2 - 25,8 | ||
3 apr | NiklasA (SWE) | - benopi (NED) | Group | 31,0 - 29,0 | ||
27 mar | benopi (NED) | - Typo (GBR) | Group | 42,5 - 17,5 | ||
21 mar | - Zormac (HUN) | Group | 46,9 - 13,1 |
2018
World Tantrix Championship | ||||||
30 nov | - Zormac (HUN) | Final | 100,3 - 79,7 | |||
14 nov | typo (GBR) | - xylotuba (ESP) | SF | 95,4 - 64,6 | ||
4 nov | - Pellepen (SWE) | QF | 75,6 - 64,4 | |||
18 oct | xylotuba (ESP) | - Gulu (HUN) | L16 | 75,2 - 64,8 | ||
2 oct | - Luigi (SWE) | L32 | 66,0 - 54,0 | |||
10 sep | Gulu (HUN) | - Letike (HUN) | Group | 41,1 - 18,9 | ||
5 sep | Letike (HUN) | - Nica (SWE) | Group | 47,8 - 12,2 | ||
30 aug | Nica (SWE) | - Gulu (HUN) | Group | 43,4 - 16,6 | ||
29 aug | - JeeDee (NED) | Group | 43,6 - 16,4 | |||
26 aug | - jimt (USA) | Group | 44,6 - 15,4 | |||
European Championship Plate | ||||||
22 aug | Gulu (HUN) | - Pellepen (SWE) | Final | 53,4 - 46,6 | ||
14 aug | - smile (NED) | SF | 57,9 - 42,1 | |||
9 aug | - vercsi (HUN) | QF | 53,6 - 46,4 | |||
3 aug | - wassolls (SUI) | L16 | 55,0 - 45,0 | |||
European Championship | ||||||
15 jul | - 1kornik21 (POL) | Group | 31,5 - 28,5 | |||
2 jul | Pellepen (SWE) | - Typo (GBR) | Group | 33,3 - 26,7 | ||
1 jul | - Xylotuba (ESP) | Group | 48,6 - 11,4 | |||
Typo (GBR) | ||||||
benopi did not enter EC 2018 | ||||||
World Team Championship | ||||||
26 mar | - 1kornik21 (POL) | Group | 51,3 - 48,7 | |||
21 mar | benopi (NED) | - Typo (GBR) | Group | 59,2 - 40,8 | ||
20 feb | - jobitten (NOR) | Group | 53,3 - 46,7 |
2017
World Tantrix Championship | ||||||
29 nov | Typo (GBR) | - Luigi (SWE) | Final | 105,3-74,7 | ||
15 nov | - letike (HUN) | SF | 84,6 - 75,4 | |||
2 nov | - shunter (GBR) | QF | 81,1 - 58,9 | |||
19 oct | - toylas (HUN) | L16 | 66,3 - 53,7 | |||
10 oct | - Icebreak (GER) | L32 | 89,1 - 30,9 | |||
European Championship | ||||||
30 jul | Luigi (SWE) | - Gulu (HUN) | Final | 84,6 - 35,4 | ||
16 jul | Gulu (HUN) | - ILLES (HUN) | SF | 78,4 - 41,6 | ||
6 jul | ILLES (HUN) | - tommg (HUN) | L8 | 85,8 - 74,2 | ||
5 jul | - Benopi(NED) | L16 | 74,5 - 25,5 | |||
10 jun | - ellajolie(NED) | Group | 38,7 - 21,3 | |||
5 jun | - Allure (POL) | Group | 54,0 - 6,0 | |||
5 jun | tommg (HUN) | - Syagrius (FRA) | Group | 36,2 - 23,8 | ||
23 may | Syagrius (FRA) | - JeeDee (NED) | Group | 33,7 - 26,3 | ||
18 may | - ellajolie(NED) | Group | 34,1 - 25,9 | |||
17 may | - Allure (POL) | Group | 35,7 - 24,3 | |||
16 may | - tommg (HUN) | Group | 46,1 - 13,9 | |||
JeeDee (NED) | ||||||
mizo did not enter EC 2017 | ||||||
World Team Championship | ||||||
23 apr | mizo (HUN) | - JeeDee (NED) | Bronze | 76,7 - 43,3 | ||
12 apr | JeeDee (NED) | - Pellepen (SWE) | SF | 79,4 - 40,6 | ||
2 apr | - Trondone (NOR) | QF | 69,9 - 50,1 | |||
8 mar | - mizo (HUN) | Group | 34,6 - 25,4 | |||
7 mar | - pierre (FRA) | Group | 39,6 - 20,4 | |||
21 feb | Pellepen (SWE) | - perelo (ESP) | Group | 36,6 - 23,4 | ||
21 feb | - mikem (NZL) | Group | 40,6 - 19,4 | |||
20 feb | perelo (ESP) | - mizo (HUN) | Group | 46,9 - 13,1 | ||
mizo (HUN) | ||||||
ddyer did not enter WTTC 2017 | ||||||
ddyer (USA) | ||||||
mizo did not enter HUN 2017 | ||||||
2016
World Tantrix Championship | |||||
28 nov | - tolyas (HUN) | Final | 103,1-96,9 | ||
16 nov | - NiklasA (SWE) | SF | 84,8 - 75,2 | ||
02 nov | - tizz88 (GBR) | QF | 83,3 - 56,7 | ||
19 oct | mizo (HUN) | - ddyer (USA) | L16 | 88,5 - 31,5 | |
13 oct | - Retro (GBR) | L32 | 77,4 - 62,6 | ||
1 oct | ddyer (USA) | - kameamea (GER) | L64 | 71,3 - 48,7 | |
European Championship | |||||
26 jun | kameamea (GER) | - tommg (HUN) | Final | 70,6 - 49,4 | |
12 jun | tommg (HUN) | - tomasz (POL) | SF | 78,1 - 21,9 | |
8 jun | tomasz (POL) | - typo (GBR) | QF | 70,6 - 49,4 | |
4 jun | - Syagrius (FRA) | L16 | 63,7 - 56,3 | ||
18 may | - jmn34 (FRA) | L32 | 83,8 - 36,2 | ||
11 may | - leslie (HUN) | Group | 37,8 - 22,2 | ||
11 may | - richard14 (GER) | Group | 32,0 - 28,0 | ||
8 may | - pepe (HUN) | Group | 36,4 - 23,6 | ||
6 may | typo (GBR) | - kameamea (GER) | Group | 35,7 - 24,3 | |
5 may | - pepe (HUN) | Group | 31,9 - 28,1 | ||
2 may | - richard14 (GER) | Group | 36,1 - 23,9 | ||
22 apr | - Lorene (FRA) | Group | 32,7 - 27,3 | ||
20 apr | - perelo (ESP) | Group | 38,2 - 21,8 | ||
World Team Championship | |||||
29 feb | - colly89 (GBR) | QF | 63,7 - 56,3 | ||
14 feb | - pierre286 HUN) | Group | 47,7 - 12,3 | ||
10 feb | kameamea (GER) | - benopi (NED) | Group | 46,7 - 13,3 | |
1 feb | - JMSC (USA) | Group | 34,7 - 25,3 | ||
Dutch Tantrix Championship | |||||
30 jan | - djoox (NED) | Final | 77,3 - 42,7 | ||
25 jan | - jeejee (NED) | SF | 62,9 - 57,1 | ||
World Team Championship | |||||
13 jan | Benopi (NED) | - Pellepen (SWE) | Group | 36,9 - 23,1 |
2015
Swedish Championship | |||||
20 dec | Pellepen (SWE) | - NiklasA (SWE) | Final | 64,3 - 55,7 | |
15 dec | - AdamPett (SWE) | SF | 73,7 - 66,3 | ||
8 dec | - Nica (SWE) | Group | 34,4 - 25,6 | ||
7 dec | - Luvan (SWE) | Group | 44,3 - 15,7 | ||
5 dec | NiklasA (SWE) | - AxxL (SWE) | Group | 30,5 - 29,5 | |
1 dec | - Luigi (SWE) | Group | 31,4 - 28,6 | ||
29 nov | AxxL (SWE) | - AdamPett (SWE) | Group | 38,0 - 22,0 | |
24 nov | AdamPett (SWE) | - Luigi (SWE) | Group | 42,9 - 17,1 | |
22 nov | Luigi (SWE) | - NiklasA (SWE) | Group | 34,9 - 25,1 | |
World Tantrix Championship | |||||
16 nov | - mizo (HUN) | SF | 94,9 - 45,1 | ||
2 nov | NiklasA (SWE) | - tommg (HUN) | QF | 73,5 - 66,5 | |
22 oct | - padam (HUN) | L16 | 76,3 - 43,7 | ||
5 oct | - AxxL (SWE) | L32 | 82,6 - 37,4 | ||
29 sep | - macoy (NZL) | L64 | 64,8 - 55,2 | ||
European Championship | |||||
15 jun | tommg (HUN) | - AdamPett (SWE) | Final | 83,3 - 76,7 | |
11 jun | - colly89 (GBR) | SF | 73,9 - 66,1 | ||
1 jun | - erikkh22 (NOR) | QF | 63,0 - 57,0 | ||
27 may | AdamPett (SWE) | - Aata (HUN) | L16 | 63,5 - 56,5 | |
20 may | Aata (HUN) | - Luigi (SWE) | L32 | 65,0 - 55,0 | |
5 may | - chikfresh (ESP) | Group | 46,8 - 13,2 | ||
28 apr | Luigi (SWE) | - colly89 (GBR) | Group | 44,7 - 15,3 | |
27 apr | - mikellos (HUN) | Group | 36,3 - 23,7 | ||
23 apr | - Qalk (SWE) | Group | 35,3 - 24,7 | ||
21 apr | - icebreak (GER) | Group | 33,5 - 26,5 | ||
World Team Championship | |||||
20 apr | colly89 (GBR) | - Kupointen (NOR) | Final | 73,1 - 46,9 | |
European Championship | |||||
18 apr | - pierre286 (HUN) | Group | 45,1 - 14,9 | ||
15 apr | - francois (FRA) | Group | 42,6 - 17,4 | ||
14 apr | Kupointen (NOR) | - Aata (HUN) | Group | 35,5 - 24,5 | |
6 apr | - pam1248 (GER) | Group | 38,9 - 21,1 | ||
World Team Championship | |||||
2 apr | Aata (HUN) | - typo (GBR) | SF | 65,8 - 54,2 | |
24 mar | - JeeDee (NED) | QF | 95,7 - 24,3 | ||
23 feb | - elfborg (HUN) | Group | 40,0 - 20,0 | ||
19 feb | - xylotuba (ESP) | Group | 43,6 - 16,4 | ||
10 feb | typo (GBR) | - Luigi (SWE) | Group | 34,3 - 25,7 |
2014
Swedish Championship | |||||
26 nov | Luigi (SWE) | - AxxL (SWE) | Final | 71,8 - 48,2 | |
18 nov | - Pellepen (SWE) | SF | 63,9 - 56,1 | ||
20 oct | - Luvan (SWE) | Group | 31,0 - 29,0 | ||
17 oct | - katzja (SWE) | Group | 47,3 - 12,7 | ||
17 oct | AxxL (SWE) | - Luigi (SWE) | Group | 39,2 - 20,8 | |
14 oct | - katzja (SWE) | Group | 48,6 - 11,4 | ||
World Tantrix Championship | |||||
9 oct | Luigi (SWE) | - tommg (HUN) | L32 | 74,8 - 45,2 | |
29 sep | - mikellos (HUN) | L64 | 82,5 - 37,5 | ||
European Championship | |||||
17 jun | tommg (HUN) | - pepe (HUN) | Final | 75,1 - 44,9 | |
10 jun | pepe (HUN) | - colly89 (GBR) | SF | 73,1 - 66,9 | |
4 jun | - AdamPett (SWE) | QF | 70,7 - 49,3 | ||
20 may | colly89 (GBR) | - NiklasA (SWE) | L16 | 66,0 - 54,0 | |
14 may | - Lorene (FRA) | L32 | 76,2 - 63,8 | ||
30 apr | NiklasA (SWE) | - Zormac (HUN) | Group | 30,6 - 29,4 | |
World Team Championship | |||||
28 apr | - skweeki (GBR) | SF | 60,3 - 59,7 | ||
European Championship | |||||
27 apr | - phildnarud (FRA) | Group | 50,6 - 9,4 | ||
26 apr | - tomasz (POL) | Group | 30,0 - 30,0 | ||
World Team Championship | |||||
20 apr | - retestrack (NED) | QF | 67,3 - 52,7 | ||
Hungarian Championship | |||||
10 apr | - tolyas (HUN) | Final | 64,7 - 55,3 | ||
World Team Championship | |||||
7 apr | - Trondone (NOR) | Group | 39,8 - 20,2 | ||
24 mar | - edu1313 (ESP) | Group | 38,8 - 21,2 | ||
20 mar | - Schwabe (GER) | Group | 35,3 - 24,7 | ||
Hungarian Championship | |||||
17 mar | Zormac (HUN) | - tommg (HUN) | SF | 63,7 - 56,3 | |
World Team Championship | |||||
16 mar | - perelo (ESP) | Group | 44,5 - 15,5 | ||
Hungarian Championship | |||||
3 mar | - blick (HUN) | QF | 70,7 - 49,3 | ||
6 feb | - padam (HUN) | Group | 50,4 - 9,6 | ||
3 feb | - pierre286 (HUN) | Group | 31,0 - 29,0 | ||
2 feb | - kata01 (HUN | Group | 35,1 - 24,9 | ||
26 jan | - leslie (HUN) | Group | 43,6 - 16,4 |
2013
World Tantrix Championship | |||||
22 nov | - fear (NZL) | Final | 95,7 - 84,3 | ||
8 nov | tommg (HUN) | - colly89 (GBR) | SF | 99,5 - 80,5 | |
27 oct | - lytnin (AUS) | QF | 86,8 - 53,2 | ||
22 oct | - Pellepen (SWE) | L16 | 70,5 - 49,5 | ||
9 oct | - wassolls (SUI) | L32 | 80,8 - 59,2 | ||
30 sep | - Luvan (SWE) | L64 | 73,6 - 46,4 | ||
European Championship | |||||
15 aug | colly89 (GBR) | - mizo (HUN) | Final | 62,8 - 57,2 | |
12 aug | - tommg (HUN) | SF | 96,3 - 83,7 | ||
19 jul | mizo (HUN) | - greenfox (SWE) | QF | 66,6 - 53,4 | |
15 jul | greenfox (SWE) | - omeron (ISR) | L16 | 88,3 - 31,7 | |
12 jul | omeron (ISR) | - 1kornik21 (POL) | L32 | 72,2 - 47,8 | |
